Degree Programme in Environmental Engineering and Green Transition: 24ENVEGT_COPY
Code: 24ENVEGT
Description
Analyse, measure, and observe our environment and calculate and understand how the Earth works, and how humans impact global and local ecosystems. Recognize and understand the various possibilities and risks the changing world and the green transition generates. Create engineering solutions, concepts and new approaches needed in the 21st century. Bring environmental and social responsibility to public and private decision making through scientific knowledge.
Objectives
The annual themes of the Degree Programme are:
FIRST YEAR
The theme of the first-year studies is to create strong foundation to the structure and function of the industrial and natural environments. Development of environmental thinking in engineering is emphasized and general engineering skills of students are strengthened. After completing the studies of the first study year students will have competence to work as assistants with simple, routine environmental monitoring, LCA and EIA processes when instructed and supervised.
SECOND YEAR
The theme of the second-year studies is to strengthen both the general engineering skills and gain working life skills with different environmental engineering and management practices. After completing the studies on the second year, students have competence to assist as supervised in different environmental monitoring and management projects, environmental engineering industry, management and administration.
THIRD YEAR
The theme of the third year is to deepen the environmental engineering skills and get competences in project work and practical environmental engineering tasks. After completing the studies of the third year, students have competence to work as a member of a team in environmental monitoring, environmental management projects and various jobs in environmental engineering industry, management and administration.
FOURTH YEAR
The theme of the fourth year is to advance students' competences through selected study modules and prepare them for challenges in working life. After completing the Degree Programme, students have competences to monitor and report environmental quality (air, water, soil) for the industry and public administration. They have competences to work in international environment, develop industrial processes in environmental monitoring, environmental management and development in various jobs in environmental engineering industry and environmental administration.
Occupational Profiles of Graduates with Examples
Our graduates typically work in consulting companies engaged in projects requiring skills in environmental monitoring and soil remediation. Other examples include titles like environmental coordinator and environmental manager. Field of employers interested in our graduates is diverse, ranging from everywhere between regional and state environmental administrations, private companies and NGOs.
Curriculum development and working life cooperation
The Ministry of Education and Culture’ definitions of policy and TAMK’s strategy have been considered in the curriculum.
The Finnish Education Evaluation Centre (FINEEC), has granted the EUR-ACE quality label for our degree programme. EUR-ACE is the European quality label for engineering degree programmes.
The Degree Programme in Environmental Engineering is continuously developed based on the feedback from the students, alumni and other stakeholders.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24ENVEGT-1001 |
Natural Sciences
(Choose all ) |
46 | ||||||||||||||||||||||||||||
5E00GN67 | Mathematics for Engineers 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN68 | Mathematics for Engineers 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN87 | Statistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN88 | Physics for Engineers 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN89 | Physics for Engineers 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN90 | Physics Laboratories for Engineers | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN91 | Basic Chemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN92 | Organic Chemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN93 | Environmental and Analytical Chemistry | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
24ENVEGT-1002 |
Languages and Communication
(Choose ects: 29) |
29 | ||||||||||||||||||||||||||||
English and Software Tools
(Choose all ) |
20 | |||||||||||||||||||||||||||||
NN00GU79 | Study Guidance | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
5E00GR95 | English for Students of Environmental Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5E00GR96 | Scientific Communication | 5 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
SE00GY46 | Working Life Competences | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GR97 | Computer and Software Tools | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5E00EK30 | Writing Scientific Reports in English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
24ENVEGT-1010 |
Finnish/ Swedish Language
(Choose one ) |
0 | ||||||||||||||||||||||||||||
Finnish for Foreigners
(Choose all ) |
10 | |||||||||||||||||||||||||||||
IM00GW15 | Finnish 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IM00GW16 | Finnish 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
Swedish and Finnish
(Choose all ) |
9 | |||||||||||||||||||||||||||||
5E00GS00 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5E00GS01 | Finnish Language and Reporting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5E00GS02 | Swedish Language | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
24ENVEGT-1003 |
Environmental Engineering
(Choose all ) |
55 | ||||||||||||||||||||||||||||
5E00GN94 | Introduction to Environmental Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN95 | Ecosystems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN96 | Soil and Groundwater | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN97 | Water and Sanitation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN98 | Ecotoxicology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GN99 | Waste Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO00 | Industrial Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO01 | Industrial Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO02 | Regulation and Risk Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO03 | Environmental Management Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO04 | Life Cycle Assessment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24ENVEGT-1004 |
Tools for Green Transition
(Choose ects: 35) |
35 | ||||||||||||||||||||||||||||
5E00GO05 | Energy Transition | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO06 | Infrastructure Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO08 | Introduction to Geographic Information Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO09 | Contaminated Soil Treatment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO10 | Water and Wastewater Treatment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO11 | Noise and Environmental Modelling | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO12 | Air Quality Measurements and Data Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO13 | ESG Framework and Standards | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO14 | AutoCAD and 3D Printing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5E00GO15 | Project Work in Green Transition | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24ENVEGT-1005 |
Elective Professional Studies
(Choose ects: 15) |
15 | 5 | 10 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
24ENVEGT-1008 |
Free-Choice Studies
(Choose ects: 15) |
15 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
24ENVEGT-1006 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
5E00GO17 | Practical Training 1 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
5E00GO18 | Practical Training 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
5E00GO19 | Practical Training 3 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
24ENVEGT-1007 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
NN00HA83 | Thesis Plan | 5 | ||||||||||||||||||||||||||||
NN00HA84 | Implementing Thesis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NN00HA85 | Reporting Thesis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
Total | 240 | 69 | 72 | 53 | 35 | 32 | 37 | 37 | 35 | 23 | 30 | 25 | 10 | 16 | 16 | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 17.5 | 11.5 | 11.5 | 15 | 15 | 12.5 | 12.5 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelor's Degree
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Sustainability and Responsibility
Sustainable Future is one of the pedagogical principles of TAMK. Ecological, social, cultural, and economic sustainability are important building blocks of a sustainable future. All these perspectives can be observed on individual, sectoral, societal, or global scales.
Code | Name | Credits (cr) |
---|---|---|
24ENVEGT-1001 |
Natural Sciences
(Choose all) |
46 |
5E00GN67 | Mathematics for Engineers 1 | 5 |
5E00GN68 | Mathematics for Engineers 2 | 5 |
5E00GN87 | Statistics | 5 |
5E00GN88 | Physics for Engineers 1 | 5 |
5E00GN89 | Physics for Engineers 2 | 5 |
5E00GN90 | Physics Laboratories for Engineers | 5 |
5E00GN91 | Basic Chemistry | 5 |
5E00GN92 | Organic Chemistry | 5 |
5E00GN93 | Environmental and Analytical Chemistry | 6 |
24ENVEGT-1002 |
Languages and Communication
(Choose ects: 29) |
29 |
English and Software Tools
(Choose all) |
20 | |
NN00GU79 | Study Guidance | 1 |
5E00GR95 | English for Students of Environmental Engineering | 3 |
5E00GR96 | Scientific Communication | 5 |
SE00GY46 | Working Life Competences | 5 |
5E00GR97 | Computer and Software Tools | 3 |
5E00EK30 | Writing Scientific Reports in English | 3 |
24ENVEGT-1010 |
Finnish/ Swedish Language
(Choose one) |
0 |
Finnish for Foreigners
(Choose all) |
10 | |
IM00GW15 | Finnish 1 | 5 |
IM00GW16 | Finnish 2 | 5 |
Swedish and Finnish
(Choose all) |
9 | |
5E00GS00 | Finnish Language and Communication | 3 |
5E00GS01 | Finnish Language and Reporting | 3 |
5E00GS02 | Swedish Language | 3 |
24ENVEGT-1003 |
Environmental Engineering
(Choose all) |
55 |
5E00GN94 | Introduction to Environmental Engineering | 5 |
5E00GN95 | Ecosystems | 5 |
5E00GN96 | Soil and Groundwater | 5 |
5E00GN97 | Water and Sanitation | 5 |
5E00GN98 | Ecotoxicology | 5 |
5E00GN99 | Waste Management | 5 |
5E00GO00 | Industrial Economics | 5 |
5E00GO01 | Industrial Engineering | 5 |
5E00GO02 | Regulation and Risk Management | 5 |
5E00GO03 | Environmental Management Systems | 5 |
5E00GO04 | Life Cycle Assessment | 5 |
24ENVEGT-1004 |
Tools for Green Transition
(Choose ects: 35) |
35 |
5E00GO05 | Energy Transition | 5 |
5E00GO06 | Infrastructure Design | 5 |
5E00GO08 | Introduction to Geographic Information Systems | 5 |
5E00GO09 | Contaminated Soil Treatment | 5 |
5E00GO10 | Water and Wastewater Treatment | 5 |
5E00GO11 | Noise and Environmental Modelling | 5 |
5E00GO12 | Air Quality Measurements and Data Analysis | 5 |
5E00GO13 | ESG Framework and Standards | 5 |
5E00GO14 | AutoCAD and 3D Printing | 5 |
5E00GO15 | Project Work in Green Transition | 5 |
24ENVEGT-1005 |
Elective Professional Studies
(Choose ects: 15) |
15 |
24ENVEGT-1008 |
Free-Choice Studies
(Choose ects: 15) |
15 |
24ENVEGT-1006 |
Practical Training
(Choose all) |
30 |
5E00GO17 | Practical Training 1 | 10 |
5E00GO18 | Practical Training 2 | 10 |
5E00GO19 | Practical Training 3 | 10 |
24ENVEGT-1007 |
Bachelor's Thesis
(Choose all) |
15 |
NN00HA83 | Thesis Plan | 5 |
NN00HA84 | Implementing Thesis | 5 |
NN00HA85 | Reporting Thesis | 5 |