Degree Programme in Entrepreneurship and Team Leadership: 2023 alkava ops
Tunnus: 21ENTRE
Kuvaus
Skills and competence
In the Entrepreneurshio and Team Leadership Degree Programme at Proakatemia campus you will learn valuable real-life entrepreneurial and leadership skills, project management, coaching,
communication skills, systems thinking, service design, digital business skills and, most importantly, how to run and develop a business that is successful, sustainable and responsible.
The framework for studying at Proakatemia is the team enterprise founded in the beginning of the studies. The students will learn various aspects of business through working in the team enterprise, such as developing a business idea, productization, sales, marketing, financial management of a company and leadership. They’ll also constantly learn collaboration and organizational skills, such as team learning and giving and receiving feedback. The students will continuously apply the skills they have learned by implementing customer-based projects through their team enterprise.
Working life placement
About 40 % of the graduates continue as entrepreneurs, and the rest find employment in diverse tasks in the working life. The interests discovered during the studies guide their career choices. In many cases, the graduates find employment through the contacts acquired during the studies.
Value basis for education
The basis for the values of the education lay in building and strengthening an entrepreneurial attitude, communicational skills and continuously developing competence and knowledge of the team and oneself. These values are in line with and concretize the common values of Tampere University of Applied Sciences: sense of community, respect for the individual and individual differences, sustainable development and appreciation of expertise and entrepreneurship.
Proakatemia offers the possibility for team entrepreneurship, international work and unique networks. The value path of Proakatemia, trust, boldness, actions, learning and success, describes the learning process.
Teaching methods
Important learning methods at Proakatemia are dialogue, reading professional literature and producing essays, seminars, innovation tasks and customer projects. Therefore the studies at Proakatemia require active participation and presence during all semesters (in total for 3,5 years). Especially, commitment to work in the team enterprise during the studies is required.
The students at Proakatemia have a strong network and will be regularly supported, and in case of any problems helped by their coach, tutors, student counsellors, (foreign) student ambassadors, study secretaries, etc.
Lisätiedot
Approved 28.5.2021 Päivi Karttunen
Some changes in the order of the courses done in January 2022 to make the curriculum more clear by Hanna Saraketo; agreed with Hanna Pihlajarinne and Juho Tiili
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Syksy 2023 | Kevät 2024 | Syksy 2024 | Kevät 2025 | Syksy 2025 | Kevät 2026 | Syksy 2026 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ENTRE-1001 |
Basic and Professional Studies
(Valitaan kaikki ) |
145 | |||||||||||||||||||||||||
21ENTRE-1002 |
Preparations for Starting Entrepreneurs
(Valitaan kaikki ) |
30 | |||||||||||||||||||||||||
3Y00FQ12 | Team Learning and Business Models | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||
3Y00FQ13 | Boot Camp & Business and Life in Finland | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3Y00FQ14 | Communication Skills for Entrepreneurship Studies | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
3Y00FQ11 | Innovation | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
3Y00FC60 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3Y00FC61 | Money in Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
21ENTRE-1003 |
Creating Business as a Team
(Valitaan kaikki ) |
15 | |||||||||||||||||||||||||
3Y00FC64 | Starting a Team Enterprise | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
3Y00FC63 | Introduction to Business Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
21ENTRE-1004 |
Engaging Customers
(Valitaan erillisten kriteerien mukaan: 17) |
17 | |||||||||||||||||||||||||
3Y00FC67 | Building a Business Network | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3Y00FC68 | Growing Enterprise | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3Y00FC72 | Learning Journey I | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
21ENTRE-1005 |
Growing a Successful Business
(Valitaan kaikki ) |
23 | |||||||||||||||||||||||||
3Y00FC69 | Profitable Business and Funding | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3Y00FC70 | Seeking International Growth | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||
3Y00FC74 | Learning Journey II | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3Y00FC75 | Advanced Team Leadership | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
21ENTRE-1006 |
Entrepreneurial Edge
(Valitaan kaikki ) |
10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
3Y00FC71 | Final Camp | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
21ENTRE-1007 |
Research for Business Success
(Valitaan opintopisteitä: 40) |
40 | |||||||||||||||||||||||||
3Y00FC66 | Responsibility and Ethics in Business | 0 - 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
3Y00FC65 | Future in Digital Business | 0 - 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
3Y00FC73 | Digital Business Strategies | 0 - 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
3Y00FF71 | International Sales and Marketing | 0 - 10 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3Y00FF72 | Management and Leadership | 0 - 10 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3Y00FF73 | Developing Economical Skills | 0 - 10 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3Y00FF74 | Creative Products and Business Models | 0 - 10 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3Y00FF75 | Line of Business Specialization | 0 - 10 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3Y00FF76 | Experience Economy | 0 - 10 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
21ENTRE-1011 |
Language and International Business Studies
(Valitaan opintopisteitä: 10) |
10 | |||||||||||||||||||||||||
3B00DW89 | Professionell svenska för handelsbranschen, skriftlig | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3B00DW87 | Professionell svenska för handelsbranschen, muntlig | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
3B00DW21 | Finnish as Foreign Language 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3B00DW83 | Finnish as a Foreign Language 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3B00DW85 | Finnish as a Foreign Language 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
3Y00FQ25 | Foreign Language | 0 - 20 | 4 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
NV00CD10 | Each One Teach One | 2 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||
3B00DW17 | Organizational Communication | 3 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
3B00DW79 | Academic Communication | 3 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
3H00EP23 | Professional English for BBA Studies | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
3Y00FQ26 | International Business Challenge | 0 - 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
3Y00FR64 | Tailored International Business Studies | 0 - 15 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||
3B00FT73 | Finnish for Foreigners 2 | 5 | |||||||||||||||||||||||||
21ENTRE-1008 |
Free-choice Studies
(Valitaan opintopisteitä: 15) |
15 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
21ENTRE-1009 |
Practical Training
(Valitaan kaikki ) |
30 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
3Y00FD84 | Practical Training 1 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
3Y00FG33 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
3Y00FG34 | Practical Training 3 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
21ENTRE-1010 |
Bachelor's Thesis
(Valitaan kaikki ) |
15 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
7F00FH00 | Opinnäytetyön suunnittelu | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7F00FH01 | Opinnäytetyön toteutus | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7F00FH02 | Opinnäytetyön raportointi | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
Yhteensä | 210 | 84.5 | 87 | 83.5 | 30 | 35 | 49.5 | 49.5 | 37.5 | 42.5 | 41 | 30 | 17.5 | 17.5 | 24.8 | 24.8 | 24.8 | 24.8 | 18.8 | 18.8 | 21.3 | 21.3 | 20.5 | 20.5 | 15 | 15 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
TAMK Generic Competences
Degree Certificate - Bachelor's Degree (EQF 6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
21ENTRE-1001 |
Basic and Professional Studies
(Valitaan kaikki) |
145 |
21ENTRE-1002 |
Preparations for Starting Entrepreneurs
(Valitaan kaikki) |
30 |
3Y00FQ12 | Team Learning and Business Models | 8 |
3Y00FQ13 | Boot Camp & Business and Life in Finland | 6 |
3Y00FQ14 | Communication Skills for Entrepreneurship Studies | 4 |
3Y00FQ11 | Innovation | 2 |
3Y00FC60 | Business Mathematics | 5 |
3Y00FC61 | Money in Business | 5 |
21ENTRE-1003 |
Creating Business as a Team
(Valitaan kaikki) |
15 |
3Y00FC64 | Starting a Team Enterprise | 10 |
3Y00FC63 | Introduction to Business Law | 5 |
21ENTRE-1004 |
Engaging Customers
(Valitaan erillisten kriteerien mukaan: 17) |
17 |
3Y00FC67 | Building a Business Network | 6 |
3Y00FC68 | Growing Enterprise | 6 |
3Y00FC72 | Learning Journey I | 5 |
21ENTRE-1005 |
Growing a Successful Business
(Valitaan kaikki) |
23 |
3Y00FC69 | Profitable Business and Funding | 6 |
3Y00FC70 | Seeking International Growth | 7 |
3Y00FC74 | Learning Journey II | 5 |
3Y00FC75 | Advanced Team Leadership | 5 |
21ENTRE-1006 |
Entrepreneurial Edge
(Valitaan kaikki) |
10 |
3Y00FC71 | Final Camp | 10 |
21ENTRE-1007 |
Research for Business Success
(Valitaan opintopisteitä: 40) |
40 |
3Y00FC66 | Responsibility and Ethics in Business | 0 - 5 |
3Y00FC65 | Future in Digital Business | 0 - 5 |
3Y00FC73 | Digital Business Strategies | 0 - 5 |
3Y00FF71 | International Sales and Marketing | 0 - 10 |
3Y00FF72 | Management and Leadership | 0 - 10 |
3Y00FF73 | Developing Economical Skills | 0 - 10 |
3Y00FF74 | Creative Products and Business Models | 0 - 10 |
3Y00FF75 | Line of Business Specialization | 0 - 10 |
3Y00FF76 | Experience Economy | 0 - 10 |
21ENTRE-1011 |
Language and International Business Studies
(Valitaan opintopisteitä: 10) |
10 |
3B00DW89 | Professionell svenska för handelsbranschen, skriftlig | 3 |
3B00DW87 | Professionell svenska för handelsbranschen, muntlig | 2 |
3B00DW21 | Finnish as Foreign Language 1 | 5 |
3B00DW83 | Finnish as a Foreign Language 2 | 5 |
3B00DW85 | Finnish as a Foreign Language 3 | 2 |
3Y00FQ25 | Foreign Language | 0 - 20 |
NV00CD10 | Each One Teach One | 2 |
3B00DW17 | Organizational Communication | 3 |
3B00DW79 | Academic Communication | 3 |
3H00EP23 | Professional English for BBA Studies | 5 |
3Y00FQ26 | International Business Challenge | 0 - 5 |
3Y00FR64 | Tailored International Business Studies | 0 - 15 |
3B00FT73 | Finnish for Foreigners 2 | 5 |
21ENTRE-1008 |
Free-choice Studies
(Valitaan opintopisteitä: 15) |
15 |
21ENTRE-1009 |
Practical Training
(Valitaan kaikki) |
30 |
3Y00FD84 | Practical Training 1 | 10 |
3Y00FG33 | Practical Training 2 | 10 |
3Y00FG34 | Practical Training 3 | 10 |
21ENTRE-1010 |
Bachelor's Thesis
(Valitaan kaikki) |
15 |
7F00FH00 | Opinnäytetyön suunnittelu | 5 |
7F00FH01 | Opinnäytetyön toteutus | 5 |
7F00FH02 | Opinnäytetyön raportointi | 5 |