xxx: xxx
Code: 23SOVAYLA
- Duration
- 0.5 years (30 cr)
- Start semester
- Autumn 2023
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2023-2024 | Autumn 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|
Total | 30 |
Code | Name | Credits (cr) |
---|---|---|
7S00EL24 | Becoming a Bachelor of Social Services | 4 |
7S00EL16 | Written Communication for Social Services and Information Technology | 5 |
7S00EL32 | Supporting Functional Ability in Daily Activities | 5 |
7S00EL50 | Client Work Methods I | 5 |
7S00EL52 | Creative and Functional Methods in Social Work I | 4 |
7K00EL78 | Values and Ethics in Social and Health Care | 3 |
7S00EL34 | Basics of Pharmacotherapy and First Aid | 4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.