Bioproduct Engineering Path Studies: 23BIOTVAYLA
Code: 23BIOTVAYLA
- Duration
- 0.5 years (34 cr)
- Start semester
- Spring 2024
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2023-2024 | Spring 2024 | 3. / 2024 | 4. / 2024 |
---|---|---|
Total | 34 |
Code | Name | Credits (cr) |
---|---|---|
5N00GD88 | Geometry and Vector Algebra | 3 |
5N00GD90 | Functions and Matrices | 3 |
5N00GD92 | Working English for Engineers | 3 |
5P00GD94 | Studying Skills and Data System Applications | 5 |
5P00GD96 | Business Skills for an Engineer | 10 |
5P00GD98 | Basics in Bioproduct and Process Engineering | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.