Business Administration Path Studies, full-time Studies: 23litavaylap
Code: 23LITAVAYLAP
- Duration
- 1 years (0 cr)
- Start semester
- Autumn 2023
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2023-2024 | Autumn 2023 | Spring 2024 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|
Total | 0 |
Code | Name | Credits (cr) |
---|---|---|
3H00DO95 | Business Environment | 5 |
3H00DP00 | Marketing and Communication | 5 |
3H00DP02 | Financial Administration | 5 |
3H00DP03 | The Profitable Firm | 5 |
3H00DP04 | Successful Sales Work | 5 |
3H00DP01 | Basics of Business | 5 |
3H00DP05 | Financial Admistration Competence | 5 |
3H00DP06 | Sales Development | 5 |
3H00DP08 | Professional Coaching 1 | 5 |
3H00DP07 | Coaching a Firm | 5 |
3H00EK34 | Professional Swedish for BBA Studies, Spoken | 2 |
3H00EK35 | Professional Swedish for BBA Studies, Written | 3 |
3H00EK36 | Professional English for BBA Studies | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.