Hospitality Management Path Studies: 22RESTOVAYLA
Code: 22RESTOVAYLA
- Duration
- 0.5 years (30 cr)
- Start semester
- Autumn 2022
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2022-2023 | Autumn 2022 | 1. / 2022 | 2. / 2022 |
---|---|---|
Total | 30 |
Code | Name | Credits (cr) |
---|---|---|
8T00FU74 | Me as a Bachelor of Hospitality Management? | 2 |
NN00GU79 | Study Guidance | 1 |
NN00GW25 | Digital Tools | 1 |
NN00GW24 | Study Skills | 1 |
3H00GL17 | Me as Superior | 5 |
8T00FT58 | Sustainable Wellbeing for Customers | 5 |
8T00FT59 | Nutrition and Food Safety | 5 |
8T00FT60 | Catering Studio Operations | 5 |
8T00DQ96 | Results with Communication | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.