Bioproduct Engineering Path Studies: 22BIOTVAYLA
Code: 22BIOTVAYLA
- Duration
- 0.5 years (34 cr)
- Start semester
- Spring 2023
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2022-2023 | Spring 2023 | 3. / 2023 | 4. / 2023 |
---|---|---|
Total | 34 |
Code | Name | Credits (cr) |
---|---|---|
5N00EG72 | Geometry and Vector Algebra | 3 |
5N00EG73 | Functions and Matrices | 3 |
5N00EK81 | Working English for Engineers | 3 |
5P00ED00 | Studying Skills and Data System Applications | 5 |
5P00EU94 | Business Skills for an Engineer | 10 |
5P00EU95 | Basics in Bioproduct and Process Engineering | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.