Degree Programme in Electrical and Automation Engineering: 23I231A
Code: 20I231
Description
Electrical Engineering is a broad field within engineering where one needs to develop an understanding of several different areas. The main fields are the provision of electricity and the electrical control systems for industry and buildings. Today, many systems also incorporate ICT. The students need to both specialize and have a broad understanding of the field.
As many of the occupations in the field mean working in international projects, the programme offers an opportunity to develop language skills, communication skills, group work skills and flexibility. There are many openings for private entrepreneurs and in accordance with TAMK strategy the students have a chance to develop their skills in business.
CAREER PROSPECTS
We train students for occupations in electrical power engineering and electrical automation. The aim is to develop the skills needed to work in technically demanding jobs and further studies that require a good theoretical base and information search skills.
Graduates can look for work in planning, development, operating, maintenance, marketing and management in engineering companies, technical commerce, in energy and ICT institutions as well as starting their own business.
VALUES
We value developing a good basic knowledge of science, understanding the theoretical base of electrical engineering and the ability to use mathematical models to describe practical systems.
Many of the tasks in work life require the ability to produce and interpret diagrams, descriptions and other documents. ICT is also widely used.
Along conventional lectures versatile lab and modelling environments are used. These enable putting the theory learnt into practice. This helps problem solving and enhances understanding of the theory.
LEARNING OUTCOMES
During the first and second year of study a broad base for engineering studies is created. These studies enable the students for the three possible study paths which they choose in their second year. The paths have different emphases as follows:
THE STUDY PATH OF ELECTRONIC POWER ENGINEERING
leads the students to an understanding of how electricity is used and distributed through high and low voltages. They will become familiar with planning electrical systems for industry and buildings as well as the technologies that support these e.g. automation, control and monitoring systems. The graduates know the responsibilities when carrying out electrical works and are able to put their understanding into practice. The degree gives the training required for competence 1 in the field. The career opportunities are mainly in planning, maintenance and management of power plants and engineering services. The tasks might include marketing and selling either nationally or internationally,
THE STUDY PATH OF AUTOMATION
Automation technology requires a broad understanding of the field. In addition to the basic studies in electrical engineering, the students need to understand control systems, measurements and automation. Also the basics of electronics and ICT are thought as well as networks and automation buses.. The curriculum also included programmable control systems and automation systems as well as design instrumentation automation. Studies are practical including laboratory courses, tasks and projects.
The students have the opportunity to complete the qualification needed for supervising electrical installations.
Career opportunities in this study path are usually in companies specializing in automation. Graduates can look for positions in planning, maintenance, management and sales. They can also start their own company and operate in Finland or internationally.
INTELLIGENT MACHINES
The students to this study path are chosen from various technical study programmes, mostly those from automotive engineering, mechanical engineering, ICT and electrical engineering. They will work together to understand automation, regulating elements, electrical power transmission, information communication, control systems as well as construction of machines and product development.
The outcome of the path are constructed machines that increasingly utilise electrical and ICT systems. The machines are often self-operated automatic production systems.
ANNUAL GOALS
1. After the first year of study the students are able to work as trainees carrying out simple electrical tasks. The year has improved their study skills and they master the basics of science and electrical engineering.
2. After the second year the students have further skills that help them to work as trainees in electrical engineering companies. They master the fundamentals necessary in their chosen study path.
3. After the third year the students are can during their internship carry out the tasks of an engineer. They know the basics of their field.
4. The fourth year of study prepares the student to take full responsibility of their work as an engineer. After this year they know how to further develop as an engineer.
Objectives
ANNUAL GOALS
1. After the first year of study the students are able to work as trainees carrying out simple electrical tasks. The year has improved their study skills and they master the basics of science and electrical engineering.
2. After the second year the students have further skills that help them to work as trainees in electrical engineering companies. They master the fundamentals necessary in their chosen study path.
3. After the third year the students are can during their internship carry out the tasks of an engineer. They know the basics of their field.
4. The fourth year of study prepares the student to take full responsibility of their work as an engineer. After this year they know how to further develop as an engineer.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20I231-1001 |
Basic Studies in Engineering
(Choose all ) |
18 | |||||||||||||||||||||||||||||
5N00EG72 | Geometry and Vector Algebra | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EI67 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DX44 | ICT Tools | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00DX46 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00EV46 | Work Practice Competences | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
5S00DX66 | Practical Training 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
20I231-1002 |
Basic Studies in Electrical Engineering
(Choose all ) |
16 | |||||||||||||||||||||||||||||
5N00EG73 | Functions and Matrices | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EI69 | Electrostatics and Electric Circuits, Magnetism | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00EV44 | Basics of Electrical Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00EV45 | Electric Circuit Theory 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1003 |
Fundamentals of Electrical and Automation Engineering
(Choose all ) |
30 | |||||||||||||||||||||||||||||
5N00EG74 | Differential Calculus | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EG75 | Integral Calculus | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EI70 | Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EI68 | Fluid Mechanics and Thermophysics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EI71 | Basics of Measuring and Reporting | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DX80 | Basics of Automation Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DX30 | Basics of Logical Control | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00EV47 | Electric Circuit Theory 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1004 |
Fundamentals of Electrical Power Engineering
(Choose all ) |
30 | |||||||||||||||||||||||||||||
5N00EG76 | Integral Transforms | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DX74 | Electric Circuit Analysis | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00EV66 | Electrotechnical Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00EV65 | Basics of Electrical Installations and Safety | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DX82 | Basics of Electrical Power Systems | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DY08 | Practical Training 2 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
20I231-1005 |
Elective Study
(Choose ects: 3) |
3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00DX76 | Basic Course in Swedish for Technical Science | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EK86 | English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
20I231-1006 |
ICT Skills in Engineering
(Choose all ) |
11 | |||||||||||||||||||||||||||||
5N00DY76 | Computer Aided Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DX90 | Basics of Programming | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DX86 | Industrial Electronics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1007 |
Fundamentals of Electric Drives
(Choose all ) |
20 | |||||||||||||||||||||||||||||
5N00EI72 | Laboratory Works of Physics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EK81 | Working English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00DY32 | Swedish Language, Written | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
5N00DY34 | Swedish Language, Spoken | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
5S00DY06 | Fundamentals of Electric Machines | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DY72 | Power Electronics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1008 |
Fundamentals of Electric Power Systems
(Choose all ) |
32 | |||||||||||||||||||||||||||||
5S00DZ00 | Electrical Planning and Installations in Industry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DY74 | Electrical Drives | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DY82 | Electrical Power Engineering, Laboratory Work 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00EV49 | Applied Programming | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00EV69 | Enterprise Economics and Electricity Market | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5N00EK80 | Technical English for Professionals | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DY44 | Practical Training 3 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
20I231-1009 |
Complementary Studies in Electric Power Systems
(Choose all ) |
21 | 26 | 26 | 13 | 13 | |||||||||||||||||||||||||
5S00DY68 | Leadership and Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DX92 | Industrial Data Networks and Cybersecurity | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ04 | Protection and Automation in Distribution | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ16 | Use and Maintenance of Electric Power Systems | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DY88 | Electrical Power Engineering, Laboratory Work 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1013 |
Advanced Studies: Smart Electric Power Systems
(Choose ects: 37) |
37 | 37 | 37 | 18.5 | 18.5 | |||||||||||||||||||||||||
5S00DZ12 | Electrical Power Engineering, Laboratory Work 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DY70 | Practical Training 4 | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||||||
20I231-1035 |
Optional Study Modules in Electrical Power Engineering
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||
20I231-1011 |
Electrical Power Systems in Industry
(Choose all ) |
15 | |||||||||||||||||||||||||||||
5S00DY90 | Electric Power Systems in Industry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ10 | Control Systems for Electrical Motor Drives | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ02 | Automation Systems in Industry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1015 |
Electrical Power Production and Distribution
(Choose all ) |
15 | |||||||||||||||||||||||||||||
5S00DZ08 | Planning of Electric Networks | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ06 | Dicentralised Power Production | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00EV64 | Smart Grids and Energy Storage | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1036 |
Free Elective Studies in Electrical Power Engineering
(Choose 0) |
0 | |||||||||||||||||||||||||||||
5N00EG71 | Orientation for Engineering Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5S00DX88 | Programmable Control Systems | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00CL04 | Regulations of Electrical Installation | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
NN00CC60 | KNX-environments | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
20I231-1027 |
Fundamentals of Intelligent Machines
(Choose ects: 30) |
30 | |||||||||||||||||||||||||||||
5S00EZ71 | Principals of LabVIEW Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ40 | Initiating a Project | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ42 | Preplanning a Project | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1038 |
Elective Studies in Electrical Engineering
(Choose ects: 10) |
0 - 10 | |||||||||||||||||||||||||||||
5S00EV81 | Electrical Installations, Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00EV80 | Electric Motor Drives | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1028 |
Elective Studies in Mechanical Engineering
(Choose ects: 10) |
0 - 10 | |||||||||||||||||||||||||||||
5K00BF48 | Strength of Materials 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5K00BH54 | Sensor Technology and Machine Automation Applications | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5K00DL17 | Basics of 3D-printing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5K00DU91 | Basics of Machine Components | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5K00DM67 | Dynamics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1037 |
Elective Studies in ICT Engineering
(Choose ects: 10) |
0 - 10 | |||||||||||||||||||||||||||||
5G00ET61 | IoT and Web Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5G00ET65 | Programming of Embedded System and Microcontrollers | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5G00EV11 | Microcontroller Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5G00ET60 | Advanced Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1030 |
Intelligent Machines, Project implementation
(Choose all ) |
20 | |||||||||||||||||||||||||||||
5S00DZ46 | Project Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5S00DZ48 | Project Implementation | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
5S00DZ50 | Project Testing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20I231-1032 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||
5S00DZ52 | Bachelor’s Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
20I231-1039 |
Free-choice Studies
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||||||||||
Total | 240 | 37 | 63 | 118 | 126 | 0 | 37 | 30 | 33 | 48 | 70 | 44 | 82 | 0 | 18.5 | 18.5 | 15 | 15 | 16.5 | 16.5 | 24 | 24 | 35 | 35 | 22 | 22 | 41 | 41 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
TAMK Generic Competences
TAMK’s generic competences mean such competences that every graduating student of TAMK should have. These competences are mainly learnt inside courses with the support of diverse teaching methods, but the fields of study may also offer specific courses on some of the themes.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Electrical engineering competences
Structures of Electrical and Automation Engineering
Code | Name | Credits (cr) |
---|---|---|
20I231-1001 |
Basic Studies in Engineering
(Choose all) |
18 |
5N00EG72 | Geometry and Vector Algebra | 3 |
5N00EI67 | Mechanics | 3 |
5S00DX44 | ICT Tools | 3 |
5N00DX46 | Finnish Language and Communication | 3 |
5S00EV46 | Work Practice Competences | 2 |
5S00DX66 | Practical Training 1 | 4 |
20I231-1002 |
Basic Studies in Electrical Engineering
(Choose all) |
16 |
5N00EG73 | Functions and Matrices | 3 |
5N00EI69 | Electrostatics and Electric Circuits, Magnetism | 3 |
5S00EV44 | Basics of Electrical Engineering | 5 |
5S00EV45 | Electric Circuit Theory 1 | 5 |
20I231-1003 |
Fundamentals of Electrical and Automation Engineering
(Choose all) |
30 |
5N00EG74 | Differential Calculus | 3 |
5N00EG75 | Integral Calculus | 3 |
5N00EI70 | Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 |
5N00EI68 | Fluid Mechanics and Thermophysics | 3 |
5N00EI71 | Basics of Measuring and Reporting | 3 |
5S00DX80 | Basics of Automation Engineering | 5 |
5S00DX30 | Basics of Logical Control | 5 |
5S00EV47 | Electric Circuit Theory 2 | 5 |
20I231-1004 |
Fundamentals of Electrical Power Engineering
(Choose all) |
30 |
5N00EG76 | Integral Transforms | 3 |
5S00DX74 | Electric Circuit Analysis | 3 |
5S00EV66 | Electrotechnical Planning | 5 |
5S00EV65 | Basics of Electrical Installations and Safety | 5 |
5S00DX82 | Basics of Electrical Power Systems | 5 |
5S00DY08 | Practical Training 2 | 6 |
20I231-1005 |
Elective Study
(Choose ects: 3) |
3 |
5N00DX76 | Basic Course in Swedish for Technical Science | 3 |
5N00EK86 | English for Engineers | 3 |
20I231-1006 |
ICT Skills in Engineering
(Choose all) |
11 |
5N00DY76 | Computer Aided Mathematics | 3 |
5S00DX90 | Basics of Programming | 3 |
5S00DX86 | Industrial Electronics | 5 |
20I231-1007 |
Fundamentals of Electric Drives
(Choose all) |
20 |
5N00EI72 | Laboratory Works of Physics | 3 |
5N00EK81 | Working English for Engineers | 3 |
5N00DY32 | Swedish Language, Written | 2 |
5N00DY34 | Swedish Language, Spoken | 2 |
5S00DY06 | Fundamentals of Electric Machines | 5 |
5S00DY72 | Power Electronics | 5 |
20I231-1008 |
Fundamentals of Electric Power Systems
(Choose all) |
32 |
5S00DZ00 | Electrical Planning and Installations in Industry | 5 |
5S00DY74 | Electrical Drives | 5 |
5S00DY82 | Electrical Power Engineering, Laboratory Work 1 | 5 |
5S00EV49 | Applied Programming | 3 |
5S00EV69 | Enterprise Economics and Electricity Market | 5 |
5N00EK80 | Technical English for Professionals | 3 |
5S00DY44 | Practical Training 3 | 6 |
20I231-1009 |
Complementary Studies in Electric Power Systems
(Choose all) |
21 |
5S00DY68 | Leadership and Management | 3 |
5S00DX92 | Industrial Data Networks and Cybersecurity | 5 |
5S00DZ04 | Protection and Automation in Distribution | 5 |
5S00DZ16 | Use and Maintenance of Electric Power Systems | 3 |
5S00DY88 | Electrical Power Engineering, Laboratory Work 2 | 5 |
20I231-1013 |
Advanced Studies: Smart Electric Power Systems
(Choose ects: 37) |
37 |
5S00DZ12 | Electrical Power Engineering, Laboratory Work 3 | 5 |
5S00DY70 | Practical Training 4 | 12 |
20I231-1035 |
Optional Study Modules in Electrical Power Engineering
(Choose ects: 15) |
15 |
20I231-1011 |
Electrical Power Systems in Industry
(Choose all) |
15 |
5S00DY90 | Electric Power Systems in Industry | 5 |
5S00DZ10 | Control Systems for Electrical Motor Drives | 5 |
5S00DZ02 | Automation Systems in Industry | 5 |
20I231-1015 |
Electrical Power Production and Distribution
(Choose all) |
15 |
5S00DZ08 | Planning of Electric Networks | 5 |
5S00DZ06 | Dicentralised Power Production | 5 |
5S00EV64 | Smart Grids and Energy Storage | 5 |
20I231-1036 |
Free Elective Studies in Electrical Power Engineering
(Choose 0) |
0 |
5N00EG71 | Orientation for Engineering Mathematics | 3 |
5S00DX88 | Programmable Control Systems | 5 |
5S00CL04 | Regulations of Electrical Installation | 2 |
NN00CC60 | KNX-environments | 3 |
20I231-1027 |
Fundamentals of Intelligent Machines
(Choose ects: 30) |
30 |
5S00EZ71 | Principals of LabVIEW Programming | 5 |
5S00DZ40 | Initiating a Project | 5 |
5S00DZ42 | Preplanning a Project | 5 |
20I231-1038 |
Elective Studies in Electrical Engineering
(Choose ects: 10) |
0 - 10 |
5S00EV81 | Electrical Installations, Laboratory Work | 5 |
5S00EV80 | Electric Motor Drives | 5 |
20I231-1028 |
Elective Studies in Mechanical Engineering
(Choose ects: 10) |
0 - 10 |
5K00BF48 | Strength of Materials 1 | 5 |
5K00BH54 | Sensor Technology and Machine Automation Applications | 5 |
5K00DL17 | Basics of 3D-printing | 3 |
5K00DU91 | Basics of Machine Components | 5 |
5K00DM67 | Dynamics | 5 |
20I231-1037 |
Elective Studies in ICT Engineering
(Choose ects: 10) |
0 - 10 |
5G00ET61 | IoT and Web Programming | 5 |
5G00ET65 | Programming of Embedded System and Microcontrollers | 5 |
5G00EV11 | Microcontroller Programming | 5 |
5G00ET60 | Advanced Programming | 5 |
20I231-1030 |
Intelligent Machines, Project implementation
(Choose all) |
20 |
5S00DZ46 | Project Planning | 5 |
5S00DZ48 | Project Implementation | 10 |
5S00DZ50 | Project Testing | 5 |
20I231-1032 |
Bachelor's Thesis
(Choose all) |
15 |
5S00DZ52 | Bachelor’s Thesis | 15 |
20I231-1039 |
Free-choice Studies
(Choose ects: 15) |
0 - 15 |