Studies for Exchange Students, Bioproduct Engineering: Bioproduct Engineering
Tunnus: 22KVEXBIOT
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2022-2023 | Syksy 2022 | Kevät 2023 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 |
---|---|---|---|---|---|---|---|---|---|
22KVEXBIOT-1001 |
Autumn Semester 2022
(Valitaan (kpl): 0) |
0 | |||||||
5P00EE18 | Pulping Technologies | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00BQ41 | Paper Board and Paper Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00EE04 | Paper Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00EE10 | Paper Converting and Printing | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00EE12 | Packaging and New Products | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00ED92 | Polymers and Composites | 5 | 5 | 5 | 2.5 | 2.5 | |||
22KVEXBIOT-1002 |
Spring Semester 2023
(Valitaan (kpl): 0) |
0 | |||||||
5P00EE04 | Paper Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00BQ41 | Paper Board and Paper Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00CW76 | Pulping and Recycling Technologies | 5 | 5 | 5 | 2.5 | 2.5 | |||
5P00EE08 | Paper SurfaceTreatment | 5 | 5 | 5 | 2.5 | 2.5 | |||
Yhteensä | 0 | 50 | 30 | 20 | 15 | 15 | 10 | 10 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
22KVEXBIOT-1001 |
Autumn Semester 2022
(Valitaan (kpl): 0) |
0 |
5P00EE18 | Pulping Technologies | 5 |
5P00BQ41 | Paper Board and Paper Production | 5 |
5P00EE04 | Paper Laboratory Work | 5 |
5P00EE10 | Paper Converting and Printing | 5 |
5P00EE12 | Packaging and New Products | 5 |
5P00ED92 | Polymers and Composites | 5 |
22KVEXBIOT-1002 |
Spring Semester 2023
(Valitaan (kpl): 0) |
0 |
5P00EE04 | Paper Laboratory Work | 5 |
5P00BQ41 | Paper Board and Paper Production | 5 |
5P00CW76 | Pulping and Recycling Technologies | 5 |
5P00EE08 | Paper SurfaceTreatment | 5 |