Degree Programme in Nursing: 20NURSE
Opetussuunitelman tunnus: 19NURSE
- Tutkintonimike
- Sairaanhoitaja (AMK)
- Laajuus
- 210 op
- Kesto
- 3.5 vuotta (210 op)
- Aloituslukukausi
- Syksy 2020
Kuvaus
The National Supervisory Authority for Welfare and Health authorises Bachelors of Health Care degrees according to the Act on Health Care Professionals (559/1994). The degree is comparable with equivalent degrees in other EU countries.
The core values of the Degree Programme in Nursing and Health Care include respect for individuals, human dignity, confidentiality, responsibility and high quality professional conduct.
The registered nurse is able to support people in health and wellbeing promotion, maintenance of health, and care for the ill in a holistic way. The nurse is an expert who carries out and develops nursing independently and in multiprofessional teams. The registered nurse can work in the service of primary health care, special health care, private sector or third sector organisations.
The professional competencies of registered nurses consist of ethical conduct, health promotion, decision making, guidance and teaching, collaboration, research and development, leadership, multicultural nursing, societal activities, clinical nursing, and medication. The competencies are based on evidence based nursing, nursing science and other disciplines such as medicine and social and behavioural sciences.
Learning to be a nurse includes both evaluation of prior knowledge and conduct in a reflective, critical and ethical way, realisation of new ways of action, and processing of personal attitudes. The starting point of learning is the multidimensional reality and knowledge of many levels. Learning rises from the key competence needs of the professional field.
After the first year of studies, the nursing student knows the basics of caring for ill patients. The student obeys all laws and ethical codes concerning health care. The student recognises and predicts possible health problems of individuals and communities. The student is able to monitor basic vital signs, recognises nursing needs, and is able to use appropriate nursing methods. The student has mastered medical calculations and knows how to admister medication safely. The student is able to give first aid in emergency situations. The student is able to consider the meaning of different cultures in nursing.
During the third, fourth and fifth semester of the studies the student develops his/her clinical know-how in different areas of nursing. The student is able to estimate the nursing needs of patients/clients of different ages, and plan, implement and evaluate nursing in cooperation with the patients/clients and their significant others. The student utilises multidisciplinary knowledge as the basis for his/her work. The student is able to guide and support patients/clients in self-care. The student knows how to act in multiprofessional collaboration to the benefit of the patient/client. The student knows how to evaluate his/her own work critically.
In the advancing professional studies towards the end of the programme the know-how of the student strengthens and deepens. The student is able to make ethically sound decisions based on evidence and act professionally as a nurse. The student is able to meet the nursing needs of families and patients of different ages in his/her own nursing field. The student can act as a primary nurse to patients and their families throughout nursing processes according to the principles of primary nursing. The student is able to develop nursing and his/her conduct responsibly. The student deepens his/her knowledge in a nursing field through the bachelor’s thesis.
The Degree Programme in Nursing and Health Care includes 75 credits of clinical training to enhance professional skills.
Progress of studies
The student’s know-how in nursing expands and deepens throughout the studies. In completing the studies, the following principles are followed:
50 ects of first and second semester studies need to be completed in the beginning of the second year studies. The first-year supervised orientation to clinical training and pharmacotherapy and medical calculations are to be completed before proceeding to the first clinical training.
By the start of the advanced professional studies, sixth and seventh semesters, the student must have studies completed, at least 135 credits, including the basic level studies in the field of the optional professional studies. These studies need to include four supervised practises and anatomy and physiology.
Internationalisation
Students have the opportunity to deepen their international competence up to 20-30 credits. The studies may consist of English-language theoretical studies in Finland, international student or trainee exchange or other international studies.
Opetussuunnitelman kehittäminen ja työelämäyhteistyö
Finnish health policies, future challenges, and the TAMK strategy have all been considered in the curriculum. In addition to the Act (559/1994) and the Decree (564/1994) on Health Care Professionals, the competence descriptions made by the work group appointed by the Ministry of Education in 2005 on health care education in universities of applied sciences, the Rectors' Conference of Finnish Universities of Applied Sciences’ competence classifications, and the National Qualifications Framework (NQF) have also been considered in the curriculum. The education fulfils the EU directive (2013/55/EU) on recognition of professional qualifications.
The Nursing Education Foundation has been involved in planning of the curriculum by commenting on the contents and structure.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Syksy 2020 | Kevät 2021 | Syksy 2021 | Kevät 2022 | Syksy 2022 | Kevät 2023 | Syksy 2023 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19NURSE-1001 |
Language Skills
(Valitaan opintopisteitä: 6 ) |
6 | |||||||||||||||||||||||||
7Q00EG59 | Occupational Finnish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00EG60 | Yrkessvenska i vården, muntlig | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00EG61 | Yrkessvenska i vården, skriftlig | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00EG62 | Academic English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
19NURSE-1002 |
Basics of Nursing Profession
(Valitaan kaikki ) |
24 | |||||||||||||||||||||||||
7Q00EE65 | Orientation to the Profession | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EG63 | Daily Activities in Nursing | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00EG64 | Clinical Nursing Methods | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00EG66 | Promotion of Health and Functional Ability | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00EG67 | Pharmacotherapy and Medical Calculations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00EG69 | Infection Control | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
19NURSE-1003 |
Holistic Nursing
(Valitaan kaikki ) |
27 | |||||||||||||||||||||||||
7Q00EG70 | Nursing Process and Documentation | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00EZ82 | Intravenous Fluid Therapy and Blood Transfusion | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00EZ83 | Clinical Studies | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00EZ84 | Medical Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EZ85 | Professional Ethics and Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7Q00EZ86 | Pharmacology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00EZ87 | Structured Data Search | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00EZ88 | Social and Health Care and Rehabilitation Environment | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
19NURSE-1004 |
Operative Nursing
(Valitaan kaikki ) |
16 | |||||||||||||||||||||||||
7Q00EZ89 | Surgical Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EZ90 | Perioperative Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EZ91 | Clinical Studies in Operative Care | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7Q00EZ92 | Education and Teaching Competence and Digital Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
19NURSE-1005 |
Family Nursing
(Valitaan kaikki ) |
21 | |||||||||||||||||||||||||
7Q00EZ93 | Paediatric Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EZ94 | Maternity Care and Gynaecological Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EZ95 | Gerontological Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EZ97 | User-oriented Wellbeing Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00EZ98 | Communicable Diseases and Vaccination Expertise | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00EZ99 | Nursing Science in Past and Today | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
19NURSE-1006 |
Nursing in Changing Environments
(Valitaan kaikki ) |
13 | |||||||||||||||||||||||||
7Q00FA00 | Nursing in Outpatient Health Care | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00FA01 | Mental Health and Substance Abuse Nursing | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||
7Q00FA02 | Nursing Skills | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA12 | Nursing Administration | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
19NURSE-1007 |
Bachelor's Thesis
(Valitaan kaikki ) |
15 | |||||||||||||||||||||||||
7Q00FA03 | Orientation to the Bachelor's Thesis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7Q00FA04 | Implementation of the Bachelor's Thesis Process | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||
7Q00FA05 | Reporting Phase of the Bachelor’s Thesis | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
19NURSE-1009 |
Advanced Professional Studies, Medical-Surgical Nursing
(Valitaan kaikki ) |
8 | |||||||||||||||||||||||||
7Q00EZ80 | Advanced Clinical Nursing Practice of Long-Term Patients | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EZ81 | Nursing Care of Emergency and High Dependency Unit Patient’s | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
19NURSE-1008 |
Supervised Clinical Training
(Valitaan kaikki ) |
75 | |||||||||||||||||||||||||
7Q00EG65 | Orientation to Clinical Training: Basics of Clinical Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00EG68 | Orientation to Clinical Training: Medication | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA13 | Orientation to Clinical Training: Intravenous Fluid Therapy | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA14 | Orientation to Clinical Training: Medical Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA15 | Orientation to Clinical Training: Surgical Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA16 | Orientation to Clinical Training: Perioperative Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA17 | Orientation to Clinical Training: Paediatric Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA18 | Orientation to Clinical Training: Maternity Care and Gynaecological Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA19 | Orientation to Clinical Training: Nursing in Outpatient Health Care | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA20 | Orientation to Clinical Training: Mental and Substance Abuse Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00FA51 | Orientation to Clinical Training: Advanced Clinical Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00FA52 | Orientation to Clinical Training: Emergency and High Dependency Units | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00FA21 | Supervised Clinical Training 1 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00FA22 | Supervised Clinical Training 2 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00FA23 | Supervised Clinical Training 3 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00FA24 | Supervised Clinical Training 4 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00FA25 | Supervised Clinical Training 5 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00FA53 | Supervised Clinical Training 6: Advanced Clinical Nursing | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||
7Q00FA54 | Supervised Clinical Training 7: Emergency and High Dependency Units | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||
7Q00FA26 | Supervised Clinical Training: Simulation 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00FA27 | Supervised Clinical Training: Simulation 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00FA28 | Supervised Clinical Training: Working in a Project 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00FA29 | Supervised Clinical Training: Working in a Project 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
19NURSE-1010 |
Elective Studies
(Valitaan kaikki ) |
5 | |||||||||||||||||||||||||
7Q00FA50 | Elective Studies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
Yhteensä | 210 | 61 | 69 | 53.5 | 29.5 | 32 | 29 | 37 | 32 | 26 | 27.5 | 29.5 | 16 | 16 | 14.5 | 14.5 | 18.5 | 18.5 | 16 | 16 | 13 | 13 | 13.8 | 13.8 | 14.8 | 14.8 |
Todistusjäsentely - amk-tutkinto (EQF 6)
Jäsentely, jossa voidaan tuoda näkyväksi opintojaksojen jakautuminen asetuksen mukaisesti perus- tai ammattiopintoihin, harjoitteluun, opinnäytetyöhön tai vapaasti valittaviin opintoihin.
Euroopan neuvoston direktiivi
Tampere3 yhteiset osaamiset
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.