Degree Programme in Nursing: 18NURSE
Opetussuunitelman tunnus: 18NURSE
- Tutkintonimike
- Sairaanhoitaja (AMK)
- Laajuus
- 210 op
- Kesto
- 3.5 vuotta (210 op)
- Aloituslukukausi
- Syksy 2018
Kuvaus
The National Supervisory Authority for Welfare and Health authorises Bachelors of Health Care degrees according to the Act on Health Care Professionals (559/1994). The degree is comparable with equivalent degrees in other EU countries.
The core values of the Degree Programme in Nursing and Health Care include respect for individuals, human dignity, confidentiality, responsibility and high quality professional conduct.
The registered nurse is able to support people in health and wellbeing promotion, maintenance of health, and care for the ill in a holistic way. The nurse is an expert who carries out and develops nursing independently and in multiprofessional teams. The registered nurse can work in the service of primary health care, special health care, private sector or third sector organisations.
The professional competencies of registered nurses consist of ethical conduct, health promotion, decision making, guidance and teaching, collaboration, research and development, leadership, multicultural nursing, societal activities, clinical nursing, and medication. The competencies are based on evidence based nursing, nursing science and other disciplines such as medicine and social and behavioural sciences.
Learning to be a nurse includes both evaluation of prior knowledge and conduct in a reflective, critical and ethical way, realisation of new ways of action, and processing of personal attitudes. The starting point of learning is the multidimensional reality and knowledge of many levels. Learning rises from the key competence needs of the professional field.
After the first year of studies, the nursing student knows the basics of caring for ill patients. The student obeys all laws and ethical codes concerning health care. The student recognises and predicts possible health problems of individuals and communities. The student is able to monitor basic vital signs, recognises nursing needs, and is able to use appropriate nursing methods. The student has mastered medical calculations and knows how to admister medication safely. The student is able to give first aid in emergency situations. The student is able to consider the meaning of different cultures in nursing.
During the middle phase of the studies the student develops his/her clinical know-how in different areas of nursing. The student is able to estimate the nursing needs of patients/clients of different ages, and plan, implement and evaluate nursing in cooperation with the patients/clients and their significant others. The student utilises multidisciplinary knowledge as the basis for his/her work. The student is able to guide and support patients/clients in self-care. The student knows how to act in multiprofessional collaboration to the benefit of the patient/client. The student knows how to evaluate his/her own work critically.
In the advancing professional studies towards the end of the programme the know-how of the student strengthens and deepens. The student is able to make ethically sound decisions based on evidence and act professionally as a nurse. The student is able to meet the nursing needs of families and patients of different ages in his/her own nursing field. The student can act as a primary nurse to patients and their families throughout nursing processes according to the principles of primary nursing. The student is able to develop nursing and his/her conduct responsibly. The student deepens his/her knowledge in a nursing field through the bachelor’s thesis.
The Degree Programme in Nursing and Health Care includes 75 credits of clinical training to enhance professional skills.
Progress of studies
The student’s know-how in nursing expands and deepens throughout the studies. In completing the studies, the following principles are followed:
30 ects of initial stage studies need to be completed in the beginning of the middle phase studies. The first-year supervised orientation to clinical training and pharmacotherapy and medical calculations are to be completed before proceeding to the first clinical training. .
By the start of the advanced professional studies the student must have first year and middle phase studies completed, at least 135 credits, including the basic level studies in the field of the optional professional studies. These studies need to include three supervised practises and anatomy and physiology.
Kansainvälistyminen
Opiskelijalla on mahdollisuus tutkintoonsa sisältyen syventää kansainvälisyys osaamistaan 20-30 op laajuisesti. Opinnot voivat koostua englanninkielisestä teoriaopetuksesta kotimaassa tai kansainvälisessä vaihdossa tai kansainvälisessä vaihdossa tehdyistä harjoitteluista tai muista kansainvälisesti toteutetuista opinnoista.
Opetussuunnitelman kehittäminen ja työelämäyhteistyö
Finnish health policies, future challenges, and the TAMK strategy have all been considered in the curriculum. In addition to the Act (559/1994) and the Decree (564/1994) on Health Care Professionals, the competence descriptions made by the work group appointed by the Ministry of Education in 2005 on health care education in universities of applied sciences, the Rectors' Conference of Finnish Universities of Applied Sciences’ competence classifications, and the National Qualifications Framework (NQF) have also been considered in the curriculum. The education fulfils the EU directive (2013/55/EU) on recognition of professional qualifications.
The Nursing Education Foundation has been involved in planning of the curriculum by commenting on the contents and structure.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Syksy 2018 | Kevät 2019 | Syksy 2019 | Kevät 2020 | Syksy 2020 | Kevät 2021 | Syksy 2021 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18NURSE-1000 |
Language Skills
(Valitaan opintopisteitä: 6 ) |
6 | |||||||||||||||||||||||||
7Q00DG92 | Occupational Finnish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DG93 | Yrkessvenska i vården, muntlig | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DG94 | Yrkessvenska i vården, skriftlig | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DG95 | Academic English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
18NURSE-1001 |
Theoretical Basics of Nursing
(Valitaan kaikki ) |
22 | |||||||||||||||||||||||||
7Q00DG96 | Values and Ethics in Social and Health Care | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DG97 | Social and Health Care Services in Finland | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DG98 | Structured Data Search | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DG99 | Decision Making and Documentation in Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH00 | Learning Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH01 | Development of Expertise | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH02 | Anatomy, Physiology and Clinical Physiology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH03 | Anatomy and Physiology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
18NURSE-1002 |
The Basics of Competence in Professional Nursing
(Valitaan kaikki ) |
21 | |||||||||||||||||||||||||
7Q00DH04 | Daily Activities in Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH05 | Clinical Nursing Methods | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH06 | Promotion of Health and Functional Ability | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH07 | Infection Control in Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH08 | First Aid | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH09 | Education and Teaching Competence and Digital Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH10 | Professional Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
18NURSE-1003 |
Basics of Pharmacotherapy and Fluid Therapy
(Valitaan kaikki ) |
8 | |||||||||||||||||||||||||
7Q00DH11 | Pharmacotherapy and Medical Calculations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH12 | Pharmacology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH13 | Intravenous Fluid Therapy and Blood Transfusion | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH14 | Demonstration of Competence in Administering Medication and Resuscitating a Patient | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
18NURSE-1004 |
Outpatient Health Care and Gerontological Nursing
(Valitaan kaikki ) |
10 | |||||||||||||||||||||||||
7Q00DH15 | Communicable Diseases and Vaccination Expertise | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH16 | Nursing in Outpatient Health Care | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH17 | Gerontological Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
18NURSE-1005 |
Medical Nursing
(Valitaan kaikki ) |
8 | |||||||||||||||||||||||||
7Q00DH18 | Medical Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH19 | Internal Medicine | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH20 | Radiation Safety, Radiography and Radiotherapy, and Pathology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
18NURSE-1006 |
Surgical and Perioperative Nursing
(Valitaan kaikki ) |
10 | |||||||||||||||||||||||||
7Q00DH21 | Surgical Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH22 | Perioperative Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH23 | Surgery and Anaesthesiology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
18NURSE-1007 |
Mental Health and Substance Abuse Nursing
(Valitaan kaikki ) |
7 | |||||||||||||||||||||||||
7Q00DH24 | Mental Health and Substance Abuse Nursing | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||
18NURSE-1008 |
Women, Families and Children as Nursing Clients
(Valitaan kaikki ) |
8 | |||||||||||||||||||||||||
7Q00DH25 | Paediatric Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH26 | Maternity Care and Gynaecological Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
18NURSE-1009 |
Bachelor's Thesis
(Valitaan kaikki ) |
15 | |||||||||||||||||||||||||
7Q00DH27 | Orientation to and Planning of the Bachelor's Thesis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
7Q00DH28 | Implementation of the Bachelor's Thesis Process | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||
7Q00DH29 | Reporting of the Bachelor’s Thesis | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
18NURSE-1010 |
Development and Administration of Nursing
(Valitaan kaikki ) |
8 | |||||||||||||||||||||||||
7Q00DH30 | Nursing Science in Past and Now | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7Q00DH31 | Nursing Research | 3 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH32 | Nursing Administration | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
18NURSE-1011 |
Advanced Professional Studies
(Valitaan kaikki ) |
8 | |||||||||||||||||||||||||
18NURSE-1016 |
Medical-Surgical Nursing
(Valitaan kaikki ) |
8 | |||||||||||||||||||||||||
7Q00DH33 | Nursing of Chronic Diseases | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH34 | Acute Care Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
18NURSE-1012 |
Supervised Clinical Training
(Valitaan kaikki ) |
53 | |||||||||||||||||||||||||
7Q00DH35 | Orientation to Clinical Training, Basics of Clinical Nursing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
7Q00DH36 | Orientation to Clinical Training, Basics of Pharmacological Treatment | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH37 | Orientation to Clinical Training, Basics of Intravenous Fluid Therapy | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH38 | Orientation to Clinical Training, Medical Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH39 | Orientation to Clinical Training, Surgical Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH40 | Orientation to Clinical Training, Perioperative Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH41 | Orientation to Clinical Training, Outpatient Health Care | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH42 | Orientation to Clinical Training, Mental Health and Substance Abuse Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH43 | Orientation to Clinical Training, Paediatric Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH44 | Orientation to Clinical Training, Maternity Care and Gynaecological Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7Q00DH45 | Supervised Clinical Training, Simulation 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH46 | Supervised Clinical Training, Simulation 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH47 | Supervised Clinical Training 1 | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||
7Q00DH48 | Supervised Clinical Training 2 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00DH49 | Supervised Clinical Training 3 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7Q00DH50 | Supervised Clinical Training 4 | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||
7Q00DH51 | Supervised Clinical Training, Working in a Project 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
7Q00DH52 | Supervised Clinical Training, Working in a Project 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
18NURSE-1013 |
Supervised Clinical Training, Advanced Professional Studies
(Valitaan kaikki ) |
22 | |||||||||||||||||||||||||
18NURSE-1014 |
Medical-Surgical Nursing
(Valitaan kaikki ) |
22 | |||||||||||||||||||||||||
7Q00DH53 | Orientation to Clinicial Training, Nursing of Chronic Diseases | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
7Q00DH56 | Acute Nursing, Clinical Training | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||
7Q00DH54 | Nursing of Chronic Diseases, Supervised Clinical Training | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||
7Q00DH55 | Orientation to Clinical Training, Acute Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
18NURSE-1015 |
Elective Studies
(Valitaan kaikki ) |
5 | |||||||||||||||||||||||||
7Q00DH57 | Elective Studies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
Yhteensä | 210 | 69 | 60 | 60.5 | 23.5 | 31.5 | 37.5 | 29 | 31 | 31 | 29.5 | 23.5 | 15.8 | 15.8 | 18.8 | 18.8 | 14.5 | 14.5 | 15.5 | 15.5 | 15.6 | 15.6 | 14.9 | 14.9 | 11.8 | 11.8 |
TAMK Generic Competences
Degree Certificate - Bachelor's Degree (EQF 6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.