Studies for Exhange Students, Degree Programme in Social Services: 25KVSO
Code: 25KVSO
- Duration
- 1 years (0 cr)
- Start semester
- Autumn 2025
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2025-2026 | Autumn 2025 | Spring 2026 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 |
---|---|---|---|---|---|---|---|---|---|
25KVSO-1001 |
Autumn Semester 2025
(Choose (pcs) 0) |
0 | |||||||
7K00HI49 | Me and Us on the Journey to Becoming a Social and Health Care Professionals | 5 | 5 | 5 | 2.5 | 2.5 | |||
7K00GH57 | Customer-Oriented Development of Social and Health Services | 5 | |||||||
7S00GV34 | Written Communication and Digital Skills | 5 | 5 | 5 | 2.5 | 2.5 | |||
7S00GV49 | Social Pedagogue | 5 | 5 | 5 | 2.5 | 2.5 | |||
7M00FU27 | Management of Customer Relationships and Projects | 5 | |||||||
7M00FU28 | Innovating and Interacting in a Multi-Professional Community | 5 | |||||||
25KVSO-1002 |
Spring Semester 2026
(Choose (pcs) 0) |
0 | |||||||
7S00GV72 | Scientific Writing | 5 | 5 | 5 | 2.5 | 2.5 | |||
7S00GV64 | Systemic Thinking and Approach | 5 | 5 | 5 | 2.5 | 2.5 | |||
7S00GV60 | Volunteering and Civic Activities | 5 | 5 | 5 | 2.5 | 2.5 | |||
7S00GV42 | Social Structures of Well-being | 5 | 5 | 5 | 2.5 | 2.5 | |||
7S00GV29 | Orientation Practical Training | 10 | |||||||
Total | 35 | 35 | 15 | 20 | 7.5 | 7.5 | 10 | 10 |
Code | Name | Credits (cr) |
---|---|---|
25KVSO-1001 |
Autumn Semester 2025
(Choose (pcs) 0 ) |
0 |
7K00HI49 | Me and Us on the Journey to Becoming a Social and Health Care Professionals | 5 |
7K00GH57 | Customer-Oriented Development of Social and Health Services | 5 |
7S00GV34 | Written Communication and Digital Skills | 5 |
7S00GV49 | Social Pedagogue | 5 |
7M00FU27 | Management of Customer Relationships and Projects | 5 |
7M00FU28 | Innovating and Interacting in a Multi-Professional Community | 5 |
25KVSO-1002 |
Spring Semester 2026
(Choose (pcs) 0 ) |
0 |
7S00GV72 | Scientific Writing | 5 |
7S00GV64 | Systemic Thinking and Approach | 5 |
7S00GV60 | Volunteering and Civic Activities | 5 |
7S00GV42 | Social Structures of Well-being | 5 |
7S00GV29 | Orientation Practical Training | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.