Studies for Exchange Students, Degree Programme in Environmental Engineering: Autumn semester 2023
Tunnus: 23KVIENVE
Kuvaus
This curriculum includes studies which are meant for Environmental Engineering exchange and double degree students in 2022-2023. Both autumn 2022 and spring 2023.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2023-2024 | Syksy 2023 | Kevät 2024 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|---|---|---|---|---|---|---|
23KVIENVE-1001 |
Autumn Semester 2023
(Valitaan (kpl): 0) |
0 | |||||||
5E00ET51 | Project and Risk Management | 5 | |||||||
5O00EX26 | Projektityö/Project Work | 5 | |||||||
5E00EM59 | Material Circulation and Resource Efficiency | 4 | |||||||
5E00EK23 | Environmental Toxicology | 5 | |||||||
5E00EK54 | Contaminated Site Remediation | 5 | |||||||
5E00EK68 | Renewable Energy | 5 | |||||||
5E00EK69 | Energy Efficiency | 4 | |||||||
5E00FB46 | Advanced Water and Wastewater Engineering | 5 | |||||||
5E00EK55 | Soil Science and Engineering | 4 | |||||||
5E00EK89 | Structure and Function of Ecosystems | 4 | |||||||
23KVIENVE-1002 |
Spring Semester 2024
(Valitaan (kpl): 0) |
0 | |||||||
5E00EK71 | Industrial Emissions and Monitoring | 5 | |||||||
5E00EK90 | Environmental Monitoring and Measurements | 5 | |||||||
5E00EM77 | Quality Management | 5 | |||||||
5E00EK93 | Waste Management and Engineering | 5 | |||||||
5E00EK57 | Water and Sanitation | 5 | |||||||
5E00ET54 | Avenues to Circular Economy | 5 | |||||||
5E00EX49 | Life Cycle Assessment | 3 | |||||||
5E00EK70 | Infrastructure Design and Development | 4 | |||||||
Yhteensä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
23KVIENVE-1001 |
Autumn Semester 2023
(Valitaan (kpl): 0) |
0 |
5E00ET51 | Project and Risk Management | 5 |
5O00EX26 | Projektityö/Project Work | 5 |
5E00EM59 | Material Circulation and Resource Efficiency | 4 |
5E00EK23 | Environmental Toxicology | 5 |
5E00EK54 | Contaminated Site Remediation | 5 |
5E00EK68 | Renewable Energy | 5 |
5E00EK69 | Energy Efficiency | 4 |
5E00FB46 | Advanced Water and Wastewater Engineering | 5 |
5E00EK55 | Soil Science and Engineering | 4 |
5E00EK89 | Structure and Function of Ecosystems | 4 |
23KVIENVE-1002 |
Spring Semester 2024
(Valitaan (kpl): 0) |
0 |
5E00EK71 | Industrial Emissions and Monitoring | 5 |
5E00EK90 | Environmental Monitoring and Measurements | 5 |
5E00EM77 | Quality Management | 5 |
5E00EK93 | Waste Management and Engineering | 5 |
5E00EK57 | Water and Sanitation | 5 |
5E00ET54 | Avenues to Circular Economy | 5 |
5E00EX49 | Life Cycle Assessment | 3 |
5E00EK70 | Infrastructure Design and Development | 4 |