Studies for Exchange Students, Degree Programme in Environmental Engineering: 20KVIENVE timing
Code: 20KVIENVE
Duration:
1 years (0 cr)
Start semester:
Autumn 2020
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2020-2021 | Autumn 2020 | Spring 2021 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 |
---|---|---|---|---|---|---|---|---|---|
20KVIENVE-1001 |
Autumn Semester 2020
(Choose (pcs) 0) |
0 | |||||||
5E00BH49 | Contaminated Soils | 4 | 4 | 4 | 2 | 2 | |||
5E00BH50 | Advanced Water and Wastewater Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BH53 | Environmental Monitoring and Measurements | 4 | 4 | 4 | 2 | 2 | |||
5E00BH56 | Renewable Energy | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BH58 | Power Plant Technology | 4 | 4 | 4 | 2 | 2 | |||
5N00CQ10 | Projektityö/Project Work | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BH06 | Project Management Tools | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG73 | Ecotoxicology | 4 | 4 | 4 | 2 | 2 | |||
5E00BG77 | Risk Assessment and Management | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG75 | Water and Sanitation | 5 | 5 | 5 | 2.5 | 2.5 | |||
20KVIENVE-1002 |
Spring Semester 2021
(Choose (pcs) 0) |
0 | 1 | 1 | 0.5 | 0.5 | |||
5E00BH57 | Energy Efficiency | 4 | 4 | 4 | 2 | 2 | |||
5E00BH70 | Quality Management | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BG96 | Infrastructure and Community Development | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG93 | Environmental Legislation | 4 | 4 | 4 | 2 | 2 | |||
5E00BG68 | Waste Management and Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BG69 | Industrial Emissions and Monitoring | 4 | 4 | 4 | 2 | 2 | |||
5E00BG70 | Environmental Management Tools | 6 | 6 | 6 | 3 | 3 | |||
5E00BG88 | Public Administration | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG90 | Industrial Economics and Marketing | 4 | 4 | 4 | 2 | 2 | |||
5E00BG99 | Environmental Ethics | 3 | |||||||
Total | 0 | 80 | 42 | 38 | 21 | 21 | 19 | 19 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
20KVIENVE-1001 |
Autumn Semester 2020
(Choose (pcs) 0) |
0 |
5E00BH49 | Contaminated Soils | 4 |
5E00BH50 | Advanced Water and Wastewater Engineering | 5 |
5E00BH53 | Environmental Monitoring and Measurements | 4 |
5E00BH56 | Renewable Energy | 5 |
5E00BH58 | Power Plant Technology | 4 |
5N00CQ10 | Projektityö/Project Work | 5 |
5E00BH06 | Project Management Tools | 3 |
5E00BG73 | Ecotoxicology | 4 |
5E00BG77 | Risk Assessment and Management | 3 |
5E00BG75 | Water and Sanitation | 5 |
20KVIENVE-1002 |
Spring Semester 2021
(Choose (pcs) 0) |
0 |
5E00BH57 | Energy Efficiency | 4 |
5E00BH70 | Quality Management | 5 |
5E00BG96 | Infrastructure and Community Development | 3 |
5E00BG93 | Environmental Legislation | 4 |
5E00BG68 | Waste Management and Engineering | 5 |
5E00BG69 | Industrial Emissions and Monitoring | 4 |
5E00BG70 | Environmental Management Tools | 6 |
5E00BG88 | Public Administration | 3 |
5E00BG90 | Industrial Economics and Marketing | 4 |
5E00BG99 | Environmental Ethics | 3 |