Studies for Exchange Students, Degree Programme in Environmental Engineering: Studies for Exchange Students, IENVE
Tunnus: 19KVIENVE
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2019-2020 | Syksy 2019 | Kevät 2020 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 |
---|---|---|---|---|---|---|---|---|---|
19KVIENVE-1001 |
Autumn Semester 2019
(Valitaan (kpl): 0) |
0 | |||||||
5E00BH49 | Contaminated Soils | 4 | 4 | 4 | 2 | 2 | |||
5E00BH50 | Advanced Water and Wastewater Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BH53 | Environmental Monitoring and Measurements | 4 | 4 | 4 | 2 | 2 | |||
5E00BH56 | Renewable Energy | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BH58 | Power Plant Technology | 4 | 4 | 4 | 2 | 2 | |||
5E00BH82 | GIS and Remote Sensing Tools | 5 | 5 | 5 | 2.5 | 2.5 | |||
5N00CQ10 | Projektityö/Project Work | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BH06 | Project Management Tools | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG73 | Ecotoxicology | 4 | 4 | 4 | 2 | 2 | |||
5E00BG77 | Risk Assessment and Management | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG75 | Water and Sanitation | 5 | 5 | 5 | 2.5 | 2.5 | |||
19KVIENVE-1002 |
Spring Semester 2020
(Valitaan (kpl): 0) |
0 | |||||||
5E00BH57 | Energy Efficiency | 4 | 4 | 4 | 2 | 2 | |||
5E00BH70 | Quality Management | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BG96 | Infrastructure and Community Development | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG93 | Environmental Legislation | 4 | 4 | 4 | 2 | 2 | |||
5E00BG99 | Environmental Ethics | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG68 | Waste Management and Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||
5E00BG69 | Industrial Emissions and Monitoring | 4 | 4 | 4 | 2 | 2 | |||
5E00BG70 | Environmental Management Tools | 6 | 6 | 6 | 3 | 3 | |||
5E00BG88 | Public Administration | 3 | 3 | 3 | 1.5 | 1.5 | |||
5E00BG90 | Industrial Economics and Marketing | 4 | 4 | 4 | 2 | 2 | |||
Yhteensä | 0 | 88 | 47 | 41 | 23.5 | 23.5 | 20.5 | 20.5 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
19KVIENVE-1001 |
Autumn Semester 2019
(Valitaan (kpl): 0) |
0 |
5E00BH49 | Contaminated Soils | 4 |
5E00BH50 | Advanced Water and Wastewater Engineering | 5 |
5E00BH53 | Environmental Monitoring and Measurements | 4 |
5E00BH56 | Renewable Energy | 5 |
5E00BH58 | Power Plant Technology | 4 |
5E00BH82 | GIS and Remote Sensing Tools | 5 |
5N00CQ10 | Projektityö/Project Work | 5 |
5E00BH06 | Project Management Tools | 3 |
5E00BG73 | Ecotoxicology | 4 |
5E00BG77 | Risk Assessment and Management | 3 |
5E00BG75 | Water and Sanitation | 5 |
19KVIENVE-1002 |
Spring Semester 2020
(Valitaan (kpl): 0) |
0 |
5E00BH57 | Energy Efficiency | 4 |
5E00BH70 | Quality Management | 5 |
5E00BG96 | Infrastructure and Community Development | 3 |
5E00BG93 | Environmental Legislation | 4 |
5E00BG99 | Environmental Ethics | 3 |
5E00BG68 | Waste Management and Engineering | 5 |
5E00BG69 | Industrial Emissions and Monitoring | 4 |
5E00BG70 | Environmental Management Tools | 6 |
5E00BG88 | Public Administration | 3 |
5E00BG90 | Industrial Economics and Marketing | 4 |