Studies for Exchange Students, Software Engineering: KV OPS 2023-2024
Tunnus: 23KVSE
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2023-2024 | Syksy 2023 | Kevät 2024 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|---|---|---|---|---|---|---|
23KVSE-1001 |
Autumn Semester 2023
(Valitaan (kpl): 0) |
0 | |||||||
5G00DL93 | Embedded Projects 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL94 | Network Technologies | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM04 | Web Software Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL96 | Programming Languages 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM61 | Programming Languages 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL99 | Mobile App Development 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM06 | API Service Development | 5 | 5 | 5 | 2.5 | 2.5 | |||
23KVSE-1002 |
Spring Semester 2024
(Valitaan (kpl): 0) |
0 | |||||||
5G00DL97 | Programming Languages 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00GB98 | Embedded Systems Project Work | 12 | 12 | 12 | 6 | 6 | |||
5G00FT11 | Data Analysis and Visualization | 7 | |||||||
5G00DL95 | Server Technologies | 10 | 10 | 10 | 5 | 5 | |||
5G00DM70 | Embedded Projects 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL98 | Mobile App Development 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM68 | Operating System Concepts and Linux System Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||
Yhteensä | 0 | 77 | 30 | 47 | 15 | 15 | 23.5 | 23.5 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
23KVSE-1001 |
Autumn Semester 2023
(Valitaan (kpl): 0) |
0 |
5G00DL93 | Embedded Projects 1 | 5 |
5G00DL94 | Network Technologies | 5 |
5G00DM04 | Web Software Production | 5 |
5G00DL96 | Programming Languages 1 | 5 |
5G00DM61 | Programming Languages 3 | 5 |
5G00DL99 | Mobile App Development 2 | 5 |
5G00DM06 | API Service Development | 5 |
23KVSE-1002 |
Spring Semester 2024
(Valitaan (kpl): 0) |
0 |
5G00DL97 | Programming Languages 2 | 5 |
5G00GB98 | Embedded Systems Project Work | 12 |
5G00FT11 | Data Analysis and Visualization | 7 |
5G00DL95 | Server Technologies | 10 |
5G00DM70 | Embedded Projects 2 | 5 |
5G00DL98 | Mobile App Development 1 | 5 |
5G00DM68 | Operating System Concepts and Linux System Programming | 5 |