Studies for Exchange Students, Software Engineering: KV OPS 2022-2023
Tunnus: 22KVSE
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2022-2023 | Syksy 2022 | Kevät 2023 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 |
---|---|---|---|---|---|---|---|---|---|
22KVSE-1001 |
Autumn Semester 2022
(Valitaan (kpl): 0) |
0 | |||||||
5G00DL93 | Embedded Projects 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL94 | Network Technologies | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM04 | Web Software Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL96 | Programming Languages 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM61 | Programming Languages 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM01 | Data Systems and Analysis | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL99 | Mobile App Development 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM00 | Software Architectures and Design | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00FT12 | AI and Machine Learning | 8 | 8 | 8 | 4 | 4 | |||
22KVSE-1002 |
Spring Semester 2023
(Valitaan (kpl): 0) |
0 | |||||||
5G00DL92 | Embedded Systems | 10 | 10 | 10 | 5 | 5 | |||
5G00DL97 | Programming Languages 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM03 | Basics of Web Development | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL95 | Server Technologies | 10 | 10 | 10 | 5 | 5 | |||
5G00DM70 | Embedded Projects 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL98 | Mobile App Development 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00FT11 | Data Analysis and Visualization | 7 | 7 | 7 | 3.5 | 3.5 | |||
5G00DM68 | Operating System Concepts and Linux System Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM62 | Software Implementation and Testing | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM06 | API Service Development | 5 | 5 | 5 | 2.5 | 2.5 | |||
Yhteensä | 0 | 110 | 48 | 62 | 24 | 24 | 31 | 31 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
22KVSE-1001 |
Autumn Semester 2022
(Valitaan (kpl): 0) |
0 |
5G00DL93 | Embedded Projects 1 | 5 |
5G00DL94 | Network Technologies | 5 |
5G00DM04 | Web Software Production | 5 |
5G00DL96 | Programming Languages 1 | 5 |
5G00DM61 | Programming Languages 3 | 5 |
5G00DM01 | Data Systems and Analysis | 5 |
5G00DL99 | Mobile App Development 2 | 5 |
5G00DM00 | Software Architectures and Design | 5 |
5G00FT12 | AI and Machine Learning | 8 |
22KVSE-1002 |
Spring Semester 2023
(Valitaan (kpl): 0) |
0 |
5G00DL92 | Embedded Systems | 10 |
5G00DL97 | Programming Languages 2 | 5 |
5G00DM03 | Basics of Web Development | 5 |
5G00DL95 | Server Technologies | 10 |
5G00DM70 | Embedded Projects 2 | 5 |
5G00DL98 | Mobile App Development 1 | 5 |
5G00FT11 | Data Analysis and Visualization | 7 |
5G00DM68 | Operating System Concepts and Linux System Programming | 5 |
5G00DM62 | Software Implementation and Testing | 5 |
5G00DM06 | API Service Development | 5 |