Studies for Exchange Students, Software Engineering: KV OPS 2021-2022
Tunnus: 21KVSE
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2021-2022 | Syksy 2021 | Kevät 2022 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 |
---|---|---|---|---|---|---|---|---|---|
21KVSE-1001 |
Autumn Semester 2021
(Valitaan (kpl): 0) |
0 | |||||||
5G00DL93 | Embedded Projects 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL94 | Network Technologies | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM01 | Data Systems and Analysis | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM04 | Web Software Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL96 | Programming Languages 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM61 | Programming Languages 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM21 | Introduction to Cybersecurity | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL99 | Mobile App Development 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
21KVSE-1002 |
Spring Semester 2022
(Valitaan (kpl): 0) |
0 | |||||||
5G00DL97 | Programming Languages 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM03 | Basics of Web Development | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM70 | Embedded Projects 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DL95 | Server Technologies | 10 | 10 | 10 | 5 | 5 | |||
5G00DL98 | Mobile App Development 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM68 | Operating System Concepts and Linux System Programming | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM62 | Software Implementation and Testing | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM06 | API Service Development | 5 | 5 | 5 | 2.5 | 2.5 | |||
5G00DM08 | Software Requirements and Application Prototyping | 5 | 5 | 5 | 2.5 | 2.5 | |||
Yhteensä | 0 | 90 | 40 | 50 | 20 | 20 | 25 | 25 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
21KVSE-1001 |
Autumn Semester 2021
(Valitaan (kpl): 0) |
0 |
5G00DL93 | Embedded Projects 1 | 5 |
5G00DL94 | Network Technologies | 5 |
5G00DM01 | Data Systems and Analysis | 5 |
5G00DM04 | Web Software Production | 5 |
5G00DL96 | Programming Languages 1 | 5 |
5G00DM61 | Programming Languages 3 | 5 |
5G00DM21 | Introduction to Cybersecurity | 5 |
5G00DL99 | Mobile App Development 2 | 5 |
21KVSE-1002 |
Spring Semester 2022
(Valitaan (kpl): 0) |
0 |
5G00DL97 | Programming Languages 2 | 5 |
5G00DM03 | Basics of Web Development | 5 |
5G00DM70 | Embedded Projects 2 | 5 |
5G00DL95 | Server Technologies | 10 |
5G00DL98 | Mobile App Development 1 | 5 |
5G00DM68 | Operating System Concepts and Linux System Programming | 5 |
5G00DM62 | Software Implementation and Testing | 5 |
5G00DM06 | API Service Development | 5 |
5G00DM08 | Software Requirements and Application Prototyping | 5 |