Specialisation Education in Renovation: Spring 20
Code: 20KORRAKE
Duration:
1 years (30 cr)
Start semester:
Spring 2020
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | Spring 2020 | Autumn 2020 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|
TK00FE02 | Repair Construction Planning | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TK00FE04 | Repair Construction Site Management | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TK00FE07 | Building Physics and Moisture Control | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TK00FE09 | Repairment of Moisture and Indoor Climate Problems | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TK00FE06 | Building Services and Energy Reparations | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TK00FE11 | Development Project from Working Life | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 |
Total | 30 | 15 | 15 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
TK00FE02 | Repair Construction Planning | 4 |
TK00FE04 | Repair Construction Site Management | 4 |
TK00FE07 | Building Physics and Moisture Control | 4 |
TK00FE09 | Repairment of Moisture and Indoor Climate Problems | 4 |
TK00FE06 | Building Services and Energy Reparations | 4 |
TK00FE11 | Development Project from Working Life | 10 |