Specialisation Education in Digital Financial Management: Autumn 20
Code: 18DIGIT
Duration:
1 years (30 cr)
Start semester:
Autumn 2020
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2020-2021 | Autumn 2020 | Spring 2021 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 |
---|---|---|---|---|---|---|---|---|---|
TK00DM77 | Revenue Models and Digitalization of Business | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 |
TK00DM78 | New Roles and Tools in Finance Function | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 |
TK00DM79 | Development of Digital Reporting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 |
TK00DM80 | New Metrics and Performance Evaluation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 |
TK00DM81 | Financial Management in the Digital Age | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 |
TK00DM82 | Visualization and Data Analytics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 |
Total | 30 | 30 | 15 | 15 | 7.75 | 7.75 | 7.75 | 7.75 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
TK00DM77 | Revenue Models and Digitalization of Business | 5 |
TK00DM78 | New Roles and Tools in Finance Function | 5 |
TK00DM79 | Development of Digital Reporting | 5 |
TK00DM80 | New Metrics and Performance Evaluation | 5 |
TK00DM81 | Financial Management in the Digital Age | 5 |
TK00DM82 | Visualization and Data Analytics | 5 |