Degree Programme in Social Services: S11SOSI-961
Code: S11SOSI
- Degree title
- Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2011
Description
DEGREE PROGRAMME IN SOCIAL SERVICES
WELLBEING SERVICES
Campus: /Tampere, Pyynikintie 2
Director of education Riitta Hanhijärvi
Social Services, education manager Sirpa Tietäväinen
The title of the graduating students of Degree Programme in Social Services is Bachelor of Social Services. The degree is comparable with equivalent degrees in other EU countries. The extent of the Degree Programme in Social Services is 210 credits (cr) and the education lasts for 3.5 years.
DEGREE PROGRAMME OF SOCIAL SERVICES
Eligibility: www.tamk.fi
BASIC VALUES OF EDUCATION
Ethical competence in social services and social work is the core of degree Programme in social services. The work of social sector is guided by United Nations Human Rights and by Finnish laws and regulations of social rights. Human rights are "basic rights and freedoms to which all humans are entitled. This means that all humans are endowed with certain entitlements merely by reason of being human.
SKILLS COMMON FOR ALL
The nationally defined competence requirements for social service education in universities of applied sciences are ethical skills, client service skills, social service system skills, societal analysis and influencing skills, reflective development and management skills and communal skills.
Social service clientship is connected to preventive, communal and structural work. More and more often, social services and social work are implemented in multi-professional projects, services and networks and thus Bachelors of Social Services are required to be capable of working as experts in social services with other professionals.
Social service work is client-oriented and empowering. Working in the field requires reflective and creative skills as well as an investigative work approach. Guidance and development of functions and networking skills are essential. The multi-cultural society also requires language skills and cultural sensitivity.
PROFESSIONAL STATUS
Bachelors of Social Services work in various fields of social services in the public and private sector as well as in organisations. They can work e.g. in early education, child welfare, family welfare, rehabilitation for intoxicant abusers, mental health services and services for the elderly or disabled and probation and aftercare. Students of the option of Social Pedagogy are qualified to work as kindergarten teachers in children’s day care centres.
STRUCTURE OF DEGREE PROGRAMME AND AREAS OF EXPERTISE
The social service degree is based on core and special know-how. Core know-how is created during the whole education to ensure extensive professional skills. Special know-how is especially created in optional professional studies and elective studies.
There are three optional professional study modules in the degree programme:
• Social Pedagogy
• Case Management and Social Work
• Social Rehabilitation
The social pedagogy education emphasises pedagogical way of thinking and pedagogical work methods in social work. Students learn to use creative and functional work methods in social work and education. The focus of case management and social work studies is on mastery of client-oriented work approach and psychosocial supporting methods. The social rehabilitation studies emphasise promotion of the social functional ability and participation and inclusion using rehabilitative methods and working in the services for the disabled.
Elective studies offer students the possibility to gain more working life or project competence by means of an elective practical training or to improve their skills in languages, international work or application of diverse creative methods in social work.
TEACHING METHODS
The social service teaching is implemented using various methods. In addition to lectures, the studies include group work, working life–oriented projects and written assignments. Investigative learning and work approach are studied and practised in diverse manners. Method studies and diverse communication studies aim at developing group counselling skills. The studies include virtual learning. Students have the possibility of participating in international exchange programmes. Supervised practical training periods combine the theory and practice.
STRUCTURE OF DEGREE PROGRAMME |
Common professional studies of degree programme 82 cr
Optional professional studies 37 cr
Practical training 45 cr
Bachelor´s thesis 15 cr
Elective studies 15 cr
In total 210 cr
Learning outcomes and aims of degree programme / academic year
During the first year, the study programme is the same for all students. During the second and third years, students improve their skills in work methods of social service work and specialise in the diverse approaches and areas of social service work in the optional professional studies. The last two years concentrate on action guidance and development and bachelor’s thesis.
The theme of the first year is basics, objectives and forms of social service work. Students become familiar with the basics, objectives and core know-how of social service work. They practise their basic skills in client work in various operating environments. They are familiar with the main theoretical backgrounds of social policy, social work, social pedagogy and education. They are also familiar with the ways and forms of providing social services.
The second-year studies are mainly implemented in the optional professional studies. Students learn to use various work methods and approaches in social service work and to assess and develop them in a reflective way. The theory studies and practical trainings familiarise the students with various client groups and situations as well as communities. Students learn to use diverse methods in client work and deepen their skills in case management and social work, social pedagogy or social rehabilitation.
The themes of the third year are development and action guidance of social service work and development of special know-how. Students deepen their skills in client work and can apply their knowledge even in demanding client work. Students are familiar with the quality recommendations of social services and become familiar with the guidance, development and assessment of social services. Students complete a three-month practical training, which often provides the bachelor´s thesis topic.
The theme of the fourth-year autumn studies is investigative and developing work practices in social service work. Students prepare a working life -oriented bachelor’s thesis, which demonstrates their ability to adopt a developing and investigative work approach. The university of applied sciences´ regional impact task is often connected to bachelor´s theses
Further information
National competences of degree programme in social services
Ethical competence (in social services and social work)
Competence for client service
Competence for social service system
Competence for societal analysis and influencing
Competence for reflective development
Competence for management
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S11SOSI-1000 |
BASIC STUDIES
(Choose all ) |
16 | |||||||||||||||||||||||||
S11SOSI-1001 |
Learning to be a professional
(Choose all ) |
5 | |||||||||||||||||||||||||
YS030A-10 | Orientation and study counselling | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
YS030B-9 | Information technology for social services | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
YS030C-9 | Orientation and study counselling | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
S11SOSI-1002 |
Communication Skills
(Choose all ) |
11 | |||||||||||||||||||||||||
S104-6 | English for social services and health care | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
S105-6 | Swedish for social services and health care | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
YS029A-10 | Written Communication | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
YS029D-10 | Written Communication2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
Y010-KIRJ-8 | Swedish, Written Skills | 0 | |||||||||||||||||||||||||
Y010-SUUL-8 | Swedish, Oral Skills | 0 | |||||||||||||||||||||||||
YS029B-11 | Organisational Communications | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S11SOSI-1003 |
PROFESSIONAL STUDIES
(Choose ects: 119) |
119 | |||||||||||||||||||||||||
S11SOSI-1004 |
Basics of social work
(Choose all ) |
34 | |||||||||||||||||||||||||
S102A-10 | Professional interaction and guidance: Interaction | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S102B-10 | Professional interaction and guidance: Course of life/Life cycle | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S102C-10 | Professional interaction and guidance: Guidance | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S102D-10 | Professional interaction and guidance:Ethical competence and values | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S110-10 | Development psychology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
S100AA-11 | Introduction to Social Work A | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S100AB-11 | Introduction to Social Work B | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
S101A-11 | Individual, community and society | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
S101B-11 | Individual, community and society | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S108-6 | International study week on social work and social pedagogy | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S106-9 | Mental health and substance abuse work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
S11SOSI-1005 |
Public health nursing for social services
(Choose all ) |
12 | |||||||||||||||||||||||||
S103A-9 | Population health | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S103B-9 | Basics of pharmacotherapy | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S103C-9 | Basics of public health | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
S103D-9 | Multiprofessional project | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
S11SOSI-1006 |
Supervision and development of operation
(Choose all ) |
17 | |||||||||||||||||||||||||
S200A-9 | Social welfare legislation | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S200B-10 | Social welfare and health care administration and finance | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S200C-9 | Supervisory duties and human resources management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
S200D-9 | Work supervision | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S200E-9 | Occupational health and safety | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
S200F-9 | Client data systems for social services | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
S11SOSI-1007 |
Creative skills
(Choose all ) |
10 | |||||||||||||||||||||||||
S201A-9 | Introduction to creative methods | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S201C-9 | Supervision of creative methods | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S201BA-9 | Creative Methods in Social Work A | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S201BB-9 | Creative Methods in Social Work B | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S11SOSI-1008 |
Investigative work approach and research methods
(Choose all ) |
9 | |||||||||||||||||||||||||
S107B-9 | Basics of statistics | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S107C-9 | Basics of research | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S107D-10 | Scientific reading and writing | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
S107AA-9 | Information Acquisition Skills | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
S107AB-9 | Information Acquisition Skills | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
S11SOSI-1009 |
OPTIONAL PROFESSIONAL STUDIES IN CASE MANAGEMENT AND SOCIAL WORK
(Choose all ) |
37 | |||||||||||||||||||||||||
S11SOSI-1010 |
Professional competences of social counselling
(Choose all ) |
20 | |||||||||||||||||||||||||
S112A-9 | Promotion of social inclusion, project studies | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
S212B-9 | Family as child welfare client | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S212C-9 | Social work with adults and elderly people | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
S212A-10 | Applied advanced course in social welfare legislation and supervisory duties | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
S212B-10 | Applied advanced course in social welfare legislation and supervisory duties | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S11SOSI-1011 |
Case management and social work
(Choose all ) |
17 | |||||||||||||||||||||||||
S211A-9 | Case management and networking | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
S211B-10 | Case management seminar paper | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
S211C-9 | Psychosocial methods in case work | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
S210-10 | Approaches of social work | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
S402-10 | English for Case management | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S11SOSI-1012 |
OPTIONAL PROFESSIONAL STUDIES IN SOCIAL REHABILITATION
(Choose ects: 37) |
37 | |||||||||||||||||||||||||
S11SOSI-1026 |
Kuntoutusalan perusteet
(Choose ects: 14) |
14 | |||||||||||||||||||||||||
S220AA-6 | Rehabilition and service system | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S220AB-6 | Basics of rehabilitation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
S112B-10 | Promotion of social participation and involvement and functional ability | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
S112A-10 | Promotion of social participation and involvement and functional ability | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S220B-6 | International cooperation and rehabilitation 2 cr | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
S11SOSI-1013 |
Social rehabilitation with children and youth
(Choose all ) |
6 | |||||||||||||||||||||||||
S221A-10 | Social rehabilitation in childhood and adolescence | 6 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||
S11SOSI-1014 |
Social rehabilitation as learning process
(Choose all ) |
8 | |||||||||||||||||||||||||
S223A-6 | Adaptation training | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S223B-10 | Social rehabilitation, learning 2 cr | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
S223C-10 | Ethical competence course II | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S11SOSI-1015 |
Social rehabilitation with adults and elderly people
(Choose all ) |
9 | |||||||||||||||||||||||||
S222A-7 | Resource oriented helping II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
S222B-10 | Social rehabilitation with adults and elderly people | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S222C-10 | Social rehabilitation, special themes 3 cr | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S403-10 | English for Rehabilitation | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S11SOSI-1016 |
OPTIONAL PROFESSIONAL STUDIES IN SOCIAL PEDAGOGY
(Choose ects: 37) |
37 | |||||||||||||||||||||||||
S230-9 | Basics and approaches of social pedagogy | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
S11SOSI-1017 |
Child welfare and family work
(Choose all ) |
14 | |||||||||||||||||||||||||
S232A-9 | Starting points of child welfare and family work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
S232B-9 | Child welfare and child welfare methods | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
S232C-9 | Support of mental health and substance abuse work in child welfare | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
S11SOSI-1018 |
Early education and supporting of parenthood
(Choose all ) |
18 | |||||||||||||||||||||||||
S231AA-10 | Historical, philosophical and theorical background of early childhood education | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
S231AB-9 | Pedagogy of early childhood education | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
S231B-9 | Special education 3 cr | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
S231C-9 | Environments of early childhood education and support of parenthood | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
S231D-9 | Child and youth culture | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S401-10 | English for Social Pedagogics | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
S11SOSI-1019 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
VRUOTVAL-6 | Preparation Studies, Swedish | 3 | |||||||||||||||||||||||||
VENGVAL-6 | Preparation Studies, English | 3 | |||||||||||||||||||||||||
S11SOSI-1020 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
S11SOSI-1021 |
PRACTICAL TRAINING
(Choose all ) |
45 | |||||||||||||||||||||||||
S11SOSI-1022 |
Practical training I
(Choose all ) |
10 | |||||||||||||||||||||||||
S900A-10 | Practical training I | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
S900B-10 | Practical training I | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||
S11SOSI-1023 |
Practical training II
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
S901PE-9 | Practical training, Social pedagogy | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||
S901SK-9 | Practical training, Social rehabilitation | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||
S901SP-9 | Practical training, Case management and social work | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||
S11SOSI-1024 |
Practical training III
(Choose ects: 20) |
20 | |||||||||||||||||||||||||
S902PE-9 | Practical training, Social pedagogy | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||
S902SK-9 | Practical training, Social rehabilitation | 20 | 20 | 20 | 10 | 10 | |||||||||||||||||||||
S902SPA-9 | Practical training in case management and social work | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
S902SPB-9 | Practical training in case management and social work, human resources management | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
S11SOSI-1025 |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
S910B1-11 | THesis seminar 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S9102A-11 | Thesis Seminar 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
S910E-9 | Independent study | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||
S910D-9 | Thesis seminar | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
S910F-9 | Maturity test | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
SOTE2013-2014 |
Sosiaali- ja terveysalan tarjontakori 2013-2014
(Choose 0) |
0 | |||||||||||||||||||||||||
Total | 210 | 58 | 119.3 | 137.7 | 24 | 29 | 29 | 64.7 | 54.7 | 65.7 | 72 | 24 | 14.8 | 14.8 | 14.8 | 14.8 | 33 | 33 | 28 | 28 | 32.8 | 32.8 | 36 | 36 | 12 | 12 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.