Construction Engineering, Civil Engineering: 12I351-1109
Code: 12I351
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
Description
Civil engineering
The specialisation option gives the students a broad overview on the various fields of civil engineering. Alternative courses offer the students the possibility to focus on either design or production. The focus areas of civil engineering at TAMK are traffic network design and construction and earth construction and foundation engineering. There are also studies cliff structures, water supply and water construction engineering as well as environmental engineering.
The renovation and maintenance of existing structures are also a part of the studies. The students who focus on production may increase their knowledge by selecting studies from building production specialisation option. The students who wish to work in design tasks can supplement their studies in e.g. using ICT and 3D modelling by selecting alternative specialisation studies.
The scope of the specialisation option is 77 cr for students with a vocational school background and 82 cr for students with a matriculation exam. There are 63 credits worth of mandatory professional studies, the rest are selected from a list of courses given.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12I351-1000 |
PROFESSIONAL STUDIES
(Choose all ) |
94 | ||||||||||||||||||||||||||||
12I351-1001 |
Project Management
(Choose all ) |
16 | ||||||||||||||||||||||||||||
R-21803 | Contracting and Management Studies | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-30003 | Management Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-4182 | Cost Accounting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-34193 | Production Planning and Control | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-43044 | Environmental Legislation and Licence Systems | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I351-1002 |
Traffic Networks
(Choose all ) |
30 | ||||||||||||||||||||||||||||
R-4167 | Basics of Road Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-35283 | Street Building Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-35285 | Pavement Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-4162 | Traffic Channels Maintenance | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-34314 | Bridge Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-34342 | Railway Installation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-4160 | Road Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-6164 | Traffic Systems Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-4171 | Road Junction Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I351-1003 |
Civil Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||
R-4164 | Water Supply Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-4134 | Environmental Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-34241 | Hydraulic Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-34245 | Water Resources Engineering | 3 | ||||||||||||||||||||||||||||
12I351-1004 |
Geotechnique and Infrastructures
(Choose all ) |
11 | ||||||||||||||||||||||||||||
R-6132 | Cliff Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-6136 | Foundation Engineering of Infrastructures | 5 | ||||||||||||||||||||||||||||
R-4125 | Environmental Geotechnique | 3 | ||||||||||||||||||||||||||||
12I351-1005 |
Infra Production Engineering
(Choose all ) |
22 | ||||||||||||||||||||||||||||
R-4135 | Advanced Course in Surveying Techniques | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-5194 | Occupational Safety | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-6133 | Excavation Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-34244 | Mining Techniques | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-4203 | Industrial Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-2164 | Quality Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
Total | 240 | 0 | 13 | 42 | 28 | 0 | 0 | 0 | 13 | 24 | 18 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 12 | 12 | 9 | 9 | 9.5 | 9.5 | 4.5 | 4.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.