Degree Programme in Nursing and Health Care, Public Health Nursing, adult education: K10ATH-765
Code: K10ATH
- Degree title
- Bachelor of Health Care
- Credits
- 90 ects
- Duration
- 2 years (90 cr)
- Start semester
- Autumn 2010
Description
Degree Programme in Nursing and Health Care
Public Health Nursing
Bachelor of Health Care
240 credits (cr) and 2 years
Full-time study
Kuntokatu 3, 33520 TAMPERE
Head of programme Pia Keiski
The degree is comparable with equivalent degrees in other EU countries. Bachelors of Health Care are authorised by National Supervisory Authority for Welfare and Health.
The title of the graduating students of the option of Public Health Nursing is Bachelor of Health Care. The degree is comparable with equivalent degrees in other EU countries. Public health nurses are authorised by National Supervisory Authority for Welfare and Health. The extent of the option of Public Health Nursing is 240 credits (cr) and the education lasts for 2 years.
Competences developed
Public health nurses promote and support health of individuals, families, communities, population and environment. The core of public health nursing is to activate people to promote and maintain their health. Public health nurses participate in prevention and early detection of health risks and illnesses, nursing of the ill as well as planning and development of healthy living and working environment.
Professional status
Public health nurses are experts and implementors of primary health care and public health. They work in clinics, school and student health care services and different kinds of guidance tasks for health promotion. Public health nurses can also work in occupational health care, different organisations and also as independent practitioners.
Learning outcomes of Degree Programme in Nursing and Health Care / academic year:
After the first study year, nursing, midwifery and public health nursing students know the basics of nursing. Students can follow the legislation and ethical codes of health care in their own work. They can recognise and predict health problems in individuals and communities. Students can observe basic vital functions, recognise patients´ needs for nursing and safely use nursing interventions suitable for the patient’s situation. They are capable of safe medication management and master medical calculations. Students are able to give first aid in cases of emergency. They can take into account the meaning of different cultures in nursing.
In the professional studies of public health nursing, students deepen their knowledge and skills in public health nursing, national health work and health promotion of people of different ages. Students know screening, health examination and public health nursing methods and contents for people of different ages. They can plan and implement their work in an individual-, family-, community- or population-oriented way. Students are able to follow and evaluate the health of population and aim at reducing health differences in population. They know the methods of public health nursing with individuals and groups and are capable of working in diverse multiprofessional teams. Students’ actions are based on scientific and reliable information. In the bachelor´s thesis, students deepen their knowledge on development of public health nursing and its working methods.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2010-2011 | 2011-2012 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K10ATH-1000 |
BASIC STUDIES
(Choose all ) |
10 | ||||||||||||||
Y029-8 | Communication Skills | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||
Y030-8 | Learning to be a Professional | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||
K10ATH-1001 |
PROFESSIONAL STUDIES
(Choose all ) |
71 | ||||||||||||||
K10ATH-1002 |
Professional studies of the degree programme
(Choose all ) |
7 | ||||||||||||||
YK011A-8 | First Foreign Language, English | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
Y010-SUUL-8 | Swedish, Oral Skills | 0 | ||||||||||||||
Y010-KIRJ-8 | Swedish, Written Skills | 0 | ||||||||||||||
KA004-7 | Basics of research | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
YK010A-11 | Swedish, Part 1 | 1 | ||||||||||||||
YK010B-11 | Swedish, Part 2 | 2 | ||||||||||||||
K10ATH-1003 |
PROFESSIONAL STUDIES OF THE OPTION
(Choose all ) |
64 | ||||||||||||||
KA011-9 | ????/KA011-9/3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA027-7 | Public health nursing for adults of working age and occupational health care | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
KA028-7 | Public health nursing for adults of working age and occupational health care, clinical training | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
KA022-7 | Public health nursing of children, adolescents and families | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
KA025-7 | Nursing of children, adolescents and families | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA024 | Nutrition | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA023-7 | Supervised clinical training in child health clinic | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||
KA024-7 | Supervised clinical training in school health care | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
KA021-7 | Breast feeding counselling | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
KA018-7 | Public health nursing of pregnant families | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
KA020-7 | Supervised clinical training in maternity clinic | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||
KA019-7 | Supervised clinical training in hospital | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
KA014-7 | Health promotion methods, group guidance | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA012-7 | Mental health of population and substance abuse care | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA039-7 | Public health nursing, elective clinical training | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||
KA030-7 | Supervised clinical training in home care | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
KA009-9 | ????/KA009-9/3 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA011-7 | Preventive nursing of national health problems and common illnesses, B | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA010-7 | Preventive nursing of national health problems and common illnesses, A | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA007-9 | ????/KA007-9/3 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
KA029-7 | Gerontological nursing | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
KA005-9 | ????/KA005-9/3 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
KA031-7 | Management and development of public health nursing A | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA032-7 | Management and development of public health nursing B | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
KA033-7 | Development of communal public health nursing A | 1 | ||||||||||||||
KA034-7 | Development of communal public health nursing B | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA038-7 | Internationality and multiculturalism | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
K10ATH-1004 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||
K10ATH-1005 |
BACHELOR`S THESIS
(Choose all ) |
15 | ||||||||||||||
KA040-7 | Orientation to bachelor´s thesis | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
KA041-7 | Target-oriented method studies | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
KA042-7 | Bachelor´s thesis subject seminar | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA056-7 | Bachelor´s thesis planning seminar | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
KA043-7 | Bachelor´s thesis presentation seminar and maturity test | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
KA044-7 | Independent work 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
KA045-7 | Independent work 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
K10ATH-1006 |
FREE-CHOICE STUDIES
(Choose all ) |
0 | ||||||||||||||
Total | 90 | 67 | 25 | 33.5 | 33.5 | 12.5 | 12.5 | 17.6 | 17.6 | 17.6 | 17.6 | 6.65 | 6.65 | 6.65 | 6.65 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.