Degree Programme in Emergency Care: K12ENSI-1044
Code: K12ENSI
- Degree title
- Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
Description
Degree Programme in Emergency Care
Bachelor of Health Care
240 credits (cr) and 4 years
Full-time study
Kuntokatu 3, 33520 TAMPERE
Head of programme Irma Salokoski
The graduates are authorised as nurses and in addition they will be granted the degree certificate of emergency nurses. The degree is comparable with equivalent degrees in other EU countries. Bachelors of Health Care are authorised by National Supervisory Authority for Welfare and Health.
Competences developed
Emergency care nursing is based on nursing science and medicine, application of their nursing practices and other disciplines, such as social and behavioural sciences. Emergency nurses have good cooperation skills (human relations, management and communication skills). Emergency nurses work in a client/patient-oriented manner and are experts of emergency care and acute nursing with extensive technical and operational basic knowledge and skills related to the diverse phases of the care chain.
Professional status
Emergency nurses provide high quality patient care in critcal care situations outside hospitals and work in outpatient departments as well as emergency duty, first aid, intensive care and monitoring units of hospitals and health centres or in other care, planning, education, administration and development tasks demanding emergency care expertise. Emergency nurses also work as nurses in diverse health care units.
Structure of degree programme and key contents
The degree programme consists of core studies, professional studies in nursing and emergency care, which include clinical training to enhance professional skills, bachelor’s thesis and elective studies.
The key contents of the education are nursing of children, adolescents and families, maternity nursing, medical-surgical nursing, mental health and substance abuse nursing, perioperative nursing, geriatric nursing, emergency care, acute care and intensive care. Clinical training (91 credits) is a central part of the professional studies, integrated into the different phases of the education.
Teaching methods
The Degree Programme in Emergency Care uses the problem-based learning approach. Learning is understood as active processing of information. Starting points for learning are based on the key know-how needs of the professional field and working life. The curriculum integrates subjects needed in professional emergency care and nursing to core theme entities. Learners are expected to be active, responsible and information seeking and they are required to commit themselves to target-oriented, self-controlled learning and active work contribution to attain the targets. Teachers are facilitators, supervisors and coordinators of learning but also experts of their own field.
Structure of degree programme | Curriculum
Common core studies 10 cr
Professional studies 210 cr
-including clinical training 91 cr
Bachelor’s thesis 15 cr
Elective studies 5 cr
In total 240 cr
Learning outcomes of Degree Programme in Emergency Care / academic year
After the first study year, emergency care students know the basics of nursing and emergency care. Students can follow the legislation and ethical codes of nursing and health care in their own work. They can recognise and predict health risks in individuals and communities. Students can monitor basic vital functions, recognise patients´ needs for nursing and safely use nursing interventions suitable for the patient’s situation.
They are capable of safe medication management and master medical calculations. Students are able to give first aid in cases of emergency. They can take into account the meaning of different cultures in nursing. Students can follow the ethical instructions and values of emergency care.
During the second-year studies, students develop their clinical skills in different fields of nursing. They are able to specify nursing needs of patients / clients of different ages as well as plan, implement and evaluate nursing interventions with patients/clients and their families. Students use scientific information of diverse fields as the basis of their actions. Students are able to guide and support patients / clients in self-care. They know how to work in multiprofessional cooperation according to the interests of patients and clients.
Students are capable of critical reflection on their own work. Students master the use of basic level emergency care technology, equipment and instruments. Students can examine the patients´ vital functions, assess the situation and start emergency care with the basic level equipment.
During the third-year studies, students develop their know-how in health promotion. They are able to prevent health problems in individuals and communities and take care of patients in different environments. Students are able to use scientific and theoretical information to evaluate and develop their own practice as well as the practice of work communities. When preparing the bachelor´s thesis, they are able to focus their interest on the key development areas of emergency care. Students can care for patients that have fallen ill acutely in emergency care departments and intensive care units. Students can assist in emergency deliveries and care for newborn children.
During the fourth-year studies, students will develop their knowledge and skills in emergency care, acute care and intensive care. Students can independently assess patients that have fallen ill acutely or become disabled, restore and maintain patients´ basic vital functions, improve patients´ prognosis and improve or ease their condition.
Students can start patient care with higher level emergency care. Students can develop their professional skills and emergency care work. Students know the operative management relations between authorities in diverse accident situations and can lead emergency care situations. Students know usual fault situations and can work in hospitals and outside hospitals in unusual conditions.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K12ENSI-1000 |
BASIC STUDIES
(Choose all ) |
10 | ||||||||||||||||||||||||||||
K12ENSI-1001 |
Communication Skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||
Y029C-11 | Interaction Skills | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
Y029B-11 | Negotiation and Conference Skills | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
Y029A-11 | Written Communication | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
K12ENSI-1002 |
Learning to be a Professional
(Choose all ) |
5 | ||||||||||||||||||||||||||||
Y030B-11 | Information Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
Y030A-11 | Orientation to Learning and Internal Entrepreneurship | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
K12ENSI-1003 |
PROFESSIONAL STUDIES
(Choose all ) |
210 | ||||||||||||||||||||||||||||
K12ENSI-1004 |
PROFESSIONAL STUDIES OF THE DEGREE PROGRAMME
(Choose all ) |
15 | ||||||||||||||||||||||||||||
K10A-10 | Anatomy and Physiology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
K10B-10 | Basics of Medicine | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K10C-10 | Pharmacology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K20B-10 | Psychology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K20C-10 | Social Policy | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K20D-10 | Health Sosiology | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K20A2-11 | Pedagogics, Part 2. | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K20A1-11 | Pedagogics, Part 1. | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K12ENSI-1005 |
First Foreign Language, English
(Choose all ) |
3 | ||||||||||||||||||||||||||||
YK011AA-11 | First Foreign Language, English, Part 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
YK011AB-11 | First Foreign Language, English, Part 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K12ENSI-1006 |
Swedish, Second National Language
(Choose all ) |
3 | ||||||||||||||||||||||||||||
YK010A-11 | Swedish, Part 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
YK010B-11 | Swedish, Part 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Y010-SUUL-8 | Swedish, Oral Skills | 0 | ||||||||||||||||||||||||||||
Y010-KIRJ-8 | Swedish, Written Skills | 0 | ||||||||||||||||||||||||||||
K12ENSI-1007 |
Orientation to Nursing / Emergency Care Profession
(Choose all ) |
5 | ||||||||||||||||||||||||||||
K300A1-11 | Orientation to Nursing and Emergency Care | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K300A2-11 | Supervised Independent Work | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K300A3-11 | Basic Clinical Training | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K300A4-11 | Research Literacy | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K12ENSI-1008 |
Cardiovascular Health Promotion and Basics of Nursing Cardiovascular and Coronary Diseases
(Choose all ) |
9 | ||||||||||||||||||||||||||||
K310A1-11 | Cardiovascular Health Promotion and Basics of Nursing Cardiovascular and Coronary Diseases | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K310A2-11 | Pharmacotherapy and Medical Calculations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K310A3-11 | Supervised Independent Work | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K310A4-11 | Orientation to Clinical Training | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K12ENSI-1009 |
Musculoskeletal Health Promotion and Basics of Nursing Musculoskeletal System
(Choose all ) |
9 | ||||||||||||||||||||||||||||
K310B1-11 | Musculoskeletal Health Promotion and Basics of Nursing Musculoskeletal System | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
K310B2-11 | Fist Aid | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K310B3-11 | Supervised Independent Work | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K310B4-11 | Orientation to Clinical Training | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
K12ENSI-1010 |
Mental Health Promotion and Basics of Mental Health Nursing
(Choose all ) |
7 | ||||||||||||||||||||||||||||
K310C1-11 | Mental Health Promotion and Basics of Mental Health Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
K310C2-11 | Supervised Independent Work | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K310C3-11 | Orientation to Clinical Training | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K12ENSI-1011 |
Professional Studies in Nursing
(Choose all ) |
0 | ||||||||||||||||||||||||||||
K12ENSI-1012 |
Nursing of Surgical Patients
(Choose all ) |
20 | ||||||||||||||||||||||||||||
K321A-11 | Preoperative Nursing of Surgical Patients | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K321B-11 | Intraoperative Nursing of Surgical Patients | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K321C-11 | Postoperative Nursing of Surgical Patients | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K321D-11 | Supervised Independent Work | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K321E-11 | Surgical Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K321F-11 | Perioperative Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K321G-11 | Surgical Nursing, Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
K321H-11 | Perioperative Nursing, Clinical Training | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K12ENSI-1013 |
Maternity Care and Nursing of Children
(Choose all ) |
14 | ||||||||||||||||||||||||||||
K362A-11 | Maternity Care | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K362B-11 | Nursing of Children and Adolescents | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K362C-11 | Supervised Independent Work | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K362D-11 | Maternity Care, Orientation to Clinical Training, Part 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K362E-11 | Maternity Care, Orientation to Clinical Training, Part 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K362F-11 | Nursing of Children and Adolescents, Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
K362G-11 | Clinical Training in Maternity Ward | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K12ENSI-1014 |
Nursing of Patients with Internal Diseases and Gerontological Nursing
(Choose all ) |
16 | ||||||||||||||||||||||||||||
K363A-11 | Nursing of Patients with Internal Diseases | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
K363B-11 | Supervised Independent Work, Part 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K363C-11 | Nursing of Patients with Internal Diseases, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K363D-11 | Nursing of Patients with Internal Diseases, Clinical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
K363E-11 | Gerontological Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K363F-11 | Supervised Independent Work, Part 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K12ENSI-1015 |
Mental Health and Substance Abuse Nursing
(Choose all ) |
10 | ||||||||||||||||||||||||||||
K364A-11 | Mental Health and Substance Abuse Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K364B-11 | Supervised Independent Work | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K364C-11 | Mental Health and Substance Abuse Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K364D-11 | Mental Health and Substance Abuse Nursing, Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
K12ENSI-1016 |
Population Based Health Promotion
(Choose all ) |
9 | ||||||||||||||||||||||||||||
K366A-11 | Crisis Care and Work Counselling in Emergency Care | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K366B-11 | Health Promotion for Individuals and Communities | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
K366C-11 | Infectious Diseases | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K366D-11 | States of Emergency in Health Care | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K12ENSI-1017 |
Development of Nursing
(Choose all ) |
6 | ||||||||||||||||||||||||||||
K368A-11 | Nursing Science and Nursing Research | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K368B-11 | Basics of Statistics | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K368C-11 | Qualitative Research and Project Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K368D-11 | Development and Administration of Nursing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K12ENSI-1018 |
Professional Studies in Emergency Care
(Choose all ) |
0 | ||||||||||||||||||||||||||||
K12ENSI-1019 |
Basic Level Emergency Care Work
(Choose all ) |
26 | ||||||||||||||||||||||||||||
K341A-11 | Basic Level Emergency Care Work, Part 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
K341B-11 | Basic Level Emergency Care Work, Part 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
K341C-11 | Clinical Chemistry and Physics | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K341D-11 | Basic Level Emergency Care Work, Orientation to Clinical Training | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
K341E-11 | Test on Basic Level Emergency Care | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K341F-11 | Basic Level Emergency Care Work, Clinical Training, Part 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
K341G-11 | Basic Level Emergency Care Work, Clinical Training, Part 2 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
K12ENSI-1020 |
Advanced Know-how in Emergency Care
(Choose all ) |
26 | ||||||||||||||||||||||||||||
K351A-11 | Advanced Know-how in Emergency Care | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
K351B-11 | Operative Activity and Medical Administration | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K351C-11 | Advanced Know-how in Emergency Care, Orientation to Clinical Training | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
K351D-11 | Test on Advanced Know-how in Emergency Care | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K351E-11 | Advanced Know-how in Emergency Care, Clinical Training, Part 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
K351F-11 | Advanced Know-how in Emergency Care, Clinical Training, Part 2 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
K12ENSI-1021 |
Acute Care
(Choose all ) |
18 | ||||||||||||||||||||||||||||
K370A-11 | Acute Care in Emergency Care Department | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K370B-11 | Intensive Care Nursing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K370C-11 | Acute Care, Orientation to Clinical Training | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K370D-11 | Acute Care in Emergency Care Department, Clinical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
K370E-11 | Intensive Care Nursing, Clinical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
K12ENSI-1022 |
Medicine and Other Special Sciences
(Choose all ) |
14 | ||||||||||||||||||||||||||||
K380A-11 | Anaesthesiology and Intensive Care | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K380B-11 | Cardiology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K380C-11 | Neurology | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K380D-11 | Gynaecological Diseases and Obstetrics | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K380E-11 | Paediatrics | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K380F-11 | Legal Medicine and Pathology | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K380G-11 | Emergency Care Pharmacology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
K380H-11 | Traumatology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K12ENSI-1023 |
FREE-CHOICE STUDIES
(Choose all ) |
6 | ||||||||||||||||||||||||||||
K12ENSI-1024 |
Free-Choice Studies
(Choose all ) |
6 | ||||||||||||||||||||||||||||
VENGVAL-8 | Preparation Studies, English | 3 | ||||||||||||||||||||||||||||
VRUOTVAL-8 | Preparatory Studies, Swedish | 3 | ||||||||||||||||||||||||||||
VLOVE1-11 | eLearning Course in Pharmacotherapy, LOVE/Basics of Pharmacotherapy | 0 | ||||||||||||||||||||||||||||
VLOVE2-11 | eLearning Course in Pharmacotherapy, LOVE/Intravenous Medication | 0 | ||||||||||||||||||||||||||||
VLOVE3-11 | eLearning Course in Pharmacotherapy, LOVE/Blood Transfusions | 0 | ||||||||||||||||||||||||||||
VLOVE4-11 | eLearning Course in Pharmacotherapy, LOVE/Epidural Medication | 0 | ||||||||||||||||||||||||||||
K12ENSI-1025 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
K12ENSI-1026 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
K910A-8 | Orientation to Bachelor Thesis and Idea Seminar | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K910B-8 | Subject-specific Method Studies | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
K910C-8 | Independent Work, Part 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
K910D-8 | Planning Seminar | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
K910E-8 | Independent Work, Part 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
K910F-8 | Bachelor´s Thesis Seminar | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
Total | 240 | 66 | 58.5 | 62.5 | 48 | 32 | 34 | 32 | 26.5 | 26.5 | 36 | 27.5 | 20.5 | 16.1 | 16.1 | 17.1 | 17.1 | 16 | 16 | 13.3 | 13.3 | 13.3 | 13.3 | 18 | 18 | 13.8 | 13.8 | 10.3 | 10.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).