Degree Programme in ICT Engineering: Embedded Systems and Electronics
Code: 13I220
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
Description
IT program outcomes
ICT industry includes computers and Informatio -related functions, including the telecommunications and information networks (Communications) related to the different systems, as well as new Technology solutions and applications.
SOFTWARE ENGINEERING
EMBEDDED SYSTEMS AND ELECTRONICS
DATA NETWORKS AND TELECOMMUNICATIONS
Further information
The studies are divided annually in different years of study themes. Year themes objectives are as follows:
1. year's theme
After the first year students are able to participate as a trainee in the ICT sector jobs.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13I220-1007 |
Engineering mathematics and sciences basic studies 1
(Choose all ) |
9 | ||||||||||||||||||||||||||||
5N00BC63 | Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
5N00BC64 | Functions and Matrices | 3 | ||||||||||||||||||||||||||||
5N00BC72 | Fluid Mechanics and Thermophysics | 3 | ||||||||||||||||||||||||||||
13I220-1009 |
Basics of ICT 1
(Choose all ) |
19 | ||||||||||||||||||||||||||||
5G00BM31 | Basics of Computer Systems for Engineers | 3 | ||||||||||||||||||||||||||||
5G00BM35 | Programming basics | 4 | ||||||||||||||||||||||||||||
5G00BM33 | Engineering Finnish language and communication | 3 | ||||||||||||||||||||||||||||
5G00BM42 | Measurements and constructing equipment | 6 | ||||||||||||||||||||||||||||
5G00BM40 | DC Circuit Analysis | 3 | ||||||||||||||||||||||||||||
13I220-1003 |
Basics of ICT, 2
(Choose all ) |
25 | ||||||||||||||||||||||||||||
5N00BC65 | Differential Calculus | 3 | ||||||||||||||||||||||||||||
5G00BM36 | Programming Languages, part II | 3 | ||||||||||||||||||||||||||||
5G00BN70 | Web Programming | 3 | ||||||||||||||||||||||||||||
5G00BM38 | Electronics | 5 | ||||||||||||||||||||||||||||
5G00BM37 | Digital Electronics 1 | 3 | ||||||||||||||||||||||||||||
5G00BM39 | Telecommunication Networks and Buses | 4 | ||||||||||||||||||||||||||||
5G00BM32 | ICT projects | 4 | ||||||||||||||||||||||||||||
13I220-1008 |
Engineering mathematics and sciences basic studies 2
(Choose all ) |
9 | ||||||||||||||||||||||||||||
5N00BC66 | Integral Calculus | 3 | ||||||||||||||||||||||||||||
5N00BC73 | Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
5N00BC75 | Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
13I220-1010 |
Basics of ICT, 3
(Choose all ) |
17 | ||||||||||||||||||||||||||||
5G00BM43 | Basics of Microcontrollers | 3 | ||||||||||||||||||||||||||||
5G00BD66 | Operating Systems | 4 | ||||||||||||||||||||||||||||
5G00BM44 | Object-Oriented Programming | 4 | ||||||||||||||||||||||||||||
5G00BM41 | AC Circuit Analysis | 3 | ||||||||||||||||||||||||||||
5G00BM46 | The use of electricity | 3 | ||||||||||||||||||||||||||||
13I220-1011 |
Engineering mathematics and sciences basic studies 3
(Choose all ) |
12 | ||||||||||||||||||||||||||||
5N00BC74 | Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
5N00BC76 | Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
5N00BC70 | Discrete Systems | 3 | ||||||||||||||||||||||||||||
5N00BC67 | Statistics | 3 | ||||||||||||||||||||||||||||
13I220-1012 |
Basics of ICT, 4
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5G00BM47 | Basics in Data Communications | 3 | ||||||||||||||||||||||||||||
5G00BM48 | Communication Protocols | 3 | ||||||||||||||||||||||||||||
5G00BM49 | Basics of Data Security | 4 | ||||||||||||||||||||||||||||
5G00BM45 | Laboratory Works in Electronics 1 | 5 | ||||||||||||||||||||||||||||
13I220-1013 |
Business Skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||
5G00BM58 | Business Economics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
5N00BE52 | Working English for Engineers | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
13I220-1017 |
Entrepreneurship
(Choose all ) |
10 | ||||||||||||||||||||||||||||
5G00BM64 | Contract and Management studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00BE53 | Technical English for Professionals | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00CL84 | Swedish Language, Written | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
5N00CL88 | Swedish Language, Spoken | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
13I220-1021 |
Embedded Systems Advanced Studies 1
(Choose all ) |
17 | ||||||||||||||||||||||||||||
5G00BM68 | Microcontrollers | 3 | ||||||||||||||||||||||||||||
5G00BM69 | Circuit Analysis | 3 | ||||||||||||||||||||||||||||
5G00BM76 | Digital Electronics 2 | 3 | ||||||||||||||||||||||||||||
5G00BM74 | Digital Signal Processing (Embedded Systems) | 3 | ||||||||||||||||||||||||||||
5G00BM71 | Hardware Oriented Programming 1 | 5 | ||||||||||||||||||||||||||||
13I220-1022 |
Embedded Systems Advanced Studies 2
(Choose all ) |
13 | ||||||||||||||||||||||||||||
5G00BM73 | Communication Engineering (Embedded Systems) | 4 | ||||||||||||||||||||||||||||
5G00BM75 | Digital Signal Processing 2 (Embedded Systems) | 3 | ||||||||||||||||||||||||||||
5G00BM72 | Hardware Oriented Programming 2 | 3 | ||||||||||||||||||||||||||||
5G00BM70 | Laboratory Works of Electronics 2 (Emdedded Systems) | 3 | ||||||||||||||||||||||||||||
13I220-1024 |
RDI skills (embedded systems)
(Choose all ) |
25 | ||||||||||||||||||||||||||||
5G00BM77 | Laboratory Works of Embedded Systems 1 | 10 | ||||||||||||||||||||||||||||
5G00BM78 | Laboratory Works of Embedded Systems 2 | 10 | ||||||||||||||||||||||||||||
5G00BM79 | Laboratory Works of Telecommunications (Embedded Systems) | 5 | ||||||||||||||||||||||||||||
13I220-1019 |
Batchelor's Thesis
(Choose all ) |
18 | ||||||||||||||||||||||||||||
5G00BM62 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
5G00BM63 | Finnish Language and Communications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
13I220-1020 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
5G00BD90 | Practical Training 1 | 6 | ||||||||||||||||||||||||||||
5G00BD91 | Practical Training 2 | 12 | ||||||||||||||||||||||||||||
5G00BD92 | Practical Training 3 | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
Total | 240 | 0 | 0 | 18 | 28 | 0 | 0 | 0 | 0 | 6 | 12 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 5 | 5 | 9 | 9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
TAMK Generic Competences
TAMK’s generic competences mean such competences that every graduating student of TAMK should have. These competences are mainly learnt inside courses with the support of diverse teaching methods, but the fields of study may also offer specific courses on some of the themes.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Code | Name | Credits (cr) |
---|---|---|
13I220-1007 |
Engineering mathematics and sciences basic studies 1
(Choose all ) |
9 |
5N00BC63 | Geometry and Vector Algebra | 3 |
5N00BC64 | Functions and Matrices | 3 |
5N00BC72 | Fluid Mechanics and Thermophysics | 3 |
13I220-1031 |
Complement the ICT basic studies
(Choose 0 ) |
0 |
5N00BC71 | Mechanics | 3 |
5N00BC62 | Orientation for Engineering Mathematics | 3 |
13I220-1009 |
Basics of ICT 1
(Choose all ) |
19 |
5G00BM31 | Basics of Computer Systems for Engineers | 3 |
5G00BM35 | Programming basics | 4 |
5G00BM33 | Engineering Finnish language and communication | 3 |
5G00BM42 | Measurements and constructing equipment | 6 |
5G00BM40 | DC Circuit Analysis | 3 |
13I220-1003 |
Basics of ICT, 2
(Choose all ) |
25 |
5N00BC65 | Differential Calculus | 3 |
5G00BM36 | Programming Languages, part II | 3 |
5G00BN70 | Web Programming | 3 |
5G00BM38 | Electronics | 5 |
5G00BM37 | Digital Electronics 1 | 3 |
5G00BM39 | Telecommunication Networks and Buses | 4 |
5G00BM32 | ICT projects | 4 |
13I220-1008 |
Engineering mathematics and sciences basic studies 2
(Choose all ) |
9 |
5N00BC66 | Integral Calculus | 3 |
5N00BC73 | Electrostatics and Electric Circuits, Magnetism | 3 |
5N00BC75 | Basics of Measuring and Reporting | 3 |
13I220-1010 |
Basics of ICT, 3
(Choose all ) |
17 |
5G00BM43 | Basics of Microcontrollers | 3 |
5G00BD66 | Operating Systems | 4 |
5G00BM44 | Object-Oriented Programming | 4 |
5G00BM41 | AC Circuit Analysis | 3 |
5G00BM46 | The use of electricity | 3 |
13I220-1011 |
Engineering mathematics and sciences basic studies 3
(Choose all ) |
12 |
5N00BC74 | Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 |
5N00BC76 | Laboratory Works of Physics | 3 |
5N00BC70 | Discrete Systems | 3 |
5N00BC67 | Statistics | 3 |
13I220-1012 |
Basics of ICT, 4
(Choose all ) |
15 |
5G00BM47 | Basics in Data Communications | 3 |
5G00BM48 | Communication Protocols | 3 |
5G00BM49 | Basics of Data Security | 4 |
5G00BM45 | Laboratory Works in Electronics 1 | 5 |
13I220-1013 |
Business Skills
(Choose all ) |
6 |
5G00BM58 | Business Economics | 3 |
5N00BE52 | Working English for Engineers | 3 |
13I220-1017 |
Entrepreneurship
(Choose all ) |
10 |
5G00BM64 | Contract and Management studies | 3 |
5N00BE53 | Technical English for Professionals | 3 |
5N00CL84 | Swedish Language, Written | 2 |
5N00CL88 | Swedish Language, Spoken | 2 |
13I220-1014 |
Telecommunications systems and networks Advanced Studies 1
(Choose all ) |
20 |
5G00BM54 | Data Communication | 4 |
5G00BM57 | Wireless Communication Systems | 4 |
5G00BM50 | Basics of data networks | 3 |
5G00BM51 | Switched and wireless local area network | 3 |
5G00BM59 | Digital Signal Processing (Telecommunications) | 3 |
5G00BM61 | RF design | 3 |
13I220-1015 |
Telecommunications systems and networks Advanced Studies 2
(Choose all ) |
15 |
5G00BM55 | Digital Data Communication | 3 |
5G00BM56 | Radio Network Planning | 3 |
5G00BM52 | Routing and Routing Protocols | 3 |
5G00BM53 | Wide area network and network project | 3 |
5G00BM60 | Laboratory Works of Electronics 2 (telecommunications) | 3 |
13I220-1018 |
RDI skills (telecommunication)
(Choose all ) |
20 |
5G00BM65 | Laboratory Works of Telecommunications | 10 |
5G00BM66 | Telecommunications Project | 5 |
5G00BM67 | Laboratory Works of Embedded Systems (telecommunications) | 5 |
13I220-1021 |
Embedded Systems Advanced Studies 1
(Choose all ) |
17 |
5G00BM68 | Microcontrollers | 3 |
5G00BM69 | Circuit Analysis | 3 |
5G00BM76 | Digital Electronics 2 | 3 |
5G00BM74 | Digital Signal Processing (Embedded Systems) | 3 |
5G00BM71 | Hardware Oriented Programming 1 | 5 |
13I220-1022 |
Embedded Systems Advanced Studies 2
(Choose all ) |
13 |
5G00BM73 | Communication Engineering (Embedded Systems) | 4 |
5G00BM75 | Digital Signal Processing 2 (Embedded Systems) | 3 |
5G00BM72 | Hardware Oriented Programming 2 | 3 |
5G00BM70 | Laboratory Works of Electronics 2 (Emdedded Systems) | 3 |
13I220-1024 |
RDI skills (embedded systems)
(Choose all ) |
25 |
5G00BM77 | Laboratory Works of Embedded Systems 1 | 10 |
5G00BM78 | Laboratory Works of Embedded Systems 2 | 10 |
5G00BM79 | Laboratory Works of Telecommunications (Embedded Systems) | 5 |
13I220-1025 |
Programming Advanced Studies 1
(Choose all ) |
20 |
5G00BM85 | Object-Oriented Programming, advanced | 3 |
5G00BM80 | Web programming, advanced | 3 |
5G00BM81 | Advanced programming languages | 4 |
5G00BD79 | Data Structures and Algorithms | 5 |
5G00BD77 | Databases | 5 |
13I220-1026 |
Programming Advanced Studies 2
(Choose all ) |
17 |
5G00BM82 | Software Engineering | 5 |
5G00BD85 | Software Architectures | 4 |
5G00BD72 | Graphical user interface programming | 4 |
5G00BD76 | Mobile devices programming | 4 |
13I220-1030 |
RDI skills (programming)
(Choose all ) |
18 |
5G00BD83 | Software Project Works | 6 |
5G00BM84 | Software engineering mobile project | 6 |
5G00BD88 | Innovation Project | 6 |
13I220-1019 |
Batchelor's Thesis
(Choose all ) |
18 |
5G00BM62 | Bachelor's Thesis | 15 |
5G00BM63 | Finnish Language and Communications | 3 |
13I220-1020 |
Practical Training
(Choose all ) |
30 |
5G00BD90 | Practical Training 1 | 6 |
5G00BD91 | Practical Training 2 | 12 |
5G00BD92 | Practical Training 3 | 12 |
13I220-1032 |
Vapaasti valittavat opinnot
(Choose ects: 15 ) |
15 |