Degree Programme in ICT Engineering: Telecomminications and Networks
Code: 14I260
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
Description
IT program outcomes
ICT industry includes computers and Informatio -related functions, including the telecommunications and information networks (Communications) related to the different systems, as well as new Technology solutions and applications.
SOFTWARE ENGINEERING
EMBEDDED SYSTEMS AND ELECTRONICS
DATA NETWORKS AND TELECOMMUNICATIONS
Further information
The studies are divided annually in different years of study themes. Year themes objectives are as follows:
1. year's theme
After the first year students are able to participate as a trainee in the ICT sector jobs.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14I260-1000 |
Engineering mathematics and sciences basic studies 1
(Choose all ) |
9 | ||||||||||||||||||||||||||||
5N00BC63 | Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
5N00BC64 | Functions and Matrices | 3 | ||||||||||||||||||||||||||||
5N00BC72 | Fluid Mechanics and Thermophysics | 3 | ||||||||||||||||||||||||||||
14I260-1002 |
Basics of ICT 1
(Choose all ) |
19 | ||||||||||||||||||||||||||||
5G00BM31 | Basics of Computer Systems for Engineers | 3 | ||||||||||||||||||||||||||||
5G00BM35 | Programming basics | 4 | ||||||||||||||||||||||||||||
5G00BM33 | Engineering Finnish language and communication | 3 | ||||||||||||||||||||||||||||
5G00BM42 | Measurements and constructing equipment | 6 | ||||||||||||||||||||||||||||
5G00BM40 | DC Circuit Analysis | 3 | ||||||||||||||||||||||||||||
14I260-1003 |
Basics of ICT, 2
(Choose all ) |
34 | ||||||||||||||||||||||||||||
5N00BC65 | Differential Calculus | 3 | ||||||||||||||||||||||||||||
5G00BM36 | Programming Languages, part II | 3 | ||||||||||||||||||||||||||||
5G00BN70 | Web Programming | 3 | ||||||||||||||||||||||||||||
5G00BM38 | Electronics | 5 | ||||||||||||||||||||||||||||
5G00BM37 | Digital Electronics 1 | 3 | ||||||||||||||||||||||||||||
5G00BM39 | Telecommunication Networks and Buses | 4 | ||||||||||||||||||||||||||||
5G00BM32 | ICT projects | 4 | ||||||||||||||||||||||||||||
14I260-1004 |
Engineering mathematics and sciences basic studies 2
(Choose all ) |
9 | ||||||||||||||||||||||||||||
5N00BC66 | Integral Calculus | 3 | ||||||||||||||||||||||||||||
5N00BC73 | Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
5N00BC75 | Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
14I260-1005 |
Basics of ICT, 3
(Choose all ) |
17 | ||||||||||||||||||||||||||||
5G00BM43 | Basics of Microcontrollers | 3 | ||||||||||||||||||||||||||||
5G00BD66 | Operating Systems | 4 | ||||||||||||||||||||||||||||
5G00BM44 | Object-Oriented Programming | 4 | ||||||||||||||||||||||||||||
5G00BM41 | AC Circuit Analysis | 3 | ||||||||||||||||||||||||||||
5G00BM46 | The use of electricity | 3 | ||||||||||||||||||||||||||||
14I260-1006 |
Engineering mathematics and sciences basic studies 3
(Choose all ) |
12 | ||||||||||||||||||||||||||||
5N00BC74 | Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
5N00BC76 | Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
5N00BC70 | Discrete Systems | 3 | ||||||||||||||||||||||||||||
5N00BC67 | Statistics | 3 | ||||||||||||||||||||||||||||
14I260-1007 |
Basics of ICT, 4
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5G00BM47 | Basics in Data Communications | 3 | ||||||||||||||||||||||||||||
5G00BM48 | Communication Protocols | 3 | ||||||||||||||||||||||||||||
5G00BM49 | Basics of Data Security | 4 | ||||||||||||||||||||||||||||
5G00BM45 | Laboratory Works in Electronics 1 | 5 | ||||||||||||||||||||||||||||
14I260-1008 |
Business Skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||
5G00BM58 | Business Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00BE52 | Working English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
14I260-1009 |
Entrepreneurship
(Choose all ) |
13 | ||||||||||||||||||||||||||||
5G00BM64 | Contract and Management studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00BE53 | Technical English for Professionals | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00CL84 | Swedish Language, Written | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
5N00CL88 | Swedish Language, Spoken | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
5G00BM63 | Finnish Language and Communications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
14I260-1010 |
Telecommunications systems and networks Advanced Studies 1
(Choose all ) |
20 | ||||||||||||||||||||||||||||
5G00BM54 | Data Communication | 4 | ||||||||||||||||||||||||||||
5G00BM57 | Wireless Communication Systems | 4 | ||||||||||||||||||||||||||||
5G00BM50 | Basics of data networks | 3 | ||||||||||||||||||||||||||||
5G00BM51 | Switched and wireless local area network | 3 | ||||||||||||||||||||||||||||
5G00BM59 | Digital Signal Processing (Telecommunications) | 3 | ||||||||||||||||||||||||||||
5G00BM61 | RF design | 3 | ||||||||||||||||||||||||||||
14I260-1011 |
Telecommunications systems and networks Advanced Studies 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5G00BM55 | Digital Data Communication | 3 | ||||||||||||||||||||||||||||
5G00BM56 | Radio Network Planning | 3 | ||||||||||||||||||||||||||||
5G00BM52 | Routing and Routing Protocols | 3 | ||||||||||||||||||||||||||||
5G00BM53 | Wide area network and network project | 3 | ||||||||||||||||||||||||||||
5G00BM60 | Laboratory Works of Electronics 2 (telecommunications) | 3 | ||||||||||||||||||||||||||||
14I260-1012 |
RDI skills (telecommunication)
(Choose all ) |
20 | ||||||||||||||||||||||||||||
5G00BM65 | Laboratory Works of Telecommunications | 10 | ||||||||||||||||||||||||||||
5G00BM66 | Telecommunications Project | 5 | ||||||||||||||||||||||||||||
5G00BM67 | Laboratory Works of Embedded Systems (telecommunications) | 5 | ||||||||||||||||||||||||||||
14I260-1019 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5G00BM62 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
14I260-1020 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
5G00BD90 | Practical Training 1 | 6 | ||||||||||||||||||||||||||||
5G00BD91 | Practical Training 2 | 12 | ||||||||||||||||||||||||||||
5G00BD92 | Practical Training 3 | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
Total | 240 | 0 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 11 | 0 | 0 | 9 | 9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
TAMK Generic Competences
TAMK’s generic competences mean such competences that every graduating student of TAMK should have. These competences are mainly learnt inside courses with the support of diverse teaching methods, but the fields of study may also offer specific courses on some of the themes.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).