Studies for Exchange Students, Mechanical Engineering: Studies for Exchange Students, Mechanical Engineering 2020-2021
Code: 20KVKONE
Description
Studies for Exchange Students, Mechanical Engineering
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2020-2021 | Autumn 2020 | Spring 2021 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 |
---|---|---|---|---|---|---|---|---|---|
20KVKONE-1001 |
Autumn Semester 2020
(Choose (pcs) 0) |
0 | |||||||
N-TT0531 | Vertex G4 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00BH62 | CAE | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00BH73 | Quality and Measuring Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00DD44 | Mechatronics Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00BN10 | Industrial Logistic Processes | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00CE52 | Innovation Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00CU15 | NASA Project, part 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00BH80 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||
5K00CW26 | Simulation | 4 | 4 | 4 | 2 | 2 | |||
5K00DM73 | Technology Academy, part 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00FD94 | Rapid Product Development | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00DL17 | Basics of 3D-printing | 3 | 3 | 3 | 1.5 | 1.5 | |||
20KVKONE-1002 |
Spring Semester 2021
(Choose (pcs) 0) |
0 | |||||||
N-TT0531 | Vertex G4 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00DK55 | International Professional Seminars in Mechanical Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||
5K00DD45 | Mechatronics Advanced | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00CE52 | Innovation Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||
5K00CV30 | NASA Project, part 2 | 10 | 10 | 10 | 5 | 5 | |||
5K00BH80 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||
5K00CW24 | Mechanical Vibration | 4 | 4 | 4 | 2 | 2 | |||
5K00DM74 | Technology Academy, part 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
Total | 0 | 119 | 67 | 52 | 33.5 | 33.5 | 26 | 26 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
20KVKONE-1001 |
Autumn Semester 2020
(Choose (pcs) 0) |
0 |
N-TT0531 | Vertex G4 | 5 |
5K00BH62 | CAE | 5 |
5K00BH73 | Quality and Measuring Technology | 5 |
5K00DD44 | Mechatronics Basics | 5 |
5K00BN10 | Industrial Logistic Processes | 5 |
5K00CE52 | Innovation Projects | 5 |
5K00CU15 | NASA Project, part 1 | 5 |
5K00BH80 | Bachelor's Thesis | 15 |
5K00CW26 | Simulation | 4 |
5K00DM73 | Technology Academy, part 1 | 5 |
5K00FD94 | Rapid Product Development | 5 |
5K00DL17 | Basics of 3D-printing | 3 |
20KVKONE-1002 |
Spring Semester 2021
(Choose (pcs) 0) |
0 |
N-TT0531 | Vertex G4 | 5 |
5K00DK55 | International Professional Seminars in Mechanical Engineering | 3 |
5K00DD45 | Mechatronics Advanced | 5 |
5K00CE52 | Innovation Projects | 5 |
5K00CV30 | NASA Project, part 2 | 10 |
5K00BH80 | Bachelor's Thesis | 15 |
5K00CW24 | Mechanical Vibration | 4 |
5K00DM74 | Technology Academy, part 2 | 5 |