Degree Programme in Entrepreneurship and Team Leadership: 22TIJO
Code: 20TIJO
Description
Proakatemia
Name of the degree programme
DEGREE PROGRAMME IN ENTREPRENEURSHIP AND TEAM LEADERSHIP
Degree
BACHELOR OF BUSINESS ADMINISTRATION
Scope and duration
210 cr, 3,5 years
Proakatemia Finlayson
Head of Proakatemia:
Veijo Hämäläinen
Applicability: See TAMK www-pages and applicability for Bachelor’s degree programmes www.tamk.fi
Skills developed in the degree programme
The framework for studying at the Proakatemia is the team enterprise founded at the beginning of the studies. Through working in the team enterprise, the students learn various aspects of business, such as developing a business idea, productisation, sales, marketing, financial management of a company and leadership. The students also constantly learn collaboration and organisational skills, such as team learning and giving and receiving feedback. The students continuously apply the skills they have learned by implementing customer-based projects through their team enterprise.
Working life placement
About 40 % of the graduates continue as entrepreneurs, and the rest find employment in diverse tasks in the working life. The interests discovered during the studies guide the career choices. In many cases, the graduates find employment through the contacts acquired during the studies.
Value basis for education
Proakatemia offers the possibility for team entrepreneurship, international work and unique networks. The value path of Proakatemia, trust, boldness, actions, learning and success, describes the learning process.
Teaching methods
Learning in Proakatemia requires being present and active participation. Important learning methods at Proakatemia are dialogue, reading processional literature and producing essays, seminars, innovation tasks and customer projects.
Further information
Veijo Hämäläinen
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20TIJO-1001 |
Basic and Professional Studies
(Choose all ) |
117 - 177 | |||||||||||||||||||||||||
20TIJO-1002 |
Preparations for Starting Entrepreneurs
(Choose all ) |
29 | |||||||||||||||||||||||||
3H00EO55 | Team Learning and Businessmodels | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||
3H00EO57 | Economic Thinking | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO59 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO61 | Innovation | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
3H00EO65 | Communication | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
3H00EO77 | Business Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
20TIJO-1003 |
Starting Entrepreneurs
(Choose 30) |
30 | |||||||||||||||||||||||||
3H00EO67 | Starting a Team Enterprise | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||
3H00EO69 | Experience Economy and Team Entrepreurship | 8 | |||||||||||||||||||||||||
3H00EO71 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO73 | Sales Expertise | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO63 | Marketing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EO75 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
20TIJO-1004 |
Developing Entrepreneurial Skills
(Choose 0) |
0 | |||||||||||||||||||||||||
3H00EO79 | Building a Business Network | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO81 | Growth Entrepreneurship | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO83 | Profitable Business | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO85 | Turning Ideas into Sustainable Business | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO87 | Final Camp | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO89 | Projects | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
20TIJO-1005 |
Leadership and Management
(Choose 20) |
0 - 20 | |||||||||||||||||||||||||
3H00EO91 | Self-management | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EO93 | Team Leadership | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EO95 | Building a Learning Organization | 3 - 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
20TIJO-1006 |
Sales, Marketing, Customer Relationship and Business Networks
(Choose 20) |
0 - 20 | |||||||||||||||||||||||||
3H00EO97 | Marketing Communications | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EO99 | Value-based Selling | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EP01 | Digital Business Communications | 3 - 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
20TIJO-1007 |
Corporate Finance for Entrepreneurs
(Choose 20) |
0 - 20 | |||||||||||||||||||||||||
3H00EP03 | Corporate Finance | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EP05 | Management by Corporate Finance | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
20TIJO-1008 |
Successful Business Operations
(Choose 45) |
45 | |||||||||||||||||||||||||
3H00EP07 | Global Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP09 | Creative Products and Business Models | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP11 | Digital Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP13 | Sustainable and Responsible Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP15 | Trade Specific Competence | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP17 | Experience Economy | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
20TIJO-1009 |
Language Studies I
(Choose all ) |
10 | |||||||||||||||||||||||||
3H00EP19 | Professional Swedish for BBA Studies, Spoken | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
3H00EP21 | Professional Swedish for BBA Studies, Written | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3H00EP23 | Professional English for BBA Studies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
20TIJO-1010 |
International Studies
(Choose ects: 3) |
3 | |||||||||||||||||||||||||
20TIJO-1011 |
Free-choice Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
NN00FK98 | Being a Sustainable Entrepreneur | 1 | |||||||||||||||||||||||||
NN00FK99 | Sustainable Business Modelling | 1 | |||||||||||||||||||||||||
NN00FL00 | Measuring the Impact of Your Actions | 1 | |||||||||||||||||||||||||
NN00FO10 | Modern Digital Marketing | 1 | |||||||||||||||||||||||||
NN00FO11 | Modern Digital Selling | 1 | |||||||||||||||||||||||||
NN00FO12 | Self Branding | 1 | |||||||||||||||||||||||||
NN00FQ15 | Student Self-Leadership | 1 | |||||||||||||||||||||||||
NN00FQ16 | The ABC of Entrepreneurial Finance | 1 | |||||||||||||||||||||||||
NN00FQ17 | Introduction to Futures Studies and Foresight | 1 | |||||||||||||||||||||||||
NN00FQ18 | From Expert to Entrepreneur | 1 | |||||||||||||||||||||||||
NN00FQ19 | Types of Futures Knowledge | 1 | |||||||||||||||||||||||||
NN00FQ20 | Futures Studies and Foresight Methods | 1 | |||||||||||||||||||||||||
NN00FO34 | Innovation Challenges (ECIU) | 5 | |||||||||||||||||||||||||
NN00FZ11 | Design Thinking in Practice | 5 | |||||||||||||||||||||||||
NN00FZ06 | HUBS Pre-incubator | 5 | |||||||||||||||||||||||||
NN00FQ17 | Introduction to Futures Studies and Foresight | 1 | |||||||||||||||||||||||||
NN00FQ20 | Futures Studies and Foresight Methods | 1 | |||||||||||||||||||||||||
NN00FQ19 | Types of Futures Knowledge | 1 | |||||||||||||||||||||||||
NN00FQ15 | Student Self-Leadership | 1 | |||||||||||||||||||||||||
3Y00FW27 | Team Mastery Program | 10 | |||||||||||||||||||||||||
3Y00GU75 | Sateentekijät - Leadership Development Program | 0 - 10 | |||||||||||||||||||||||||
20TIJO-1012 |
Practical Training
(Choose all ) |
30 | |||||||||||||||||||||||||
3H00EP45 | Practical Training 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EP47 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
3H00EP49 | Practical Training 3 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
20TIJO-1013 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
7F00FH00 | Thesis Plan | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7F00FH01 | Implementing Thesis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7F00FH02 | Reporting Thesis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
Total | 210 | 65 | 80 | 72 | 31 | 31.5 | 33.5 | 49 | 31 | 31 | 41 | 31 | 15.8 | 15.8 | 16.8 | 16.8 | 24.5 | 24.5 | 15.5 | 15.5 | 15.5 | 15.5 | 20.5 | 20.5 | 15.5 | 15.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Tamprere3 common learning outcomes
Ethics
The student |
Team Learning and Businessmodels |
International outlook and global responsibility
The student |
Final Camp |
Global Business |
Sustainable and Responsible Business |
Professional Swedish for BBA Studies, Spoken |
Professional Swedish for BBA Studies, Written |
Professional English for BBA Studies |
Learning skills and critical thinking
The student |
Team Learning and Businessmodels |
Social understanding and economic and leadership skills
The student |
Economic Thinking |
Business Mathematics |
Business Law |
Starting a Team Enterprise |
Project Management |
Self-management |
Team Leadership |
Building a Learning Organization |
Corporate Finance |
Management by Corporate Finance |
Information technology and digital skills
The student |
Business Mathematics |
Digital Business |
Employability skills
The student |
Team Learning and Businessmodels |
Communication |
Starting a Team Enterprise |
Self-management |
Team Leadership |
Building a Learning Organization |
Innovation
The student |
Innovation |
Service Design |
Turning Ideas into Sustainable Business |
Creative Products and Business Models |
Interaction and communication skills
The student |
Communication |
Sales Expertise |
Marketing Communications |
Value-based Selling |
Digital Business Communications |
Unclassified |
Experience Economy and Team Entrepreurship |
Marketing |
Building a Business Network |
Growth Entrepreneurship |
Profitable Business |
Projects |
Trade Specific Competence |
Experience Economy |
Being a Sustainable Entrepreneur |
Sustainable Business Modelling |
Measuring the Impact of Your Actions |
Modern Digital Marketing |
Modern Digital Selling |
Self Branding |
Student Self-Leadership |
The ABC of Entrepreneurial Finance |
Introduction to Futures Studies and Foresight |
From Expert to Entrepreneur |
Types of Futures Knowledge |
Futures Studies and Foresight Methods |
Innovation Challenges (ECIU) |
Design Thinking in Practice |
HUBS Pre-incubator |
Introduction to Futures Studies and Foresight |
Futures Studies and Foresight Methods |
Types of Futures Knowledge |
Student Self-Leadership |
Team Mastery Program |
Sateentekijät - Leadership Development Program |
Practical Training 1 |
Practical Training 2 |
Practical Training 3 |
Thesis Plan |
Implementing Thesis |
Reporting Thesis |
Code | Name | Credits (cr) |
---|---|---|
20TIJO-1001 |
Basic and Professional Studies
(Choose all) |
117 - 177 |
20TIJO-1002 |
Preparations for Starting Entrepreneurs
(Choose all) |
29 |
3H00EO55 | Team Learning and Businessmodels | 8 |
3H00EO57 | Economic Thinking | 5 |
3H00EO59 | Business Mathematics | 5 |
3H00EO61 | Innovation | 2 |
3H00EO65 | Communication | 4 |
3H00EO77 | Business Law | 5 |
20TIJO-1003 |
Starting Entrepreneurs
(Choose 30) |
30 |
3H00EO67 | Starting a Team Enterprise | 8 |
3H00EO69 | Experience Economy and Team Entrepreurship | 8 |
3H00EO71 | Service Design | 5 |
3H00EO73 | Sales Expertise | 5 |
3H00EO63 | Marketing | 3 |
3H00EO75 | Project Management | 5 |
20TIJO-1004 |
Developing Entrepreneurial Skills
(Choose 0) |
0 |
3H00EO79 | Building a Business Network | 6 |
3H00EO81 | Growth Entrepreneurship | 6 |
3H00EO83 | Profitable Business | 6 |
3H00EO85 | Turning Ideas into Sustainable Business | 6 |
3H00EO87 | Final Camp | 6 |
3H00EO89 | Projects | 10 |
20TIJO-1005 |
Leadership and Management
(Choose 20) |
0 - 20 |
3H00EO91 | Self-management | 3 - 10 |
3H00EO93 | Team Leadership | 3 - 10 |
3H00EO95 | Building a Learning Organization | 3 - 10 |
20TIJO-1006 |
Sales, Marketing, Customer Relationship and Business Networks
(Choose 20) |
0 - 20 |
3H00EO97 | Marketing Communications | 3 - 10 |
3H00EO99 | Value-based Selling | 3 - 10 |
3H00EP01 | Digital Business Communications | 3 - 10 |
20TIJO-1007 |
Corporate Finance for Entrepreneurs
(Choose 20) |
0 - 20 |
3H00EP03 | Corporate Finance | 3 - 10 |
3H00EP05 | Management by Corporate Finance | 3 - 10 |
20TIJO-1008 |
Successful Business Operations
(Choose 45) |
45 |
3H00EP07 | Global Business | 3 |
3H00EP09 | Creative Products and Business Models | 3 |
3H00EP11 | Digital Business | 3 |
3H00EP13 | Sustainable and Responsible Business | 3 |
3H00EP15 | Trade Specific Competence | 3 |
3H00EP17 | Experience Economy | 3 |
20TIJO-1009 |
Language Studies I
(Choose all) |
10 |
3H00EP19 | Professional Swedish for BBA Studies, Spoken | 2 |
3H00EP21 | Professional Swedish for BBA Studies, Written | 3 |
3H00EP23 | Professional English for BBA Studies | 5 |
20TIJO-1010 |
International Studies
(Choose ects: 3) |
3 |
20TIJO-1011 |
Free-choice Studies
(Choose ects: 15) |
15 |
NN00FK98 | Being a Sustainable Entrepreneur | 1 |
NN00FK99 | Sustainable Business Modelling | 1 |
NN00FL00 | Measuring the Impact of Your Actions | 1 |
NN00FO10 | Modern Digital Marketing | 1 |
NN00FO11 | Modern Digital Selling | 1 |
NN00FO12 | Self Branding | 1 |
NN00FQ15 | Student Self-Leadership | 1 |
NN00FQ16 | The ABC of Entrepreneurial Finance | 1 |
NN00FQ17 | Introduction to Futures Studies and Foresight | 1 |
NN00FQ18 | From Expert to Entrepreneur | 1 |
NN00FQ19 | Types of Futures Knowledge | 1 |
NN00FQ20 | Futures Studies and Foresight Methods | 1 |
NN00FO34 | Innovation Challenges (ECIU) | 5 |
NN00FZ11 | Design Thinking in Practice | 5 |
NN00FZ06 | HUBS Pre-incubator | 5 |
NN00FQ17 | Introduction to Futures Studies and Foresight | 1 |
NN00FQ20 | Futures Studies and Foresight Methods | 1 |
NN00FQ19 | Types of Futures Knowledge | 1 |
NN00FQ15 | Student Self-Leadership | 1 |
3Y00FW27 | Team Mastery Program | 10 |
3Y00GU75 | Sateentekijät - Leadership Development Program | 0 - 10 |
20TIJO-1012 |
Practical Training
(Choose all) |
30 |
3H00EP45 | Practical Training 1 | 10 |
3H00EP47 | Practical Training 2 | 10 |
3H00EP49 | Practical Training 3 | 10 |
20TIJO-1013 |
Bachelor's Thesis
(Choose all) |
15 |
7F00FH00 | Thesis Plan | 5 |
7F00FH01 | Implementing Thesis | 5 |
7F00FH02 | Reporting Thesis | 5 |