Studies for Exchange Students, Degree Programme in Media and Arts: Exchange studies, media and arts 23-24
Opetussuunitelman tunnus: 23KVDMAAUTUMN23
- Kesto
- 1 vuotta (240 op)
- Aloituslukukausi
- Syksy 2023
Opetussuunnitelman kehittäminen ja työelämäyhteistyö
Studying in the Media and Arts Programme is typically: creative, practical, project based, production oriented, international, often conducted in co-operation with customers, partner companies and institutions.
Opetussuunnitelmaan kuuluu seuraavat opintosuunnat
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
| Tunnus | Opinnon nimi | Laajuus (op) | 2023-2024 | Syksy 2023 | Kevät 2024 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 23KVDMAAUTUMN23-1001 |
Autumn Semester 2023
(Valitaan yksi ) |
30 | |||||||
| 23KVDMAAUTUMN23-1002 |
Applied Fine Art
(Valitaan opintopisteitä: 30 ) |
30 | 30 | 30 | 15 | 15 | |||
| IM00DT50 | Community-based Artwork | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT52 | Site-Specific Practices | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT54 | Fine Art and Games | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT56 | Applied Fine Art Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT58 | Applied Fine Art Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 23KVFINEARTOPTIONAL |
Fine Art Optional Professional Courses for Exchange students
(Valitaan erillisten kriteerien mukaan: 0 ) |
0 | |||||||
| IM00DU02 | Advanced Animation Workshop | 5 | |||||||
| IM00DU06 | Sketch Book seminar | 5 | |||||||
| IM00DU08 | Advanced Applied Fine Art | 5 | |||||||
| IM00DU10 | Art and Environment Workshop | 5 | |||||||
| IM00DU12 | International Art Collaborations 1 | 5 | |||||||
| IM00DU16 | Advanced Moving Image | 5 | |||||||
| IM00DU22 | Networked Media Culture | 5 | |||||||
| 23KVDMAAUTUMN23-1003 |
Photography
(Valitaan opintopisteitä: 30 ) |
30 | 30 | 30 | 15 | 15 | |||
| IM00DT80 | Digital Image | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT82 | Studio Practice | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT84 | Visual Criticism and Contemporary Art Photography | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT86 | Photo Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT88 | Photo Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 23KVFINEARTOPTIONAL |
Fine Art Optional Professional Courses for Exchange students
(Valitaan erillisten kriteerien mukaan: 0 ) |
0 | |||||||
| IM00DU02 | Advanced Animation Workshop | 5 | |||||||
| IM00DU06 | Sketch Book seminar | 5 | |||||||
| IM00DU08 | Advanced Applied Fine Art | 5 | |||||||
| IM00DU10 | Art and Environment Workshop | 5 | |||||||
| IM00DU12 | International Art Collaborations 1 | 5 | |||||||
| IM00DU16 | Advanced Moving Image | 5 | |||||||
| IM00DU22 | Networked Media Culture | 5 | |||||||
| 23KVDMAAUTUMN23-1004 |
Music Production and Music Business
(Valitaan opintopisteitä: 30 ) |
30 | 30 | 30 | 15 | 15 | |||
| IM00DT40 | Music Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT42 | Music Business | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT44 | Mixing and Mastering | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT46 | Music Production Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT48 | Music Production Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 23KVMUSICPRODOPTIO |
Music Production Optional Professional Courses for Exchange students
(Valitaan erillisten kriteerien mukaan: 0 ) |
0 | |||||||
| AD00DU56 | Advanced Sound Design Workshop | 5 | |||||||
| AD00DU58 | Advanced Live Event Workshop | 5 | |||||||
| AD00DU60 | Advanced Music Production Workshop | 5 | |||||||
| IM00DU64 | Visual design for events | 3 | |||||||
| GA00DU68 | Game Sound Design Workshop | 5 | |||||||
| IM00DU70 | Event Management and Marketing | 5 | |||||||
| IM00DU72 | Content Design Workshops | 5 | |||||||
| IM00DU76 | Advanced Songwriting | 5 | |||||||
| IM00DU80 | Networked Media Culture | 5 | |||||||
| IM00DU82 | Emerging Trends in Visual Design for Live Events | 1 - 5 | |||||||
| IM00DU84 | Experimental Song Writing and Music Production | 1 - 5 | |||||||
| 23KVDMAAUTUMN23-1005 |
User Experience Design
(Valitaan opintopisteitä: 30 ) |
30 | 30 | 30 | 15 | 15 | |||
| IM00DT10 | User-Centered Design | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT12 | User Interface Design and Usability | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT14 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT16 | User Experience Design Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT18 | User Experience Design Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 23KVINTMEDOPTIONAL |
Interactive Media Optional Professional Courses for Exchange students
(Valitaan erillisten kriteerien mukaan: 0 ) |
0 | |||||||
| IN00DU24 | Advanced Visual Design Workshop | 5 | |||||||
| AD00DU26 | Advanced Game Design Workshop | 5 | |||||||
| IM00DU28 | Advanced Web Design workshop | 5 | |||||||
| AD00DU30 | Advanced Motion Graphics Workshop | 5 | |||||||
| IM00DU32 | Advanced Media Techniques Workshop | 5 | |||||||
| AD00DU34 | Advanced User Experience Design Workshop | 5 | |||||||
| SO00DU36 | Social Media in Communication and Community Building | 5 | |||||||
| IM00DU46 | Character Design and Storytelling | 3 | |||||||
| IM00DU48 | Networked Media Culture | 5 | |||||||
| IM00DU50 | Scriptwriting in Emerging Media Production | 1 - 5 | |||||||
| IM00DU52 | Experimental Media Techniques Workshop | 1 - 5 | |||||||
| IM00DU54 | Animation Scriptwriting and Character Design | 5 | |||||||
| 23KVDMAAUTUMN23-1006 |
Animation
(Valitaan opintopisteitä: 30 ) |
30 | 30 | 30 | 15 | 15 | |||
| IM00DT00 | Visual Effects for Moving Image | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT02 | Animation Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT04 | Animation Principles and Practices | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT06 | Animation Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DT08 | Animation Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 23KVFINEARTOPTIONAL |
Fine Art Optional Professional Courses for Exchange students
(Valitaan erillisten kriteerien mukaan: 0 ) |
0 | |||||||
| IM00DU02 | Advanced Animation Workshop | 5 | |||||||
| IM00DU06 | Sketch Book seminar | 5 | |||||||
| IM00DU08 | Advanced Applied Fine Art | 5 | |||||||
| IM00DU10 | Art and Environment Workshop | 5 | |||||||
| IM00DU12 | International Art Collaborations 1 | 5 | |||||||
| IM00DU16 | Advanced Moving Image | 5 | |||||||
| IM00DU22 | Networked Media Culture | 5 | |||||||
| 23KVINTMEDOPTIONAL |
Interactive Media Optional Professional Courses for Exchange students
(Valitaan erillisten kriteerien mukaan: 0 ) |
0 | |||||||
| IN00DU24 | Advanced Visual Design Workshop | 5 | |||||||
| AD00DU26 | Advanced Game Design Workshop | 5 | |||||||
| IM00DU28 | Advanced Web Design workshop | 5 | |||||||
| AD00DU30 | Advanced Motion Graphics Workshop | 5 | |||||||
| IM00DU32 | Advanced Media Techniques Workshop | 5 | |||||||
| AD00DU34 | Advanced User Experience Design Workshop | 5 | |||||||
| SO00DU36 | Social Media in Communication and Community Building | 5 | |||||||
| IM00DU46 | Character Design and Storytelling | 3 | |||||||
| IM00DU48 | Networked Media Culture | 5 | |||||||
| IM00DU50 | Scriptwriting in Emerging Media Production | 1 - 5 | |||||||
| IM00DU52 | Experimental Media Techniques Workshop | 1 - 5 | |||||||
| IM00DU54 | Animation Scriptwriting and Character Design | 5 | |||||||
| 23KVDMAAUTUMN23-1007 |
Emerging Media in Music and Event Production
(Valitaan opintopisteitä: 30 ) |
30 | 30 | 30 | 15 | 15 | |||
| IM00DS30 | Sound Design in Emerging Media Productions | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DS32 | Music Production in Emerging Media Productions | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DS34 | New Live Event Sound Production Solutions | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DS36 | Emerging Media Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| IM00DS38 | Emerging Media Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 23KVMUSICPRODOPTIO |
Music Production Optional Professional Courses for Exchange students
(Valitaan erillisten kriteerien mukaan: 0 ) |
0 | |||||||
| AD00DU56 | Advanced Sound Design Workshop | 5 | |||||||
| AD00DU58 | Advanced Live Event Workshop | 5 | |||||||
| AD00DU60 | Advanced Music Production Workshop | 5 | |||||||
| IM00DU64 | Visual design for events | 3 | |||||||
| GA00DU68 | Game Sound Design Workshop | 5 | |||||||
| IM00DU70 | Event Management and Marketing | 5 | |||||||
| IM00DU72 | Content Design Workshops | 5 | |||||||
| IM00DU76 | Advanced Songwriting | 5 | |||||||
| IM00DU80 | Networked Media Culture | 5 | |||||||
| IM00DU82 | Emerging Trends in Visual Design for Live Events | 1 - 5 | |||||||
| IM00DU84 | Experimental Song Writing and Music Production | 1 - 5 | |||||||
| Yhteensä | 240 | 150 | 150 | 0 | 75 | 75 | 0 | 0 |
TAMK Generic Competences
|
Ethical Competence
- is able to take responsibility for one’s own actions and their consequences |
|
Ei liitettyjä opintojaksoja |
|
Innovation Competence
- is capable of creative problem solving and development of working methods |
|
Ei liitettyjä opintojaksoja |
|
Internationalisation Competence
- possesses language skills necessary for one’s work and for professional development in the field |
|
Ei liitettyjä opintojaksoja |
|
Learning Competences
- is able to evaluate and develop one’s competence and learning style |
|
Ei liitettyjä opintojaksoja |
|
Working Community Competence
- is able to operate as a member of a work community and promote its wellbeing |
|
Ei liitettyjä opintojaksoja |
| Luokittelemattomat |
| Community-based Artwork |
| Site-Specific Practices |
| Fine Art and Games |
| Applied Fine Art Project 1 |
| Applied Fine Art Project 2 |
| Digital Image |
| Studio Practice |
| Visual Criticism and Contemporary Art Photography |
| Photo Project 1 |
| Photo Project 2 |
| Music Production |
| Music Business |
| Mixing and Mastering |
| Music Production Project 1 |
| Music Production Project 2 |
| User-Centered Design |
| User Interface Design and Usability |
| Service Design |
| User Experience Design Project 1 |
| User Experience Design Project 2 |
| Visual Effects for Moving Image |
| Animation Production |
| Animation Principles and Practices |
| Animation Project 1 |
| Animation Project 2 |
| Sound Design in Emerging Media Productions |
| Music Production in Emerging Media Productions |
| New Live Event Sound Production Solutions |
| Emerging Media Project 1 |
| Emerging Media Project 2 |
Todistusjäsentely - amk-tutkinto (EQF 6)
Jäsentely, jossa voidaan tuoda näkyväksi opintojaksojen jakautuminen asetuksen mukaisesti perus- tai ammattiopintoihin, harjoitteluun, opinnäytetyöhön tai vapaasti valittaviin opintoihin.
| Harjoittelu |
|
Ei liitettyjä opintojaksoja |
| Opinnäytetyö |
|
Ei liitettyjä opintojaksoja |
| Perus- ja ammattiopinnot |
|
Ei liitettyjä opintojaksoja |
| Vapaasti valittavat opinnot |
|
Ei liitettyjä opintojaksoja |
| Luokittelemattomat |
| Community-based Artwork |
| Site-Specific Practices |
| Fine Art and Games |
| Applied Fine Art Project 1 |
| Applied Fine Art Project 2 |
| Digital Image |
| Studio Practice |
| Visual Criticism and Contemporary Art Photography |
| Photo Project 1 |
| Photo Project 2 |
| Music Production |
| Music Business |
| Mixing and Mastering |
| Music Production Project 1 |
| Music Production Project 2 |
| User-Centered Design |
| User Interface Design and Usability |
| Service Design |
| User Experience Design Project 1 |
| User Experience Design Project 2 |
| Visual Effects for Moving Image |
| Animation Production |
| Animation Principles and Practices |
| Animation Project 1 |
| Animation Project 2 |
| Sound Design in Emerging Media Productions |
| Music Production in Emerging Media Productions |
| New Live Event Sound Production Solutions |
| Emerging Media Project 1 |
| Emerging Media Project 2 |
Degree Certificate - Bachelor's Degree (EQF 6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.