Degree Programme in Fine Art: 10KUVAT-656
Code: 10KUVAT
- Degree title
- Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2010
Description
The aim of the degree programme of visual arts is to train artists for the field of modern art. In the four years of studies the students learn about the techniques, tradition and theory of visual arts. The studies emphasise the significance of visual arts, media and environment in producing meaning for culture and developing the students? own visual thinking. Teaching methods include courses, workshops, seminars, projects and practical training. During the basic studies the students become acquainted with the field and working methods of art and media. In the professional studies the students familiarise themselves with the sectors of their chosen field of visual arts. These include conceptual art, environmental art, painting, media art (including photographic, video and web art) and art forms outlining public space, such as site-specific art and performances. The choice for professional studies is based on the individual study plan. At the end of the studies, the students show their readiness for the profession of an artist through final thesis.
The studies of visual arts consist of 120 cr basic studies, 60 cr professional studies, 30 cr practical training, 15 cr optional studies and 15 cr thesis. Optional studies can be any kind of university level studies. Curriculum include 23 different mainly 10 cr professional studies. Greater part of these will be included in annual study module supply.
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Autumn 2010 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | 1. / 2010 | 2. / 2010 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10KUVAT-1000 |
BASIC STUDIES
(Choose all ) |
117 | ||||||||||||||||||||||||||||
10KUVAT-1001 |
Orientation Studies
(Choose all ) |
2 | ||||||||||||||||||||||||||||
Y-P1 | Orientation Studies | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
10KUVAT-1002 |
Perception
(Choose all ) |
25 | ||||||||||||||||||||||||||||
Y-P7 | Perception Processes 1 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
Y-P8 | Perception Processes 2 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
10KUVAT-1003 |
Discourses of Art
(Choose all ) |
35 | ||||||||||||||||||||||||||||
Y-P2 | Discourses of Art | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-P3 | Art History | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
VY-P1 | Swedish Language and Communication, Oral Skills | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
VY-P2 | Swedish Language and Communication, Written Skills | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
Y-P4 | Cultural Studies and Aesthetics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-P5 | Proseminar and Post Studio Seminar | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
Y-P18 | English Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
Y-P6 | Thesis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
10KUVAT-1004 |
Signification of Art
(Choose all ) |
30 | ||||||||||||||||||||||||||||
Y-P9 | Introduction to Sculpture | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-P10 | Private/Public Space | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-P11 | Artistic Practises 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-P12 | Artistic Practises 2 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
10KUVAT-1005 |
Reflection of Artistic Work
(Choose all ) |
15 | ||||||||||||||||||||||||||||
Y-P13 | Portfolio | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
Y-P16 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
Y-P14 | Portfolio Seminar | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
10KUVAT-1006 |
Introduction to the Moving Image
(Choose all ) |
10 | ||||||||||||||||||||||||||||
Y-P15 | Introduction to the Moving Image | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
10KUVAT-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
230 | ||||||||||||||||||||||||||||
Y-A1 | Space and Urban Space | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A2 | Sound Art | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A3 | Site Specific Art | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A4 | Sculpture | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A5 | Painting | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A6 | Process Art | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A8 | Net Art | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A9 | Art Photography | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A10 | Media Art Project | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A11 | Printmaking | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A12 | Video Art | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A13 | Studio Work 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A14 | Studio Work 2 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A15 | Cinematic Artwork | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
Y-A16 | Art Project | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
Y-A21 | Workshop | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A27 | Painting on Canvas | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-A28 | Model Drawing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-A29 | Sketch Book | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-A30 | Www-Portfolio | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-A31 | Studia Generalia | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y-A7 | Postmodern Images | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A17 | Social Art | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
Y-A18 | Art Management | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
10KUVAT-1008 |
FREE-CHOICE STUDIES
(Choose all ) |
0 | ||||||||||||||||||||||||||||
10KUVAT-1009 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
Y-6 | Practical Training | 30 | 30 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||
10KUVAT-1010 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
Y-A33 | Bachelor's Thesis | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
Total | 240 | 109 | 53 | 195 | 35 | 54.5 | 54.5 | 26.5 | 26.5 | 97.5 | 97.5 | 17.5 | 17.5 | 27.7 | 27.7 | 27.7 | 27.7 | 13.5 | 13.5 | 13.5 | 13.5 | 48.9 | 48.9 | 48.9 | 48.9 | 8.85 | 8.85 | 8.85 | 8.85 |
Code | Name | Credits (cr) |
---|---|---|
10KUVAT-1000 |
BASIC STUDIES
(Choose all ) |
117 |
10KUVAT-1001 |
Orientation Studies
(Choose all ) |
2 |
Y-P1 | Orientation Studies | 2 |
10KUVAT-1002 |
Perception
(Choose all ) |
25 |
Y-P7 | Perception Processes 1 | 15 |
Y-P8 | Perception Processes 2 | 10 |
10KUVAT-1003 |
Discourses of Art
(Choose all ) |
35 |
Y-P2 | Discourses of Art | 5 |
Y-P3 | Art History | 7 |
VY-P1 | Swedish Language and Communication, Oral Skills | 1 |
VY-P2 | Swedish Language and Communication, Written Skills | 2 |
Y-P4 | Cultural Studies and Aesthetics | 5 |
Y-P5 | Proseminar and Post Studio Seminar | 7 |
Y-P18 | English Language and Communication | 3 |
Y-P6 | Thesis | 5 |
10KUVAT-1004 |
Signification of Art
(Choose all ) |
30 |
Y-P9 | Introduction to Sculpture | 5 |
Y-P10 | Private/Public Space | 5 |
Y-P11 | Artistic Practises 1 | 10 |
Y-P12 | Artistic Practises 2 | 10 |
10KUVAT-1005 |
Reflection of Artistic Work
(Choose all ) |
15 |
Y-P13 | Portfolio | 7 |
Y-P16 | Finnish Language and Communication | 3 |
Y-P14 | Portfolio Seminar | 5 |
10KUVAT-1006 |
Introduction to the Moving Image
(Choose all ) |
10 |
Y-P15 | Introduction to the Moving Image | 10 |
10KUVAT-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
230 |
Y-A1 | Space and Urban Space | 10 |
Y-A2 | Sound Art | 10 |
Y-A3 | Site Specific Art | 10 |
Y-A4 | Sculpture | 10 |
Y-A5 | Painting | 10 |
Y-A6 | Process Art | 10 |
Y-A8 | Net Art | 10 |
Y-A9 | Art Photography | 10 |
Y-A10 | Media Art Project | 10 |
Y-A11 | Printmaking | 10 |
Y-A12 | Video Art | 10 |
Y-A13 | Studio Work 1 | 10 |
Y-A14 | Studio Work 2 | 10 |
Y-A15 | Cinematic Artwork | 15 |
Y-A16 | Art Project | 20 |
Y-A21 | Workshop | 10 |
Y-A27 | Painting on Canvas | 5 |
Y-A28 | Model Drawing | 5 |
Y-A29 | Sketch Book | 5 |
Y-A30 | Www-Portfolio | 5 |
Y-A31 | Studia Generalia | 5 |
Y-A7 | Postmodern Images | 10 |
Y-A17 | Social Art | 10 |
Y-A18 | Art Management | 10 |
10KUVAT-1008 |
FREE-CHOICE STUDIES
(Choose all ) |
0 |
10KUVAT-1009 |
PRACTICAL TRAINING
(Choose all ) |
30 |
Y-6 | Practical Training | 30 |
10KUVAT-1010 |
BACHELOR'S THESIS
(Choose all ) |
15 |
Y-A33 | Bachelor's Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.