Studies for Exchange Students, Business Information Systems: 23KVTIKO
Code: 23KVTIK
Description
Studies for Exchange Students, Business Information Systems
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2023-2024 | Autumn 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|---|---|---|---|
23KVTIK-1001 |
Autumn Semester 2023
(Choose (pcs) 0) |
0 | ||||
4A00GC36 | Frontend Development | 15 | 15 | 15 | 7.5 | 7.5 |
4A00GC38 | Backend Development | 15 | 15 | 15 | 7.5 | 7.5 |
IM00GC40 | Game Design | 5 | 5 | 5 | 2.5 | 2.5 |
IM00GC42 | Game Business and Production | 5 | 5 | 5 | 2.5 | 2.5 |
IM00GC44 | Playtesting and Usability | 5 | 5 | 5 | 2.5 | 2.5 |
IM00GC46 | Game Project 1 | 10 | 10 | 10 | 5 | 5 |
IM00GC48 | 2D Game Design and Construction for Game Artists | 5 | 5 | 5 | 2.5 | 2.5 |
4A00GC50 | 2D Game Design and Construction for Programmers | 5 | 5 | 5 | 2.5 | 2.5 |
23KVTIK-1002 |
Spring Semester 2024
(Choose (pcs) 0) |
0 | ||||
Total | 0 | 65 | 65 | 32.5 | 32.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
23KVTIK-1001 |
Autumn Semester 2023
(Choose (pcs) 0) |
0 |
4A00GC36 | Frontend Development | 15 |
4A00GC38 | Backend Development | 15 |
IM00GC40 | Game Design | 5 |
IM00GC42 | Game Business and Production | 5 |
IM00GC44 | Playtesting and Usability | 5 |
IM00GC46 | Game Project 1 | 10 |
IM00GC48 | 2D Game Design and Construction for Game Artists | 5 |
4A00GC50 | 2D Game Design and Construction for Programmers | 5 |
23KVTIK-1002 |
Spring Semester 2024
(Choose (pcs) 0) |
0 |