Electrical and Automation Engineering Path Studies: 23SAHKOVAYLA
Code: 24SAHKOVAYLA
Duration:
1 years (30 cr)
Start semester:
Autumn 2024
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2024-2025 | Autumn 2024 | Spring 2025 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 |
---|---|---|---|---|---|---|---|---|---|
NN00GU79 | Study Guidance | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 |
5N00GL21 | Basic Mathematics for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||
5N00GL24 | Technical Mathematics fot Electrical Engineering | 4 | 4 | 4 | 2 | 2 | |||
5N00GL29 | Engineering Mathematics | 6 | 6 | 6 | 3 | 3 | |||
5N00GL31 | Basic Physics in Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||
5N00HC52 | Engineering Physics for Electrical and Automation Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||
5N00GW27 | Laboratory Works of Physics | 2 | 2 | 2 | 1 | 1 | |||
5S00GS41 | DC-circuits | 3 | 3 | 3 | 1.5 | 1.5 | |||
5S00GU55 | AC-circuits | 5 | 5 | 5 | 2.5 | 2.5 | |||
5S00GS43 | Electrical and Automation Engineering Project 1 | 5 | 3 | 3 | 1.5 | 1.5 | |||
5S00GU59 | Electrical and Automation Engineering Project 2 | 5 | 4 | 4 | 2 | 2 | |||
5S00GU56 | Basics of Automation Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||
5S00GU57 | Programmable Logics 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||
5S00GY50 | Basics of Information Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||
5N00DX46 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||
5N00GF91 | Working English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||
24SAHKOVAYLA-1001 |
(Choose all ) |
0 | |||||||
5S00GY54 | Practical Training 1 | 6 | 6 | 6 | 3 | 3 | |||
Total | 30 | 60 | 33.5 | 26.5 | 16.8 | 16.8 | 13.3 | 13.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
NN00GU79 | Study Guidance | 1 |
5N00GL21 | Basic Mathematics for Engineers | 3 |
5N00GL24 | Technical Mathematics fot Electrical Engineering | 4 |
5N00GL29 | Engineering Mathematics | 6 |
5N00GL31 | Basic Physics in Technology | 5 |
5N00HC52 | Engineering Physics for Electrical and Automation Technology | 3 |
5N00GW27 | Laboratory Works of Physics | 2 |
5S00GS41 | DC-circuits | 3 |
5S00GU55 | AC-circuits | 5 |
5S00GS43 | Electrical and Automation Engineering Project 1 | 5 |
5S00GU59 | Electrical and Automation Engineering Project 2 | 5 |
5S00GU56 | Basics of Automation Engineering | 3 |
5S00GU57 | Programmable Logics 1 | 3 |
5S00GY50 | Basics of Information Technology | 3 |
5N00DX46 | Finnish Language and Communication | 3 |
5N00GF91 | Working English for Engineers | 3 |
24SAHKOVAYLA-1001 |
(Choose all) |
0 |
5S00GY54 | Practical Training 1 | 6 |