Master's Degree in Information System Competence: Information System Competence
Code: 19YTIK
Description
Integrated information systems, which communicate with one another, form the mainstay of business, economy and the whole society. However, the mainstay still needs to be strengthened further. Regardless of the business cycles, organisations will invest heavily in their information systems and their development in the future as well. This development work calls for information system specialists with extensive project management skills who are familiar with enterprise architecture.
Enterprise architecture makes visible the operation processes, data and information systems of an organisation, and they are also developed together as an operational entity. The strategy of the organisation steers the development of the architecture. It is important to understand the most important elements of both the organisation’s own business as well as the businesses of the clients and partners. The information system expert must be able to structure the needs and development work into units, which can be efficiently and in a controlled way managed as projects. Project management skills emphasise flexibility and many old lessons are challenged. The one sure thing is that the importance of project management skills increases in the future as well.
The aim of the degree is to prepare the students for the challenging role of a project manager and to improve their skills in information system development, especially towards enterprise architecture. The project management studies included in the degree programme also give the students the skills needed to take the international IPMA certificate (International Project Management Association, www.pry.fi).
Further information
The studies are organized in multidisciplinary studies and can be completed alongside the work.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | Autumn 2020 | Spring 2021 | Autumn 2021 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19YTIK-1001 |
Advanced Professional Studies
(Choose all ) |
30 | |||||||||||
19YTIK-1002 |
Information Systems Competence
(Choose all ) |
30 | |||||||||||
4Z00EG80 | Enterprise Architecture Thinking | 5 | 5 | 5 | 2.5 | 2.5 | |||||||
4Z00EG82 | Enterprise Architecture Work in Practice | 5 | 5 | 5 | 2.5 | 2.5 | |||||||
4Z00EG84 | Software Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||
4Z00EG86 | ICT Agreements and Legal Questions | 5 | 5 | 5 | 2.5 | 2.5 | |||||||
4Z00EG88 | Development Projects and Project Portfolio Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||
4Z00EG90 | Master’s Thesis as a Development Assignment | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
19YTIK-1007 |
Optional Professional Studies
(Choose ects: 25) |
25 | 16.7 | 8.3 | 8.3 | 8.3 | 8.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
NY00EC51 | Evidence-Based Practice | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC53 | Quantitative Research Methods, Effectiveness (incl. SPSS) | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC55 | Qualitative and Action-based Research and Development Methods | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC57 | Future Research, Foresight and Innovation | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC59 | Leadership and HRM | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC61 | Foundations of Financial Management | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC63 | Strategy and Change Management, as well as Communication | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC65 | Technology Know How Management | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC67 | Project Competence | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC69 | Customer Relationship Management | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EC71 | The Development of Activities through Service Design | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EH17 | Introduction to LEAN | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EK72 | Strategic Financial Management | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EK73 | Knowledge Management | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EK74 | Experience Design | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EK75 | Acquiring Customers in Digital Channels | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
NY00EK76 | Data-analysis, Data Visualization and Artificial Intelligence | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
19YTIK-1004 |
Elective Studies
(Choose ects: 5) |
5 | 5 | 5 | 2.5 | 2.5 | |||||||
19YTIK-1005 |
Master's Thesis
(Choose all ) |
30 | |||||||||||
4Z00EH16 | Master's Thesis | 30 | 20 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 |
Total | 90 | 106.1 | 38.9 | 51.4 | 56.4 | 38.9 | 24.9 | 24.9 | 27.4 | 27.4 | 18.6 | 18.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Master's Degree (EQF 7)
Structuring for Degree Certificate for Master's Degree, according to AMK legislation. (Basic model).