Degree Programme in Electrical and Automation Engineering: Automation Engineering
Code: 24I231
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24I231-1001 |
Natural Sciences of Electrical and Automation Technology
(Choose all ) |
26 | ||||||||||||||||||||||||||||
5N00GL21 | Basic Mathematics for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00GL24 | Technical Mathematics fot Electrical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5N00GL29 | Engineering Mathematics | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
5N00EG76 | Integral Transforms | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00GL31 | Basic Physics in Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5N00HC52 | Engineering Physics for Electrical and Automation Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00GW27 | Laboratory Works of Physics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
24I231-1002 |
Basics of Electrical and Automation Engineering
(Choose all ) |
23 | ||||||||||||||||||||||||||||
NN00GU79 | Study Guidance | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
5S00GS41 | DC-circuits | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GU55 | AC-circuits | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GU56 | Basics of Automation Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GU57 | Programmable Logics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GS42 | Basics of Electrical Power Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GU58 | Industrial Electronics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1003 |
Basic Skills in Electrical and Automation Technology
(Choose all ) |
22 | ||||||||||||||||||||||||||||
5S00GS43 | Electrical and Automation Engineering Project 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GU59 | Electrical and Automation Engineering Project 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5S00GU60 | Basics of Electrical Installations and Safety | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GU61 | Electrotechnical Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GU62 | Management and Business Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1004 |
Engineering Language and Communication Skills
(Choose all ) |
9 | ||||||||||||||||||||||||||||
5N00DX46 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00GG19 | Technical English for Professionals | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5N00DY32 | Swedish Language, Written | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
5N00GF83 | Swedish Language, Spoken | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
24I231-1005 |
ITC-skills in Electrical and Automation Technology
(Choose all ) |
14 | ||||||||||||||||||||||||||||
5S00GY50 | Basics of Information Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GY51 | Basics of Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GY52 | Applied Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GY53 | Industrial Data Networks and Cybersecurity | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1026 |
Orientation Studies
(Choose one ) |
65 | ||||||||||||||||||||||||||||
24I231-1006 |
Automation Engineering, Study Path
(Choose all ) |
65 | ||||||||||||||||||||||||||||
24I231-1007 |
Control and Measurement Engineering
(Choose all ) |
13 | ||||||||||||||||||||||||||||
5S00GY77 | Basics of Control Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY78 | Controlling Methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5S00GY79 | Basics of Measurement Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1008 |
Automation Systems and Instrumentation
(Choose all ) |
22 | ||||||||||||||||||||||||||||
5S00GY80 | Instrumentation and Documentation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY81 | Automation Systems | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5S00GY82 | Automation Buses | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5S00GY83 | Interfaces in Automation | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5S00GY84 | Advanced Course of Programmable Logic Controllers | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1009 |
Innovations in Automation
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5S00GY85 | Automation Engineering, Laboratory Work 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY86 | Automation Engineering, Laboratory Work 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY87 | Automation Innovation Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1010 |
Optional Study in Automation Engineering
(Choose one ) |
15 | ||||||||||||||||||||||||||||
24I231-1011 |
Process Automation
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5S00GY88 | Planning of Distributed Control Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY89 | Applications in Process Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY90 | Process Automation, Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1012 |
Machine Automation
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5S00GY91 | Production and Machine Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY92 | Applications of Production and Machine Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY93 | Robotics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1013 |
ICT in Automation
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5S00HC76 | Databases | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY94 | Data Analytics and Machine Learning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY95 | Design of Information Networks in Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1014 |
Electrical Qualification Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5S00GY96 | Distribution Networks | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY97 | Electrical Drives in Automation Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5S00GY98 | Electrical Installations and Networks, Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
24I231-1022 |
Elective Professional Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
24I231-1023 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
5S00GY54 | Practical Training 1 | 6 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
5S00GY55 | Practical Training 2 | 12 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
5S00GY56 | Practical Training 3 | 12 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
24I231-1024 |
Free-choice Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
24I231-1025 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
NN00HA83 | Thesis Plan | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NN00HA84 | Implementing Thesis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NN00HA85 | Reporting Thesis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
Total | 240 | 54 | 59 | 90 | 46 | 27.5 | 26.5 | 27 | 32 | 31 | 59 | 36 | 10 | 13.8 | 13.8 | 13.3 | 13.3 | 13.5 | 13.5 | 16 | 16 | 15.5 | 15.5 | 29.5 | 29.5 | 18 | 18 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Code | Name | Credits (cr) |
---|---|---|
24I231-1001 |
Natural Sciences of Electrical and Automation Technology
(Choose all) |
26 |
5N00GL21 | Basic Mathematics for Engineers | 3 |
5N00GL24 | Technical Mathematics fot Electrical Engineering | 4 |
5N00GL29 | Engineering Mathematics | 6 |
5N00EG76 | Integral Transforms | 3 |
5N00GL31 | Basic Physics in Technology | 5 |
5N00HC52 | Engineering Physics for Electrical and Automation Technology | 3 |
5N00GW27 | Laboratory Works of Physics | 2 |
24I231-1002 |
Basics of Electrical and Automation Engineering
(Choose all) |
23 |
NN00GU79 | Study Guidance | 1 |
5S00GS41 | DC-circuits | 3 |
5S00GU55 | AC-circuits | 5 |
5S00GU56 | Basics of Automation Engineering | 3 |
5S00GU57 | Programmable Logics 1 | 3 |
5S00GS42 | Basics of Electrical Power Engineering | 3 |
5S00GU58 | Industrial Electronics | 5 |
24I231-1003 |
Basic Skills in Electrical and Automation Technology
(Choose all) |
25 |
5S00GS43 | Electrical and Automation Engineering Project 1 | 3 |
5S00GU59 | Electrical and Automation Engineering Project 2 | 4 |
5S00HE06 | Electrical and Automation Engineering Project 3 | 3 |
5S00GU60 | Basics of Electrical Installations and Safety | 5 |
5S00GU61 | Electrotechnical Planning | 5 |
5S00GU62 | Management and Business Economics | 5 |
24I231-1004 |
Engineering Language and Communication Skills
(Choose all) |
15 |
5N00DX46 | Finnish Language and Communication | 3 |
5N00HD99 | Finnish Language and Communication | 3 |
5N00HE41 | English for Electrical and Automation Engineers | 3 |
5N00GG19 | Technical English for Professionals | 3 |
5N00DY32 | Swedish Language, Written | 2 |
5N00GF83 | Swedish Language, Spoken | 1 |
24I231-1005 |
ITC-skills in Electrical and Automation Technology
(Choose all) |
14 |
5S00GY50 | Basics of Information Technology | 3 |
5S00GY51 | Basics of Programming | 3 |
5S00GY52 | Applied Programming | 3 |
5S00GY53 | Industrial Data Networks and Cybersecurity | 5 |
24I231-1026 |
Orientation Studies
(Choose one) |
65 |
24I231-1006 |
Automation Engineering, Study Path
(Choose all) |
65 |
24I231-1007 |
Control and Measurement Engineering
(Choose all) |
13 |
5S00GY77 | Basics of Control Engineering | 5 |
5S00GY78 | Controlling Methods | 3 |
5S00GY79 | Basics of Measurement Engineering | 5 |
24I231-1008 |
Automation Systems and Instrumentation
(Choose all) |
22 |
5S00GY80 | Instrumentation and Documentation | 5 |
5S00GY81 | Automation Systems | 4 |
5S00GY82 | Automation Buses | 4 |
5S00GY83 | Interfaces in Automation | 4 |
5S00GY84 | Advanced Course of Programmable Logic Controllers | 5 |
24I231-1009 |
Innovations in Automation
(Choose all) |
15 |
5S00GY85 | Automation Engineering, Laboratory Work 1 | 5 |
5S00GY86 | Automation Engineering, Laboratory Work 2 | 5 |
5S00GY87 | Automation Innovation Project | 5 |
24I231-1010 |
Optional Study in Automation Engineering
(Choose one) |
15 |
24I231-1011 |
Process Automation
(Choose all) |
15 |
5S00GY88 | Planning of Distributed Control Systems | 5 |
5S00GY89 | Applications in Process Automation | 5 |
5S00GY90 | Process Automation, Laboratory Work | 5 |
24I231-1012 |
Machine Automation
(Choose all) |
15 |
5S00GY91 | Production and Machine Automation | 5 |
5S00GY92 | Applications of Production and Machine Automation | 5 |
5S00GY93 | Robotics | 5 |
24I231-1013 |
ICT in Automation
(Choose all) |
15 |
5S00HC76 | Databases | 5 |
5S00GY94 | Data Analytics and Machine Learning | 5 |
5S00GY95 | Design of Information Networks in Automation | 5 |
24I231-1014 |
Electrical Qualification Studies
(Choose all) |
15 |
5S00GY96 | Distribution Networks | 5 |
5S00GY97 | Electrical Drives in Automation Systems | 5 |
5S00GY98 | Electrical Installations and Networks, Laboratory Work | 5 |
24I231-1015 |
Electrical Power Engineering, Study Path
(Choose all) |
65 |
24I231-1016 |
Basic Knowledge in Electrical Power Engineering
(Choose all) |
31 |
5S00GY57 | Electric Circuit Analysis | 5 |
5S00GY58 | Transformers | 3 |
5S00GY59 | Electric Motors and Generators | 5 |
5S00GY61 | Electrical Drives | 5 |
5S00GY60 | Power Electronics | 5 |
5S00GY62 | Use and Maintenance of Electric Power Systems | 3 |
5S00GY63 | Electrical Power Engineering, Laboratory Work 1 | 5 |
24I231-1017 |
Basic Skills of Electrical Networks
(Choose all) |
19 |
5S00GY64 | Electrical Networks and Electricity Market | 4 |
5S00GY65 | Protection and Automation in Distribution | 5 |
5S00GY66 | Electrical Planning and Installations in Industry | 5 |
5S00GY67 | Laboratory Work on Electrical Drives and Networks | 5 |
24I231-1018 |
Optional Study in Electrical Power Engineering
(Choose one) |
15 |
24I231-1019 |
Electric Networks and Energy Systems
(Choose all) |
15 |
5S00GY68 | Planning of Electric Networks | 5 |
5S00GY69 | Dicentralised Power Production | 5 |
5S00GY70 | Smart Grids and Energy Storage | 5 |
24I231-1020 |
Electric Drives
(Choose all) |
15 |
5S00GY71 | Control Systems for Electrical Motor Drives | 5 |
5S00GY72 | Applications of Electrical Drives | 5 |
5S00GY73 | Industrial Automation Systems | 5 |
24I231-1021 |
Smart Energy Transition
(Choose all) |
15 |
5S00GY74 | Energy Market and Energy Storage | 5 |
5S00GY75 | Renewable Energy Sources and Electricity Production | 5 |
5S00GY76 | Innovations in the Energy Sector | 5 |
24I231-1022 |
Elective Professional Studies
(Choose ects: 15) |
15 |
24I231-1023 |
Practical Training
(Choose all) |
30 |
5S00GY54 | Practical Training 1 | 6 |
5S00GY55 | Practical Training 2 | 12 |
5S00GY56 | Practical Training 3 | 12 |
24I231-1024 |
Free-choice Studies
(Choose ects: 15) |
15 |
24I231-1025 |
Bachelor's Thesis
(Choose all) |
15 |
NN00HA83 | Thesis Plan | 5 |
NN00HA84 | Implementing Thesis | 5 |
NN00HA85 | Reporting Thesis | 5 |