Studies for Exchange Students, Hospitality Management, Spring 2026: 26KVRESTO spring 2026
Code: 26KVRESTOS
- Duration
- 0.5 years (0 cr)
- Start semester
- Spring 2026
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2025-2026 | Spring 2026 | 3. / 2026 | 4. / 2026 |
---|---|---|---|---|---|---|
26KVRESTOS-1002 |
Spring Semester 2026
(Choose ects: 21 ) |
0 - 21 | ||||
T650B-5 | Nutritional Care | 6 | 6 | 6 | 3 | 3 |
8T00CP93 | Functional facility design | 5 | 5 | 5 | 2.5 | 2.5 |
V387-5 | Finnish Cuisine and Customs | 5 | 5 | 5 | 5 | |
8T00GK88 | Possibilities of Cross-Sectoral Services | 5 | 5 | 5 | 2.5 | 2.5 |
NN00FH28 | Sprint Innovation Festival | 3 - 5 | 5 | 5 | 2.5 | 2.5 |
Total | 26 | 26 | 26 | 15.5 | 10.5 |
Code | Name | Credits (cr) |
---|---|---|
26KVRESTOS-1002 |
Spring Semester 2026
(Choose ects: 21 ) |
0 - 21 |
T650B-5 | Nutritional Care | 6 |
8T00CP93 | Functional facility design | 5 |
V387-5 | Finnish Cuisine and Customs | 5 |
8T00GK88 | Possibilities of Cross-Sectoral Services | 5 |
NN00FH28 | Sprint Innovation Festival | 3 - 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.