Bioproduct Engineering Path Studies: 24BIOTVAYLA
Code: 24BIOTVAYLA
Duration:
0.5 years (29 cr)
Start semester:
Spring 2025
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2024-2025 | Spring 2025 | 3. / 2025 | 4. / 2025 |
---|---|---|---|---|---|---|
5P00GW09 | Working Life Skills for Engineers | 10 | 10 | 10 | 5 | 5 |
5P00GW11 | Basics in Bioproduct and Process Engineering | 10 | 10 | 10 | 5 | 5 |
5N00GL26 | Techical Mathematics for BioLab Engineering | 4 | 4 | 4 | 2 | 2 |
NN00GU79 | Study Guidance | 1 | 1 | 1 | 0.5 | 0.5 |
5P00HC36 | IT Tools | 2 | 2 | 2 | 1 | 1 |
5P00GY45 | Working English for Engineers | 2 | 2 | 2 | 1 | 1 |
5N00GL21 | Basic Mathematics for Engineers | 3 | 3 | 3 | 1.5 | 1.5 |
Total | 29 | 32 | 32 | 16 | 16 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
5P00GW09 | Working Life Skills for Engineers | 10 |
5P00GW11 | Basics in Bioproduct and Process Engineering | 10 |
5N00GL26 | Techical Mathematics for BioLab Engineering | 4 |
NN00GU79 | Study Guidance | 1 |
5P00HC36 | IT Tools | 2 |
5P00GY45 | Working English for Engineers | 2 |
5N00GL21 | Basic Mathematics for Engineers | 3 |