Studies for exhange, Nursing: 17kvsh
Code: 17KVSH
- Duration
- 1 years (0 cr)
- Start semester
- Autumn 2017
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2017-2018 | Autumn 2017 | Spring 2018 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 |
---|---|---|---|---|---|---|---|---|---|
17KVSH-1000 |
Autumn Semester 2017
(Choose ects: 0 ) |
0 | |||||||
NN00CT22 | Orientation to Clinical Practice in Health Care | 2 | 3 | 3 | 1.5 | 1.5 | |||
NN00CZ51 | Clinical Training | 12 | 12 | 12 | 6 | 6 | |||
7K00CT85 | Paediatric Nursing | 4 | 4 | 4 | 2 | 2 | |||
7K00CT77 | Medical Nursing | 4 | 4 | 4 | 2 | 2 | |||
7K00CT80 | Surgical Nursing | 4 | 4 | 4 | 2 | 2 | |||
17KVSH-1001 |
Spring Semester 2018
(Choose ects: 0 ) |
0 | |||||||
NN00CT22 | Orientation to Clinical Practice in Health Care | 2 | 3 | 3 | 1.5 | 1.5 | |||
NN00CZ51 | Clinical Training | 12 | 12 | 12 | 6 | 6 | |||
7K00CT85 | Paediatric Nursing | 4 | 4 | 4 | 2 | 2 | |||
7K00CT77 | Medical Nursing | 4 | 4 | 4 | 2 | 2 | |||
7K00CT80 | Surgical Nursing | 4 | 4 | 4 | 2 | 2 | |||
Total | 54 | 54 | 27 | 27 | 13.5 | 13.5 | 13.5 | 13.5 |
Code | Name | Credits (cr) |
---|---|---|
17KVSH-1000 |
Autumn Semester 2017
(Choose ects: 0 ) |
0 |
NN00CT22 | Orientation to Clinical Practice in Health Care | 2 |
NN00CZ51 | Clinical Training | 12 |
7K00CT85 | Paediatric Nursing | 4 |
7K00CT77 | Medical Nursing | 4 |
7K00CT80 | Surgical Nursing | 4 |
17KVSH-1001 |
Spring Semester 2018
(Choose ects: 0 ) |
0 |
NN00CT22 | Orientation to Clinical Practice in Health Care | 2 |
NN00CZ51 | Clinical Training | 12 |
7K00CT85 | Paediatric Nursing | 4 |
7K00CT77 | Medical Nursing | 4 |
7K00CT80 | Surgical Nursing | 4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.