Degree Programme in nursing and Health care, Midwifery: 18KL
Code: 16KL
- Degree title
- Bachelor of Health Care
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Autumn 2018
Description
Midwives are authorised by the National Supervisory Authority for Welfare and Health both as midwives and registered nurses according to the Act on Health Care Professionals (559/1994).
The degree is comparable with equivalent degrees in other EU countries. The extent of the midwifery education is 270 credits (cr) and it lasts for 4.5 years. The midwifery studies are based on the nursing studies, which are also included in the given degree certificate. The title of the graduating students of the option of Midwifery is Bachelor of Health Care.
The core values of the Degree Programme in Nursing and Health Care are respect for individuals and human dignity, confidentiality, responsibility and high-quality professional conduct.
The registered nurse/midwife is able to support people in health and wellbeing promotion and maintenance, and care for the ill in a holistic manner. The midwife is an expert who carries out and develops midwifery independently and in multiprofessional teams. Midwives can work in the service of primary health care, special health care, private sector or third sector organisations. Midwives can work in diverse planning and development tasks.
The professional competencies of registered nurses/midwives consist of ethical conduct, health promotion, decision making, guidance and teaching, collaboration, research and development, leadership, multicultural nursing, societal activities, clinical midwifery and nursing, and medication. The competencies are based on evidence based midwifery and nursing, nursing science and other supporting disciplines such as medicine, social and behavioural sciences.
Learning of nursing and midwifery includes reflective, critical and ethical evaluation of prior knowledge and conduct, realisation of new ways of action, and processing of personal attitudes. The starting point of learning is the multidimensional reality and diverse forms of knowledge. The bases for learning rise from the key competence needs of the professional field.
Expertise in midwifery includes sexual and reproductive health of women in all phases of life. This means guidance and nursing of women of different ages. Midwives are able to promote the health and wellbeing of women planning pregnancy, pregnant women, women in labour and women during the postnatal time, newborn babies, and whole families in the changing multicultural society. Gynaecological nursing is a part of midwifery. Expertise in midwifery is based on strong theoretical knowledge and manual skills, which are accomplished during the long periods of clinical training. Midwives work independently with pregnant women, women in labour and after labour during the postnatal period.
Competencies produced by the Degree Programme in Nursing and Health Care and the option of Midwifery throughout the study years:
After the first year of studies the midwifery student knows the basics of caring for ill patients. The student obeys the laws and ethical codes concerning health care. The student can recognise and predict the possible health problems of individuals and communities. The student is able to monitor basic vital signs, recognise nursing needs, and use appropriate nursing methods safely. The student knows how to carry out medication safely and masters medical calculations. The student is able to give first aid in emergency situations. The student is able to consider the meaning of different cultures in nursing.
During the middle phase of the studies the student develops his/her clinical know-how in different areas of nursing and is able to define the nursing needs of patients/clients of different ages, and plan, implement and evaluate nursing in cooperation with patients/clients and their significant others. The student utilises multidisciplinary knowledge as the basis for his/her work. The student is able to guide and support patients/clients in self-care. The student knows how to act in multiprofessional collaboration to the benefit of the patient/client. The student knows how to evaluate his/her own work critically.
After the third year the student can monitor pregnancy with diverse methods, guide expecting families both in physical changes and growth towards parenthood. The student knows the labour progress and procedures theoretically, and can act in normal deliveries under supervision.
After the fourth year the student can independently manage normal deliveries and is able to recognise abnormalities during pregnancy, delivery and postnatal time and can manage them. The student can monitor and take care of the mother and newborn baby after childbirth and support the family in the new phase of life. The student can implement health promotion and gynaecological care of women of different ages.
During the last half a year the student develops her/his competences in all fields of midwifery. The student can predict, plan and implement midwifery. She/he can solve problems, make decisions and has a critical and developmental attitude to midwifery.
Implementation of teaching
The midwifery studies can be completed as full-time studies in Finnish. The midwifery education includes the required amount of clinical training to enhance professional skills.
Progress of studies
The student’s know-how in nursing expands and deepens throughout the studies. In completion of the studies the following principles are followed:
30 ects of initial stage studies need to be completed
in the beginning of the middle phase studies. The first-year supervised orientation to clinical training and pharmacotherapy and medical calculations are to be completed before proceeding to the first clinical training.
By the start of the professional studies the student must have first year and middle phase studies completed, at least 135 credits, including the basic level studies in the field of the professional studies. These studies need to include three supervised practises and anatomy and physiology.
By the start of first clinical training in midwifery studies, the nursing studies have to be completed except for the bachelor’s thesis and language studies.
Development of programme and collaboration with working life:
The Finnish health policies, future challenges and TAMK strategy have been considered in the curriculum. In addition to the Act on Health Care Professionals (559/1994) and the decree (564/1994), the competence descriptions made by the work group appointed by the Ministry of Education in 2005 on health care education in universities of applied sciences, Rectors' Conference of Finnish Universities of Applied Sciences’ competence classifications, and the National Qualifications Framework (NQF) have been considered in the curriculum.
The education fulfils the EU directive (2013/55/EU) on recognition of professional qualifications.
Internationalisation
Students have the opportunity to deepen their international competence up to 20-30 credits. The studies may consist of English-language theoretical studies in Finland, international student or trainee exchange or other international studies.
Curriculum development and working life cooperation
The curriculum was made in cooperation with working life.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16KL-1000 |
Theoretical Foundations of Nursing
(Choose all ) |
22 | ||||||||||||||||||||||||||||||||
7K00CT58 | Values and Ethics in Social and Health Care | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
7K00CT59 | Social and Health Care Services in Finland | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
7K00CT60 | Structured Data Search | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
7K00CT61 | Decision Making and Documentation in Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
7K00CT62 | Learning Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
7K00CT63 | Development of Expertise | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00CU16 | Anatomy, Physiology and Clinical Physiology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
7K00CU17 | Anatomy and Physiology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
16KL-1001 |
The Basics Skills of Professional Nursing
(Choose all ) |
21 | ||||||||||||||||||||||||||||||||
7K00CT66 | Daily Activities in Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
7K00CT67 | Clinical Nursing Methods | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
7K00CT68 | Promotion of Health and Functional Ability | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
7K00CT69 | Infection Control in Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
7K00CT70 | First Aid | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00CT71 | Education and Teaching Competence and Digital Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00CT72 | Professional Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
16KL-1002 |
Basics of medication and fluid therapy
(Choose all ) |
8 | ||||||||||||||||||||||||||||||||
7K00BC77 | Pharmacotherapy and Medical Calculations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00BC78 | Pharmacology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00BC79 | Intravenous Fluid Therapy and Blood Transfusion | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00CT73 | Demonstration of Competence in Administering Medication and Resuscitating a Patient | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
16KL-1003 |
Outpatient health care and gerontological nursing
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
7K00CT74 | Communicable Diseases and Vaccination Expertise | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00CT75 | Nursing in Outpatient Health Care | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00CT76 | Gerontological Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
16KL-1004 |
Medical Nursing
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
7K00CT80 | Surgical Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
7K00CT77 | Medical Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
7K00CT78 | Internal Medicine | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00CT79 | Radiation Safety, Radiography and Pathology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
16KL-1005 |
Surgical and Perioperative Nursing
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
7K00CT81 | Perioperative Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
7K00CT82 | Surgery and Anaesthesiology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
16KL-1006 |
Mental Health and Substance Abuse Nursing
(Choose all ) |
7 | ||||||||||||||||||||||||||||||||
7K00CT83 | Mental Health and Substance Abuse Nursing | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
16KL-1007 |
Women, Families and Children as Nursing Clients
(Choose all ) |
8 | ||||||||||||||||||||||||||||||||
7K00CT85 | Paediatric Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
7K00CT87 | Maternity Care and Gynaecological Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
16KL-1008 |
Language studies
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
7K00BK07 | Professional English for Nurses | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00CL06 | Swedish, spoken | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00CL07 | Swedish, written | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
16KL-1009 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
7K00BK24 | Orientation to and Planning of the Bachelor's Thesis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
7K00CJ53 | Implementation of the Bachelor's Thesis Process | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||
7K00CJ54 | Reporting of the Bachelor’s Thesis | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
16KL-1010 |
Development and Administration of Nursing
(Choose all ) |
7 | ||||||||||||||||||||||||||||||||
7K00CT89 | Nursing Science in Past and Now | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00CT90 | Nursing Research | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00CT91 | Nursing Administration | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
16KL-1011 |
Professional Studies of Option of Midwifery
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
16KL-1012 |
Basics of Midwifery
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
7K00BU77 | Introduction to Midwifery | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
7K00BU79 | Natural and Medical Sciences in Midwifery 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
16KL-1013 |
Professional clinical studies in midwifery
(Choose all ) |
16 | ||||||||||||||||||||||||||||||||
7K00BU80 | Midwifery in low risk normal pregnancy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00BU82 | Midwifery of Risk Pregnancies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00BU87 | Midwifery After Childbirth and Breastfeeding Counsellor Training | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00BU85 | Midwifery During Normal and Abnormal Childbirth | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00CN34 | Natural and Medical Sciences in Midwifery 2 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
7K00BU91 | Women’s Health and Midwifery | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
16KL-1014 |
Midwife as Expert
(Choose all ) |
8 | ||||||||||||||||||||||||||||||||
7K00BU93 | Development of Midwifery | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7K00BU94 | Midwife as Expert | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
16KL-1015 |
Practical Training
(Choose all ) |
113 | ||||||||||||||||||||||||||||||||
7K00CT94 | Orientation to Clinical Training, Basics of Clinical Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
7K00CT95 | Orientation to Clinical Training, Basics of Pharmacological Treatment | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CT96 | Orientation to Clinical Training, Basics of Intravenous Fluid Therapy | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CT97 | Orientation to Clinical Training, Medical Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CT98 | Orientation to Clinical Training, Surgical Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CP98 | Orientation to Clinical Training, Perioperative Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CT99 | Orientation to Clinical Training, Outpatient Health Care | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CU14 | Orientation to Clinical Training, Mental Health and Substance Abuse Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CU12 | Orientation to Clinical Training, Paediatric Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CU13 | Orientation to Clinical Training, Maternity Care and Gynaecological Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CU00 | Supervised Clinical Training, Simulation 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
7K00DE35 | Supervised Clinical Training 2 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||
7K00CU01 | Supervised Clinical Training, Simulation 2 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||
7K00CU02 | Supervised Clinical Training 1 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
7K00BK14 | Supervised Training: Intraoperative Nursing | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||
7K00DE34 | Supervised Clinical Training | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||
7K00BU81 | Clinical Training in Maternal Outpatient Clinic | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||
7K00BU83 | Clinical Training in Antenatal Ward I | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||
7K00BU84 | Clinical Training in Antenatal Ward II | 6 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||||
7K00CN33 | Orientation to Clinical Training, abnormal childbirth | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
7K00CU06 | Supervised Clinical Training, Working in a Project 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00BU86 | Clinical Training in Delivery Room I | 6 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||||
7K00CU07 | Supervised Clinical Training, Working in a Project 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7K00BU89 | Clinical Training in Delivery Room II | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||
7K00BU88 | Clinical Training in Postnatal Ward | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
7K00BU90 | Clinical Training in Delivery Room III | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||||
7K00BU92 | Clinical Training in Gynaecological Ward | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||||||
7K00BS25 | Advanced Clinical Training | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
16KL-1016 |
Elective Studies
(Choose ects: 5 ) |
5 | ||||||||||||||||||||||||||||||||
16KL-1017 |
Elective Studies
(Choose ects: 5 ) |
5 | ||||||||||||||||||||||||||||||||
7K00BU56 | Elective Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
VENGVAL-8 | Preparation Studies, English | 3 | ||||||||||||||||||||||||||||||||
VRUOTVAL-8 | Preparatory Studies, Swedish | 3 | ||||||||||||||||||||||||||||||||
VRUOTSI-8 | Swedish, Starting Level | 0 | ||||||||||||||||||||||||||||||||
VENGLANTI-8 | English, Starting Level | 0 | ||||||||||||||||||||||||||||||||
Total | 270 | 64 | 61.5 | 64.5 | 57.5 | 22.5 | 31 | 33 | 31 | 30.5 | 28 | 36.5 | 31.5 | 26 | 22.5 | 14.5 | 16.5 | 16.5 | 16.5 | 15.5 | 15.5 | 15.3 | 15.3 | 14.1 | 14.1 | 18.4 | 18.4 | 15.9 | 15.9 | 13.1 | 13.1 | 11.3 | 11.3 |
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.