Studies for Exchange Students, Vehicle Technology: 23KVAUTO
Code: 23KVAUTO
Duration:
1 years (0 cr)
Start semester:
Autumn 2023
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2023-2024 | Autumn 2023 | Spring 2024 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|---|---|---|---|---|---|---|
23KVAUTO-1001 |
Autumn Semester 2023
(Choose (pcs) 0) |
0 | |||||||
5N00EK86 | English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||
5N00EK81 | Working English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||
5C00ER78 | Introduction to Vehicle Laboratory | 2 | 2 | 2 | 1 | 1 | |||
5C00ES04 | Automotive Laboratory 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||
5C00ES46 | Automotive Laboratory 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||
5C00ES54 | Automobile Energy Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||
5C00ET08 | Formula Student Project Learning | 6 | 6 | 6 | 3 | 3 | |||
5C00ET04 | Electric Vehicles and Electrical Power Transmission | 3 | 3 | 3 | 1.5 | 1.5 | |||
23KVAUTO-1002 |
Spring Semerster 2024
(Choose (pcs) 0) |
0 | |||||||
5C00ER98 | Hydraulics | 5 | 5 | 5 | 2.5 | 2.5 | |||
5C00ER96 | Vehicle Component Analysis | 4 | 5 | 5 | 2.5 | 2.5 | |||
5C00ES26 | English for Vehicle Engineering Professionals | 3 | 3 | 3 | 1.5 | 1.5 | |||
5C00ES32 | Engine Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||
5C00ES86 | Formula Student Project Planning | 3 | 3 | 3 | 1.5 | 1.5 | |||
5C00ET06 | Automobile Engineering Practical Measurements | 2 | 2 | 2 | 1 | 1 | |||
Total | 0 | 51 | 28 | 23 | 14 | 14 | 11.5 | 11.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
23KVAUTO-1001 |
Autumn Semester 2023
(Choose (pcs) 0) |
0 |
5N00EK86 | English for Engineers | 3 |
5N00EK81 | Working English for Engineers | 3 |
5C00ER78 | Introduction to Vehicle Laboratory | 2 |
5C00ES04 | Automotive Laboratory 1 | 3 |
5C00ES46 | Automotive Laboratory 2 | 5 |
5C00ES54 | Automobile Energy Engineering | 3 |
5C00ET08 | Formula Student Project Learning | 6 |
5C00ET04 | Electric Vehicles and Electrical Power Transmission | 3 |
23KVAUTO-1002 |
Spring Semerster 2024
(Choose (pcs) 0) |
0 |
5C00ER98 | Hydraulics | 5 |
5C00ER96 | Vehicle Component Analysis | 4 |
5C00ES26 | English for Vehicle Engineering Professionals | 3 |
5C00ES32 | Engine Technology | 5 |
5C00ES86 | Formula Student Project Planning | 3 |
5C00ET06 | Automobile Engineering Practical Measurements | 2 |