Bioproduct Engineering: International Bioproduct Engineering
Code: 20BIOTA
Description
Bioproduct Engineering Studyprogramme:
COMPETENCIES DEVELOPED THROUGH THE STUDY PROGRAMME
The renewable forest industry is creating success for society through the bioeconomy. Eco-sustainable products made from renewable and recyclable raw materials will be launched to reduce the dependence of people and society on depleting natural resources. The key objective of bioproduct engineering is to provide internationally recognized education that meets the content of work-related skills needs. A graduate from Bioproduct engineering programme has versatile process know-how in the field of chemical and forest product industry. The focus of the education emphasizes the perspective of the global circular economy, sustainable development and initiative taking and creativity. In addition to professional studies, energy, quality and environmental issues, safety issues and managerial readiness, as well as understanding and marketing of business belong to the competence of this degree programme.
Educational learning outcomes correspond to level 6 of the European Qualifications Framework (EQF).
AFTER GRADUATION
The training will enable the student to work in production, design and development. Interesting and often international work places will be found in the forest bio industry and the process industry including subcontractors and those providing machines and materials for these industries.
Typical job titles are: shift manager, operations engineer, production manager, product manager, production engineer, divisional engineer, sales engineer, after-sales service engineer, project engineer, research and development engineer, quality engineer.
VALUES
The important values of this education are: life-cycle approach, saving natural resources and sustainable development. Bio knowhow contributes to developing sustainable production which will affect the operational preconditions of business now and in the future. The contents of the programme have been developed together with representatives from business life.
IMPLEMENTATION
Learning takes place in various learning environment through contact teaching and project studies. Courses include projects, presentations and learning tasks which are often carried out in teams. Every student takes part in a work life project and can undertake other work life related projects.
Laboratory tasks and projects gives the opportunity to apply in practice ideas learnt in theory.
Practical training is an essential part of the studies supporting the student’s development into a professional in the field. The first supervised training takes place in the first year of study. Students are encouraged to complete part of their training or studies abroad. Our wide partner network makes this possible. Supervised training helps the student to get a topic for a final thesis and employment after graduation. The goal is that the student can undertake the training as an employee of a company.
International issues is an essential part of the education. A part of the courses can be offered in English and the student can also choose a study path where courses are conducted entirely in English. The students are encoureged to make part of the studies in international exchange in partner universities and to do part of the training/internship abroad.
DESCRIPTION OF THE STUDIES EACH YEAR
During the first year of studies the student develops a scientific basis and gets acquainted with the fields of bioproduct and process engineering. The student knows how to work safely in laboratories and acquires an occupational safety card. The student is able to write technical reports applying ICT. The students will learn working life skills in TalentFactory -learning environment.
After the second year the student knows common processes used in industry and has insight into energy issues. The students will learn about raw materials used in forest industry, the path from a fibre into a final product and essential process engineering skills.
After the third year the student is able to handle managerial tasks. The student understands the principles of automation, business and quality management. The student will learn about factors affecting production from the point of view of raw materials and the environment or about how to apply chemistry in the unit processes of chemical engineering.The student takes part in a work life related project in a multidiciplinary team.
In the fourth year, the student finds a topic for a final thesis. The student shows professional competence in the thesis work. The student can choose optional modules that support growth as a professional in the field.
Thesis work is made in the end of the studies to show the development of the student from the professional point of view.
BIOPRODUCT Engineering gives the students knowledge about the bio raw materials, the processes from different raw materials into a final product and the special qualities of the end products as well as consumer requirements.
The student has a good understanding of energy and process technology including the production methods, products and environmental issues.
Curriculum development and working life cooperation
The curruculum has been developed together with the indutsry in the field of forest and process industry. The aim of the education is to offer internationally esteemed education which meets the needs of the working life.
Professional training is an essential part of the education and it supports the development to grow to a specialist in the chosen field of the studies.
A project work from working life is also included in the studies which offers the student a possibility to workg in a professional network that enables to find a Bachelor’s thesis and to enter the working life after graduation.
Further information
Bioproduct engineering studies focuses on renewable materials and productions that take environmental aspect intoaccount. This includes knowledge and understanding in circular economy, raw materials in forst based industry and process industry, different unitr processes as well as the properties and marketing of the final products.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20BIOTA-1001 |
TalentFactory
(Choose all ) |
20 | |||||||||||||||||||||||||||||
5P00EU94 | Business Skills for an Engineer | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
5P00EU95 | Basics in Bioproduct and Process Engineering | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
20BIOTA-1002 |
Acquirements in Studying and Working Life
(Choose all ) |
17 | |||||||||||||||||||||||||||||
5P00ED00 | Studying Skills and Data System Applications | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5N00EI71 | Basics of Measuring and Reporting | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5P00ED66 | Working Life Leadership and Manager Skills | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5N00EN47 | Projektityö/Project Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20BIOTA-1003 |
Working Languages and Communication
(Choose all ) |
10 | |||||||||||||||||||||||||||||
5N00EK81 | Working English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EK77 | Swedish Language, Written | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
5N00EK78 | Swedish Language, Spoken | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
5N00EK80 | Technical English for Professionals | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
20BIOTA-1004 |
Mathematics for Engineers
(Choose all ) |
15 | |||||||||||||||||||||||||||||
5N00EG72 | Geometry and Vector Algebra | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
5N00EG73 | Functions and Matrices | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
5N00EG74 | Differential Calculus | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
5N00EG75 | Integral Calculus | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
5N00EG78 | Statistics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
20BIOTA-1005 |
Physics in Engineering
(Choose all ) |
16 | |||||||||||||||||||||||||||||
5N00EI67 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EI70 | Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5P00EU47 | Thermodynamics | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5N00EI69 | Electrostatics and Electric Circuits, Magnetism | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EI72 | Laboratory Works of Physics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
20BIOTA-1006 |
Chemistry in Bioproduct Engineering
(Choose all ) |
20 | |||||||||||||||||||||||||||||
5P00ED08 | Inorganic Chemistry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00ED10 | Inorganic Chemistry Laboratory Course | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EU48 | Organic Chemistry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EU49 | Organic Chemistry Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20BIOTA-1007 |
Competence Studies in Process Engineering
(Choose all ) |
48 | |||||||||||||||||||||||||||||
5P00EU57 | Industrial Engineering in Bioproduct Industry | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5P00EU52 | Energy Economy in Bioproduct Industry | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EU51 | Processing of Wood and Textile Fibers | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5P00ED58 | Fluid Mechanics and Device | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00ED54 | Mass Transfer and Chemical Unit Processes | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EU53 | Materials and Chemicals in Processindustry | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5P00EU54 | Mechanical Unit Processes and Devices | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00ED88 | Automation Applications in Process Industry | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5P00EU55 | Steering, Measuring and Maintanence | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00ED68 | Plant Design and Process Modelling | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5P00EE14 | Biorefinery | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
20BIOTA-1016 |
Study Module in Finnish or English
(Choose one ) |
20 | |||||||||||||||||||||||||||||
20BIOTA-1012 |
International Bioproduct Engineering
(Choose all ) |
20 | |||||||||||||||||||||||||||||
5P00EE02 | Paper and Paper Board Production | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EE04 | Paper Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00CW76 | Pulping and Recycling Technologies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EE08 | SurfaceTreatment | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
20BIOTA-1018 |
Alternative Study Modules
(Choose ects: 14) |
14 | |||||||||||||||||||||||||||||
20BIOTA-1008 |
Bioproduct Engineering and Business Skills
(Choose all ) |
0 | |||||||||||||||||||||||||||||
20BIOTA-1015 |
Bioproduct Engineering, select 14 cr
(Choose ects: 14) |
14 | |||||||||||||||||||||||||||||
5P00EE20 | Customer Management and Marketing | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
5P00EE10 | Paper Converting and Printing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00ED92 | Polymers and Composites | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EE12 | Packaging and New Products | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00ED90 | Polymer Processing and Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EE60 | Ecological, Ethics and Safety of Textiles | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
5P00EE58 | Textile Applications and Product Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5P00EE54 | Textile Raw Materials and Structures | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EE56 | Quality Control and Properties of Textiles | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
20BIOTA-1014 |
Free Choice Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||
5P00EU60 | Circular Economy Roadmap | 3 | |||||||||||||||||||||||||||||
5N00EG71 | Orientation for Engineering Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5N00EE34 | Orientation for Engineering Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
5N00EK86 | English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5K00EE30 | Trump Cards of Working Life | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
5P00EE16 | Forest Resources and Fiber Management | 5 | |||||||||||||||||||||||||||||
5P00EE40 | Basics of Forest Bio-Product Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
5P00EE48 | Physical Chemistry | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5P00EE50 | Physical Chemistry Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5P00EE42 | Design Management and Innovations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
5P00EE52 | Annual Magazine and Excursion | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
20BIOTA-1013 |
Applied Engineering Skills
(Choose all ) |
30 | |||||||||||||||||||||||||||||
5P00EE24 | Practical Training 1 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
5P00EE26 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
5P00EE28 | Practical Training 3 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
5P00EE22 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
Total | 240 | 47 | 67 | 72 | 76 | 15 | 47 | 27 | 40 | 46 | 26 | 57 | 19 | 15 | 25 | 22 | 13.5 | 13.5 | 20 | 20 | 23 | 23 | 13 | 13 | 28.5 | 28.5 | 9.5 | 9.5 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
TAMK Generic Competences
TAMK’s generic competences mean such competences that every graduating student of TAMK should have. These competences are mainly learnt inside courses with the support of diverse teaching methods, but the fields of study may also offer specific courses on some of the themes.
FEANI
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).