Degree Programme in Entrepreneurship and Team Leadership: 19TIJO
Code: 19TIJO
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2019
Description
Proakatemia
Name of the degree programme
DEGREE PROGRAMME IN ENTREPRENEURSHIP AND TEAM LEADERSHIP
Degree
BACHELOR OF BUSINESS ADMINISTRATION
Scope and duration
210 cr, 3,5 years
Proakatemia Finlayson
Applicability: See TAMK www-pages and applicability for Bachelor’s degree programmes www.tamk.fi
Skills developed in the degree programme
The framework for studying at the Proakatemia is the team enterprise founded at the beginning of the studies. Through working in the team enterprise, the students learn various aspects of business, such as developing a business idea, productisation, sales, marketing, financial management of a company and leadership. The students also constantly learn collaboration and organisational skills, such as team learning and giving and receiving feedback. The students continuously apply the skills they have learned by implementing customer-based projects through their team enterprise.
Working life placement
About 40 % of the graduates continue as entrepreneurs, and the rest find employment in diverse tasks in the working life. The interests discovered during the studies guide the career choices. In many cases, the graduates find employment through the contacts acquired during the studies.
Value basis for education
Proakatemia offers the possibility for team entrepreneurship, international work and unique networks. The value path of Proakatemia, trust, boldness, actions, learning and success, describes the learning process.
Teaching methods
Learning in Proakatemia requires being present and active participation. Important learning methods at Proakatemia are dialogue, reading processional literature and producing essays, seminars, innovation tasks and customer projects.
Curriculum development and working life cooperation
Proakatemian opetussuunnitelmaa ja toimintaa kehitetään jatkuvasti yhdessä opiskelijoiden, alumnien, yritysten ja muiden yhteistyötahojen kanssa. Proakatemiassa käy vuosittain kymmeniä vierailevia luennoitsijoita ja asiantuntijoita. Tiimiyritysten jatkuvien asiakaskontaktien ja yritysvierailujen ansiosta voimme jatkuvasti peilata osaamisemme arvoa tämän päivän työelämässä. Koko opintojen aikana käynnissä olevat asiakasprojektit takaavat, että työelämäyhteistyö on merkittävässä roolissa koko opintojen ajan.
Further information
Veijo Hämäläinen
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19TIJO-1001 |
Basic and Professional Studies
(Choose all ) |
117 - 177 | |||||||||||||||||||||||||
19TIJO-1002 |
Preparations for Starting Entrepreneurs
(Choose all ) |
29 | |||||||||||||||||||||||||
3H00EO55 | Team Learning and Businessmodels | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||
3H00EO57 | Economic Thinking | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO59 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO61 | Innovation | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
3H00EO65 | Communication | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
3H00EO77 | Business Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
19TIJO-1003 |
Starting Entrepreneurs
(Choose 30 ) |
30 | |||||||||||||||||||||||||
3H00EO67 | Starting a Team Enterprise | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||
3H00EO69 | Experience Economy and Team Entrepreurship | 8 | |||||||||||||||||||||||||
3H00EO71 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO73 | Sales Expertise | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
3H00EO63 | Marketing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EO75 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
19TIJO-1004 |
Developing Entrepreneurial Skills
(Choose 0 ) |
0 | |||||||||||||||||||||||||
3H00EO79 | Building a Business Network | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO81 | Growth Entrepreneurship | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO83 | Profitable Business | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO85 | Turning Ideas into Sustainable Business | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO87 | Final Camp | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
3H00EO89 | Projects | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
19TIJO-1005 |
Leadership and Management
(Choose 20 ) |
0 - 20 | |||||||||||||||||||||||||
3H00EO91 | Self-management | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EO93 | Team Leadership | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EO95 | Building a Learning Organization | 3 - 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
19TIJO-1006 |
Sales, Marketing, Customer Relationship and Business Networks
(Choose 20 ) |
0 - 20 | |||||||||||||||||||||||||
3H00EO97 | Marketing Communications | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EO99 | Value-based Selling | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EP01 | Digital Business Communications | 3 - 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
19TIJO-1007 |
Corporate Finance for Entrepreneurs
(Choose 20 ) |
0 - 20 | |||||||||||||||||||||||||
3H00EP03 | Corporate Finance | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EP05 | Management by Corporate Finance | 3 - 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
19TIJO-1008 |
Successful Business Operations
(Choose 45 ) |
45 | |||||||||||||||||||||||||
3H00EP07 | Global Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP09 | Creative Products and Business Models | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP11 | Digital Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP13 | Sustainable and Responsible Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP15 | Trade Specific Competence | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
3H00EP17 | Experience Economy | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
19TIJO-1009 |
Language Studies I
(Choose all ) |
10 | |||||||||||||||||||||||||
3H00EP19 | Professional Swedish for BBA Studies, Spoken | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
3H00EP21 | Professional Swedish for BBA Studies, Written | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
3H00EP23 | Professional English for BBA Studies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
19TIJO-1010 |
International Studies
(Choose ects: 3 ) |
3 | |||||||||||||||||||||||||
19TIJO-1011 |
Free-choice Studies
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
3H00FH59 | Social Innovation And Entrepreneurship Camp | 3 | |||||||||||||||||||||||||
NN00FA93 | Introduction to Entrepreneurship | 5 | |||||||||||||||||||||||||
NN00FH28 | Sprint Innovation Festival | 3 - 5 | |||||||||||||||||||||||||
NN00DP87 | Self-Leadership | 5 | |||||||||||||||||||||||||
NN00CX59 | Service Design | 5 | |||||||||||||||||||||||||
NN00EK62 | Future Board Practices | 5 | |||||||||||||||||||||||||
NN00FB40 | Y-Portfolio | 5 - 10 | |||||||||||||||||||||||||
NN00FA81 | C-LAB | 5 | |||||||||||||||||||||||||
NN00FD73 | Innovation Challenges | 5 | |||||||||||||||||||||||||
NN00FA94 | Startup Experience | 2 - 5 | |||||||||||||||||||||||||
NN00FR75 | Facilitation and Brainwork Leading | 3 | |||||||||||||||||||||||||
NN00FX05 | Ikaalinen Puistofilosofia - Civilisation and dialogical together thinking as a new creative stream | 5 | |||||||||||||||||||||||||
19TIJO-1012 |
Practical Training
(Choose all ) |
30 | |||||||||||||||||||||||||
3H00EP45 | Practical Training 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
3H00EP47 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
3H00EP49 | Practical Training 3 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
19TIJO-1013 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
3H00EP51 | Bachelor's Thesis | 0 | |||||||||||||||||||||||||
3H00EP53 | Getting Started on the Thesis | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
3H00EP55 | Writing up the Thesis | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
Total | 210 | 65 | 80 | 77 | 26 | 31.5 | 33.5 | 49 | 31 | 33.5 | 43.5 | 26 | 15.8 | 15.8 | 16.8 | 16.8 | 24.5 | 24.5 | 15.5 | 15.5 | 16.8 | 16.8 | 21.8 | 21.8 | 13 | 13 |
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Tamprere3 common learning outcomes
Ethics
The student |
Team Learning and Businessmodels |
International outlook and global responsibility
The student |
Final Camp |
Global Business |
Sustainable and Responsible Business |
Professional Swedish for BBA Studies, Spoken |
Professional Swedish for BBA Studies, Written |
Professional English for BBA Studies |
Learning skills and critical thinking
The student |
Team Learning and Businessmodels |
Social understanding and economic and leadership skills
The student |
Economic Thinking |
Business Mathematics |
Business Law |
Starting a Team Enterprise |
Project Management |
Self-management |
Team Leadership |
Building a Learning Organization |
Corporate Finance |
Management by Corporate Finance |
Information technology and digital skills
The student |
Business Mathematics |
Digital Business |
Employability skills
The student |
Team Learning and Businessmodels |
Communication |
Starting a Team Enterprise |
Self-management |
Team Leadership |
Building a Learning Organization |
Innovation
The student |
Innovation |
Service Design |
Turning Ideas into Sustainable Business |
Creative Products and Business Models |
Interaction and communication skills
The student |
Communication |
Sales Expertise |
Marketing Communications |
Value-based Selling |
Digital Business Communications |
Unclassified |
Experience Economy and Team Entrepreurship |
Marketing |
Building a Business Network |
Growth Entrepreneurship |
Profitable Business |
Projects |
Trade Specific Competence |
Experience Economy |
Social Innovation And Entrepreneurship Camp |
Introduction to Entrepreneurship |
Sprint Innovation Festival |
Self-Leadership |
Service Design |
Future Board Practices |
Y-Portfolio |
C-LAB |
Innovation Challenges |
Startup Experience |
Facilitation and Brainwork Leading |
Ikaalinen Puistofilosofia - Civilisation and dialogical together thinking as a new creative stream |
Practical Training 1 |
Practical Training 2 |
Practical Training 3 |
Bachelor's Thesis |
Getting Started on the Thesis |
Writing up the Thesis |
Code | Name | Credits (cr) |
---|---|---|
19TIJO-1001 |
Basic and Professional Studies
(Choose all ) |
117 - 177 |
19TIJO-1002 |
Preparations for Starting Entrepreneurs
(Choose all ) |
29 |
3H00EO55 | Team Learning and Businessmodels | 8 |
3H00EO57 | Economic Thinking | 5 |
3H00EO59 | Business Mathematics | 5 |
3H00EO61 | Innovation | 2 |
3H00EO65 | Communication | 4 |
3H00EO77 | Business Law | 5 |
19TIJO-1003 |
Starting Entrepreneurs
(Choose 30 ) |
30 |
3H00EO67 | Starting a Team Enterprise | 8 |
3H00EO69 | Experience Economy and Team Entrepreurship | 8 |
3H00EO71 | Service Design | 5 |
3H00EO73 | Sales Expertise | 5 |
3H00EO63 | Marketing | 3 |
3H00EO75 | Project Management | 5 |
19TIJO-1004 |
Developing Entrepreneurial Skills
(Choose 0 ) |
0 |
3H00EO79 | Building a Business Network | 6 |
3H00EO81 | Growth Entrepreneurship | 6 |
3H00EO83 | Profitable Business | 6 |
3H00EO85 | Turning Ideas into Sustainable Business | 6 |
3H00EO87 | Final Camp | 6 |
3H00EO89 | Projects | 10 |
19TIJO-1005 |
Leadership and Management
(Choose 20 ) |
0 - 20 |
3H00EO91 | Self-management | 3 - 10 |
3H00EO93 | Team Leadership | 3 - 10 |
3H00EO95 | Building a Learning Organization | 3 - 10 |
19TIJO-1006 |
Sales, Marketing, Customer Relationship and Business Networks
(Choose 20 ) |
0 - 20 |
3H00EO97 | Marketing Communications | 3 - 10 |
3H00EO99 | Value-based Selling | 3 - 10 |
3H00EP01 | Digital Business Communications | 3 - 10 |
19TIJO-1007 |
Corporate Finance for Entrepreneurs
(Choose 20 ) |
0 - 20 |
3H00EP03 | Corporate Finance | 3 - 10 |
3H00EP05 | Management by Corporate Finance | 3 - 10 |
19TIJO-1008 |
Successful Business Operations
(Choose 45 ) |
45 |
3H00EP07 | Global Business | 3 |
3H00EP09 | Creative Products and Business Models | 3 |
3H00EP11 | Digital Business | 3 |
3H00EP13 | Sustainable and Responsible Business | 3 |
3H00EP15 | Trade Specific Competence | 3 |
3H00EP17 | Experience Economy | 3 |
19TIJO-1009 |
Language Studies I
(Choose all ) |
10 |
3H00EP19 | Professional Swedish for BBA Studies, Spoken | 2 |
3H00EP21 | Professional Swedish for BBA Studies, Written | 3 |
3H00EP23 | Professional English for BBA Studies | 5 |
19TIJO-1010 |
International Studies
(Choose ects: 3 ) |
3 |
19TIJO-1011 |
Free-choice Studies
(Choose ects: 15 ) |
15 |
3H00FH59 | Social Innovation And Entrepreneurship Camp | 3 |
NN00FA93 | Introduction to Entrepreneurship | 5 |
NN00FH28 | Sprint Innovation Festival | 3 - 5 |
NN00DP87 | Self-Leadership | 5 |
NN00CX59 | Service Design | 5 |
NN00EK62 | Future Board Practices | 5 |
NN00FB40 | Y-Portfolio | 5 - 10 |
NN00FA81 | C-LAB | 5 |
NN00FD73 | Innovation Challenges | 5 |
NN00FA94 | Startup Experience | 2 - 5 |
NN00FR75 | Facilitation and Brainwork Leading | 3 |
NN00FX05 | Ikaalinen Puistofilosofia - Civilisation and dialogical together thinking as a new creative stream | 5 |
19TIJO-1012 |
Practical Training
(Choose all ) |
30 |
3H00EP45 | Practical Training 1 | 10 |
3H00EP47 | Practical Training 2 | 10 |
3H00EP49 | Practical Training 3 | 10 |
19TIJO-1013 |
Bachelor's Thesis
(Choose all ) |
15 |
3H00EP51 | Bachelor's Thesis | 0 |
3H00EP53 | Getting Started on the Thesis | 5 |
3H00EP55 | Writing up the Thesis | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.