Studies for Exchange Students, Business Information Systems: 21KVTIKO
Code: 21KVTIK
Description
Studies for Exchange Students, Business Information Systems
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2021-2022 | Autumn 2021 | Spring 2022 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 |
---|---|---|---|---|---|---|---|---|---|
21KVTIK-1001 |
Autumn Semester 2021
(Choose (pcs) 0) |
0 | |||||||
4A00EZ61 | Frontend Development | 15 | 15 | 15 | 7.5 | 7.5 | |||
4A00EZ62 | Backend Development | 15 | 15 | 15 | 7.5 | 7.5 | |||
IM00DS60 | Game Design | 5 | 5 | 5 | 2.5 | 2.5 | |||
IM00DS62 | Game Business and Production | 5 | 5 | 5 | 2.5 | 2.5 | |||
IM00DS64 | Playtesting and Usability | 5 | 5 | 5 | 2.5 | 2.5 | |||
IM00DS68 | Game Project 1 | 10 | 10 | 10 | 5 | 5 | |||
IM00DS66 | 2D Game Design and Construction for Game Artists | 5 | 5 | 5 | 2.5 | 2.5 | |||
4A00EZ96 | 2D Game Design and Construction for Programmers | 5 | 5 | 5 | 2.5 | 2.5 | |||
21KVTIK-1002 |
Spring Semester 2022
(Choose (pcs) 0) |
0 | |||||||
Total | 0 | 65 | 65 | 0 | 32.5 | 32.5 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
21KVTIK-1001 |
Autumn Semester 2021
(Choose (pcs) 0) |
0 |
4A00EZ61 | Frontend Development | 15 |
4A00EZ62 | Backend Development | 15 |
IM00DS60 | Game Design | 5 |
IM00DS62 | Game Business and Production | 5 |
IM00DS64 | Playtesting and Usability | 5 |
IM00DS68 | Game Project 1 | 10 |
IM00DS66 | 2D Game Design and Construction for Game Artists | 5 |
4A00EZ96 | 2D Game Design and Construction for Programmers | 5 |
21KVTIK-1002 |
Spring Semester 2022
(Choose (pcs) 0) |
0 |