Degree Programme in Media: 20MA Timing Plan
Code: 20MA
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20MA-1022 |
Language and Communication Skills 1
(Choose all ) |
10 | ||||||||||||||||||||||||||||
2E00EW08 | Communication Skills in Media Branch | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW09 | Information Systems and Computer Skills | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1023 |
Basics of Media Field
(Choose all ) |
10 - 12 | ||||||||||||||||||||||||||||
2E00EW10 | Idea Development and Group Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00HF78 | Media History | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW12 | Basics of Media Business Environment | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
20MA-1024 |
Basics of Audiovisual Expression
(Choose 15) |
15 | ||||||||||||||||||||||||||||
2E00EW13 | Basics of Film Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW14 | Cinematic Expression and Technology | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
2E00EW15 | Screenwriting and Preproduction of Fiction | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
20MA-1025 |
Language and Communication Skills 2
(Choose all ) |
13 | ||||||||||||||||||||||||||||
2E00EW18 | Career and Study Councelling 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW16 | Swedish in Media Branch (Oral) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
2E00EW17 | Swedish in Media Branch (Writing) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
2E00EW63 | English for Media Professionals | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1026 |
Film Production
(Choose all ) |
20 | ||||||||||||||||||||||||||||
2E00FJ51 | Project Management and Teamwork | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FJ52 | Short Film Production | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
2E00EW20 | Documentary Film | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1027 |
Television Production
(Choose all ) |
20 | ||||||||||||||||||||||||||||
2E00EW59 | Television Journalism | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW60 | TV Content Creation and Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW61 | Multi-camera Television Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW62 | TV Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1028 |
Language and Communication Skills 3
(Choose all ) |
0 | ||||||||||||||||||||||||||||
20MA-1029 |
Professional Studies
(Choose 15) |
15 | ||||||||||||||||||||||||||||
20MA-1030 |
Production
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
2E00EW67 | Development and Concepting of Audiovisual Content | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW68 | Producer’s Toolkit | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW66 | Work Group Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1031 |
Screenwriting
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
2E00EW69 | Personal Experience and Screenwriting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW70 | Serial Formats and Consepting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW71 | Writer's Room Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1032 |
Cinematography and Lighting
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
2E00EW72 | Professional Production Tools and Working Hierarchy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW73 | Cinematic Narration and Visual Preproduction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW74 | Cinematic Expression and Workflow | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1033 |
Editing
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
2E00EW75 | Editing Softwares | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FQ41 | Dramaturgy of Editing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FQ42 | Post-Processing of Moving Image | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1034 |
Sound Design
(Choose all ) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
2E00EW78 | Sound Technology and Processing Sound | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW79 | Sound Post-production and Mixing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW80 | Sound Design and Dramaturgy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1035 |
Joint Professional Studies
(Choose all ) |
10 | ||||||||||||||||||||||||||||
2E00EW65 | Analysis of Film Dramaturgy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW83 | Directing and Scene Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1036 |
Advanced Professional Studies
(Choose one ) |
5 | ||||||||||||||||||||||||||||
2E00EW84 | Developing as a Producer | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW85 | Developing as a Writer | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW86 | Developing as a Cinematographer | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW87 | Developing as an Editor | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW88 | Developing as a Sound Designer | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1037 |
Working Life Skills
(Choose all ) |
30 | ||||||||||||||||||||||||||||
2E00EW82 | Career and Study Councelling 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
2E00EW96 | Career and Study Councelling 3 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
2E00EW81 | The Basics of Customer Projects | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW90 | Customer Oriented Audiovisual Product Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW89 | Customer and Thesis Projects 1 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
20MA-1038 |
Research Skills
(Choose all ) |
10 | ||||||||||||||||||||||||||||
2E00EW92 | Planning and Methodology of Thesis Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW93 | Thesis Seminar | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1040 |
Optional Professional Studies
(Choose 12) |
10 - 12 | ||||||||||||||||||||||||||||
2E00EW97 | Professional Literature 1 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW98 | Professional Literature 2 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW99 | Professional Events 1 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX00 | Professional Events 2 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX01 | Project Work 1 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX02 | Project Work 2 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX03 | Project Work 3 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW94 | Customer and Thesis Projects 2 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
2E00EX04 | Customer Projects or Working in Co-operative 1 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX05 | Customer Projects or Working in Co-operative 2 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX06 | Customer Projects or Working in Co-operative 3 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX07 | Multisectoral Projects | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX08 | Business and Entrepreneurship in Audiovisual Media | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX09 | Event Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX10 | Live Event Lighting | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX11 | Media Education | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX12 | Directing Actors | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EX13 | Directing Workshop | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2E00EX14 | Special Professional Skills | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IM00DD32 | Emerging Media Trends | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IM00DD33 | Emerging Media Technology | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IM00DD35 | Emerging Media Project 1 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IM00DD36 | Emerging Media Project 2 | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
IM00DD49 | Emerging Trends in Visual Design for Live Events | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FB44 | Writing Radio Drama | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FB45 | Biographical Documentary | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FH56 | Basics of videography and video editing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FJ65 | Basics of Visual Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00FJ84 | Self-Employment in a Fragmented Labor Market | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
2E00GA77 | Basics of Podcast Programming | 3 - 5 | ||||||||||||||||||||||||||||
20MA-1046 |
Internship in Media
(Choose all ) |
30 | ||||||||||||||||||||||||||||
2E00EW64 | Internship Training and Working Life Skills | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW91 | Internship in Media 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
2E00EW95 | Internship in Media 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
2E00EX15 | Internship in Media 3 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
20MA-1041 |
Final Thesis Process
(Choose all ) |
15 | ||||||||||||||||||||||||||||
7F00FH00 | Thesis Plan | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7F00FH01 | Implementing Thesis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
7F00FH02 | Reporting Thesis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
20MA-1042 |
Free-Choice Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
Total | 240 | 95 | 153 | 127.5 | 67.5 | 47 | 48 | 45.5 | 107.5 | 57.5 | 70 | 52.5 | 15 | 23.5 | 23.5 | 24 | 24 | 22.8 | 22.8 | 53.8 | 53.8 | 28.8 | 28.8 | 35.1 | 35.1 | 26.3 | 26.3 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Tamprere3 common learning outcomes
Ethics
The student |
Media History |
Documentary Film |
Television Journalism |
Career and Study Councelling 2 |
Career and Study Councelling 3 |
Internship Training and Working Life Skills |
International outlook and global responsibility
The student |
Customer Oriented Audiovisual Product Development |
Business and Entrepreneurship in Audiovisual Media |
Emerging Media Trends |
Emerging Media Technology |
Emerging Media Project 1 |
Emerging Media Project 2 |
Emerging Trends in Visual Design for Live Events |
Learning skills and critical thinking
The student |
Media History |
Career and Study Councelling 1 |
Customer Oriented Audiovisual Product Development |
Planning and Methodology of Thesis Work |
Thesis Seminar |
Professional Literature 1 |
Professional Literature 2 |
Multisectoral Projects |
Media Education |
Self-Employment in a Fragmented Labor Market |
Social understanding and economic and leadership skills
The student |
Basics of Media Business Environment |
TV Content Creation and Production |
The Basics of Customer Projects |
Customer Oriented Audiovisual Product Development |
Customer and Thesis Projects 1 |
Business and Entrepreneurship in Audiovisual Media |
Directing Workshop |
Internship Training and Working Life Skills |
Information technology and digital skills
The student |
Information Systems and Computer Skills |
Basics of Film Production |
Cinematic Expression and Technology |
Multi-camera Television Work |
Live Event Lighting |
Basics of videography and video editing |
Basics of Visual Design |
Employability skills
The student |
Communication Skills in Media Branch |
Information Systems and Computer Skills |
Basics of Media Business Environment |
Basics of Film Production |
Cinematic Expression and Technology |
Screenwriting and Preproduction of Fiction |
Career and Study Councelling 1 |
Swedish in Media Branch (Oral) |
Swedish in Media Branch (Writing) |
English for Media Professionals |
Documentary Film |
Television Journalism |
TV Content Creation and Production |
Multi-camera Television Work |
TV Project |
Development and Concepting of Audiovisual Content |
Producer’s Toolkit |
Work Group Management |
Personal Experience and Screenwriting |
Serial Formats and Consepting |
Writer's Room Work |
Professional Production Tools and Working Hierarchy |
Cinematic Narration and Visual Preproduction |
Cinematic Expression and Workflow |
Editing Softwares |
Sound Technology and Processing Sound |
Sound Post-production and Mixing |
Sound Design and Dramaturgy |
Analysis of Film Dramaturgy |
Directing and Scene Planning |
Developing as a Producer |
Developing as a Writer |
Developing as a Cinematographer |
Developing as an Editor |
Developing as a Sound Designer |
Career and Study Councelling 2 |
Career and Study Councelling 3 |
The Basics of Customer Projects |
Customer Oriented Audiovisual Product Development |
Customer and Thesis Projects 1 |
Planning and Methodology of Thesis Work |
Thesis Seminar |
Professional Events 1 |
Professional Events 2 |
Project Work 1 |
Project Work 2 |
Project Work 3 |
Customer and Thesis Projects 2 |
Customer Projects or Working in Co-operative 1 |
Customer Projects or Working in Co-operative 2 |
Customer Projects or Working in Co-operative 3 |
Multisectoral Projects |
Business and Entrepreneurship in Audiovisual Media |
Event Production |
Media Education |
Directing Actors |
Directing Workshop |
Special Professional Skills |
Writing Radio Drama |
Biographical Documentary |
Self-Employment in a Fragmented Labor Market |
Internship Training and Working Life Skills |
Internship in Media 1 |
Internship in Media 2 |
Internship in Media 3 |
Innovation
The student |
Screenwriting and Preproduction of Fiction |
Television Journalism |
TV Content Creation and Production |
Multi-camera Television Work |
TV Project |
Development and Concepting of Audiovisual Content |
Producer’s Toolkit |
Work Group Management |
Personal Experience and Screenwriting |
Serial Formats and Consepting |
Writer's Room Work |
Professional Production Tools and Working Hierarchy |
Cinematic Narration and Visual Preproduction |
Cinematic Expression and Workflow |
Editing Softwares |
Sound Technology and Processing Sound |
Sound Post-production and Mixing |
Sound Design and Dramaturgy |
Directing and Scene Planning |
Developing as a Producer |
Developing as a Writer |
Developing as a Cinematographer |
Developing as an Editor |
Developing as a Sound Designer |
The Basics of Customer Projects |
Customer Oriented Audiovisual Product Development |
Customer and Thesis Projects 1 |
Customer and Thesis Projects 2 |
Multisectoral Projects |
Writing Radio Drama |
Biographical Documentary |
Interaction and communication skills
The student |
Idea Development and Group Work |
Basics of Film Production |
Career and Study Councelling 1 |
English for Media Professionals |
Documentary Film |
Television Journalism |
TV Content Creation and Production |
Multi-camera Television Work |
TV Project |
Directing and Scene Planning |
Developing as a Producer |
Developing as a Writer |
Developing as a Cinematographer |
Developing as an Editor |
Developing as a Sound Designer |
Career and Study Councelling 2 |
Career and Study Councelling 3 |
The Basics of Customer Projects |
Customer and Thesis Projects 1 |
Professional Events 1 |
Professional Events 2 |
Project Work 1 |
Project Work 2 |
Project Work 3 |
Customer and Thesis Projects 2 |
Customer Projects or Working in Co-operative 1 |
Customer Projects or Working in Co-operative 3 |
Multisectoral Projects |
Event Production |
Directing Actors |
Directing Workshop |
Biographical Documentary |
Internship Training and Working Life Skills |
Internship in Media 1 |
Internship in Media 2 |
Internship in Media 3 |
Unclassified |
Project Management and Teamwork |
Short Film Production |
Dramaturgy of Editing |
Post-Processing of Moving Image |
Basics of Podcast Programming |
Thesis Plan |
Implementing Thesis |
Reporting Thesis |