Skip to main content

Studies for Exchange Students, International Business, Spring: Studies for Exchange Students, International Business, Spring

Code: 21KVIBK

Duration:
1 years (0 cr)

Start semester:
Spring 2021

Show study timings by academic year, semester or period

Code Name Credits (cr) 2020-2021 2021-2022 Spring 2021 Autumn 2021 3. / 2021 4. / 2021 1. / 2021 2. / 2021
21KVIBK-1001
Spring Semester 2021

(Choose (pcs) 0)

0
3B00DW95 Conflict Management and Communication 5 5 5 2.5 2.5
3B00DW93 Project Studies 5 5 5 2.5 2.5
3B00DW69 Enterprise Resource Planning 5 5 5 2.5 2.5
3B00DW67 Emergency Supply Chain Management 2 2 2 1 1
3B00DW65 Warehouse Management 2 2 2 1 1
3B00DW61 Customer Journey and Marketing Analysis 3 3 3 1.5 1.5
3B00DW59 Marketing in the Digital World 4 4 4 2 2
3B00DW63 Transportation Management 6 6 6 3 3
3B00DW55 Strategic Marketing Planning 3 3 3 1.5 1.5
3B00DW53 Advanced Accounting and Finance 6 6 6 3 3
3B00DW51 Performance Management and Control 5 5 5 2.5 2.5
3B00DW49 Corporate Finance 4 4 4 2 2
3B00DW31 Professional Selling 4 4 4 2 2
3B00DW29 Operations Management 4 4 4 2 2
3B00DW25 Customer Intelligence, Research and Project Management 8 8 8 4 4
3H00CD06 Cross Cultural Management 5 5 5 2.5 2.5
3H00CD17 Business Responsibility and Sustainable Development 5 5 5 2.5 2.5
Total 0 76 0 76 0 38 38 0 0

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.