Cancer Prevention, Care and Nursing - Multiprofessional Specialising Education: Autumn2021
Code: 21SYSA
Duration:
1 years (30 cr)
Start semester:
Autumn 2021
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2021-2022 | Autumn 2021 | Spring 2022 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 |
---|---|---|---|---|---|---|---|---|---|
TK00FR76 | Professional Development as an Expert in Cancer Care | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 |
TK00FR77 | Person and People-centred Care | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 |
TK00FR78 | Cancer Care and Nursing | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 |
TK00FR79 | Survivorship and Psychosocial Support of Cancer Patient | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 |
Total | 30 | 30 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
TK00FR76 | Professional Development as an Expert in Cancer Care | 8 |
TK00FR77 | Person and People-centred Care | 6 |
TK00FR78 | Cancer Care and Nursing | 10 |
TK00FR79 | Survivorship and Psychosocial Support of Cancer Patient | 6 |