Degree Programme in Nursing and Health Care, Public Health Nursing, youth education: K12STH-1142
Code: K12STH
- Degree title
- Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 5 years (240 cr)
- Start semester
- Autumn 2012
Description
Degree Programme in Nursing and Health Care
Public Health Nursing
Bachelor of Health Care
240 credits (cr) and 4 years
Full-time study
Kuntokatu 3, 33520 TAMPERE
Head of programme Irma Salokoski
The degree is comparable with equivalent degrees in other EU countries. Bachelors of Health Care are authorised by National Supervisory Authority for Welfare and Health.
The title of the graduating students of the option of Public Health Nursing is Bachelor of Health Care. The degree is comparable with equivalent degrees in other EU countries. Public health nurses are authorised by National Supervisory Authority for Welfare and Health. The extent of the option of Public Health Nursing is 240 credits (cr) and the education lasts for 4 years.
Competences developed
Public health nurses promote and support health of individuals, families, communities, population and environment. The core of public health nursing is to activate people to promote and maintain their health. Public health nurses participate in prevention and early detection of health risks and illnesses, nursing of the ill as well as planning and development of healthy living and working environment.
Professional status
Public health nurses are experts and implementors of primary health care and public health. They work in clinics, school and student health care services and different kinds of guidance tasks for health promotion. Public health nurses can also work in occupational health care, different organisations and also as independent practitioners.
Structure of degree programme and key contents
The degree programme consists of core studies, professional studies, bachelor’s thesis and elective studies. The public health nursing degree also includes the general nursing degree. Clinical training (85 cr) is included both in the nursing studies and in the professional studies of public health nursing. The extent of the professional studies of public health nursing is at last 60 credits, of which 30 credits are included in the professional studies of nursing.
Structure of degree programme in option of Public Health Nursing I Curriculum
Common core studies 10 cr
Professional studies 208 cr
-including clinical training 85 cr
Bachelor’s thesis 15 cr
Elective studies 7 cr
In total 240 cr
During the studies the knowledge and clinical skills of students will increase and deepen. Following principles are followed in the completion of studies:
Before the first clinical training in the second year, the first year’s clinical skills tests and basic clinical training have to be completed. Before entering the second-year studies, 50 credits of the first-year studies have to be completed. The 50 credits have to include pharmacology and medical calculations. Study guides for second-year and third-year studies closer define the order of completing the studies.
When entering the optional professional studies of public health nursing, professional clinical studies in nursing have to be completed.
Teaching methods
Learning is understood as active processing of information. Starting points for learning are based on the key know-how needs of the professional field and working life. The curriculum integrates subjects needed in professional practice to core theme entities. Learners are expected to be active, responsible and information seeking and they are required to commit themselves to target-oriented, self-controlled learning and active work contribution to attain the targets. Teachers are activators, supervisors and coordinators of learning but also experts of their own field.
Learning outcomes of Degree Programme in Nursing and Health Care / academic year:
After the first study year, nursing, midwifery and public health nursing students know the basics of nursing. Students can follow the legislation and ethical codes of health care in their own work. They can recognise and predict health problems in individuals and communities. Students can observe basic vital functions, recognise patients´ needs for nursing and safely use nursing interventions suitable for the patient’s situation. They are capable of safe medication management and master medical calculations. Students are able to give first aid in cases of emergency. They can take into account the meaning of different cultures in nursing.
During the second-year studies students develop their clinical skills in different areas of nursing. They are able to specify nursing needs of patients/clients of different ages as well as plan, implement and evaluate nursing interventions in cooperation with patients/clients and their families. Scientific information is used as the basis of their actions. Students are able to guide and support patients/clients in self-care. They know how to work in multiprofessional cooperation according to the interests of patients and clients. Students are capable of critical reflection on their own work.
During the third-year studies students develop their know-how in health promotion. They are able to prevent health problems in individuals and communities and take care of patients in different environments. Students are able to use scientific and theoretical knowledge to evaluate and develop their own practice as well as the practice of work communities. In the thesis, students are able to focus their interest on the main development areas of nursing.
During the third year, studies in nursing, midwifery and public health nursing will diverge according to the option.
In the professional studies of public health nursing, students deepen their knowledge and skills in public health nursing, national health work and health promotion of people of different ages. Students know screening, health examination and public health nursing methods and contents for people of different ages. They can plan and implement their work in an individual-, family-, community- or population-oriented way. Students are able to follow and evaluate the health of population and aim at reducing health differences in population. They know the methods of public health nursing with individuals and groups and are capable of working in diverse multiprofessional teams. Students’ actions are based on scientific and reliable information. In the bachelor´s thesis, students deepen their knowledge on development of public health nursing and its working methods.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K12STH-1000 |
BASIC STUDIES
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||||
K12STH-1001 |
Communication Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||||
Y029C-11 | Interaction Skills | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
Y029B-11 | Negotiation and Conference Skills | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
YK029A-11 | Written Communication, Part I | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
YK029AA-11 | Written Communication, Part II | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K12STH-1002 |
Learning to be a Professional
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||||
Y030B-11 | Information Technology | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
Y030A-11 | Orientation to Learning and Internal Entrepreneurship | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||
K12STH-1003 |
PROFESSIONAL STUDIES
(Choose all ) |
208 | |||||||||||||||||||||||||||||||||||
K12STH-1004 |
Professional Studies of the Degree Programme
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
K10A-10 | Anatomy and Physiology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
K10B-10 | Basics of Medicine | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K10C-10 | Pharmacology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K20B-10 | Psychology | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K20C-10 | Social Policy | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K20D-10 | Health Sosiology | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K20A1-11 | Pedagogics, Part 1. | 1 | |||||||||||||||||||||||||||||||||||
K20A2-11 | Pedagogics, Part 2. | 1 | |||||||||||||||||||||||||||||||||||
K12STH-1005 |
Swedish, Second National Language
(Choose all ) |
3 | |||||||||||||||||||||||||||||||||||
YK010A-11 | Swedish, Part 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
YK010B-11 | Swedish, Part 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
Y010-SUUL-8 | Swedish, Oral Skills | 0 | |||||||||||||||||||||||||||||||||||
Y010-KIRJ-8 | Swedish, Written Skills | 0 | |||||||||||||||||||||||||||||||||||
K12STH-1006 |
First Foreign Language, English
(Choose all ) |
3 | |||||||||||||||||||||||||||||||||||
YK011AA-11 | First Foreign Language, English, Part 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
YK011AB-11 | First Foreign Language, English, Part 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K12STH-1007 |
Orientation to Nursing Profession
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||||
K240A-11 | Orientation to Nursing | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K240B-11 | Research Literacy | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K240E-11 | Familiarisation with Own Profession | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K240C-11 | Supervised Independent Learning | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K240D-11 | Orientation to Clinical Training | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
K12STH-1008 |
Musculoskeletal Health Promotion and Nursing of Musculoskeletal System
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||||
K252A-11 | Musculoskeletal Health Promotion and Nursing of Musculoskeletal System | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
K252B-11 | First Aid | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K252C-11 | Supervised Independent Learning | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K252D-11 | Orientation to Clinical Training | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
K12STH-1009 |
Mental Health Promotion and Basics of Mental Health Nursing
(Choose all ) |
8 | |||||||||||||||||||||||||||||||||||
K253A-11 | Mental Health Promotion and Basics of Mental Health Nursing | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
K253B-11 | Supervised Independent Learning | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K253C-11 | Orientation to Clinical Training | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K12STH-1010 |
Cardiovascular Health Promotion and Basics of Nursing Cardiovascular Diseases
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||||
K251A-11 | Cardiovascular Health Promotion and Nursing of Cardiovascular and Coronary Diseases | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
K251B-11 | Pharmacotherapy and Medical Calculations | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
K251C-11 | Supervised Independent Learning | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K251D-11 | Orientating Practical Training | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K12STH-1011 |
Basic Clinical Training
(Choose all ) |
6 | |||||||||||||||||||||||||||||||||||
K255-11 | Basic Clinical Training | 6 | |||||||||||||||||||||||||||||||||||
K12STH-1012 |
Nursing of Surgical Patients
(Choose all ) |
22 | |||||||||||||||||||||||||||||||||||
K261A-11 | Preoperative Nursing of Surgical Patients | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
K261B-11 | Intraoperative Nursing of Surgical Patients | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K261C-11 | Postoperative Nursing of Surgical Patients | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
K261D-11 | Supervised Independent Learning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
K261F-11 | Perioperative Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K261E-11 | Nursing of Surgical Patients, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K261G-11 | Nursing of Surgical Patients, Clinical Training | 9 | 9 | 9 | 4.5 | 4.5 | |||||||||||||||||||||||||||||||
K12STH-1013 |
Maternity Care and Nursing of Children
(Choose all ) |
13 | |||||||||||||||||||||||||||||||||||
K262B-11 | Nursing of Children and Adolescents | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K262A-11 | Maternity Care | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K262C-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K262E-11 | Nursing of Children and Adolescents, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K262D-11 | Maternity Care, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K262F-11 | Nursing of Children and Adolescents, Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
K12STH-1014 |
Nursing of Patients with Internal Diseases
(Choose all ) |
13 | |||||||||||||||||||||||||||||||||||
K263A-11 | Nursing of Patients with Internal Diseases | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
K263B-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K263C-11 | Nursing of Patients with Internal Diseases, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K263D-11 | Nursing of Patients with Internal Diseases, Clinical Training | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
K12STH-1015 |
Mental Health and Substance Abuse Nursing
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
K264A-11 | Mental Health and Substance Abuse Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
K264B-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K264C-11 | Mental Health and Substance Abuse Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K264D-11 | Mental Health and Substance Abuse Nursing, Clinical Training | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
K12STH-1016 |
Gerontological Nursing
(Choose all ) |
8 | |||||||||||||||||||||||||||||||||||
K265A-11 | Gerontological Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
K265B-11 | Supervised Independent Learning | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K265D-11 | Clinical Skills, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K265C-11 | Home Care, Clinical Training | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
K12STH-1017 |
Population Based Health Promotion
(Choose all ) |
11 | |||||||||||||||||||||||||||||||||||
K266A-11 | Health Promotion for Individuals and Communities | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K266B-11 | Infectious Diseases and Vaccination | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K266C-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K266D-11 | Health Promotion, Clinical Training | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
K12STH-1018 |
Development of Nursing
(Choose all ) |
9 | |||||||||||||||||||||||||||||||||||
K269A-11 | Nursing Science and Nursing Research | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K269B-11 | Basics of Statistics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K269C-11 | Qualitative Research | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K269D-11 | Development and Administration of Nursing | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K269E-11 | Project Studies | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K269F-11 | Project Work | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K12STH-1019 |
Professional Studies of the Option
(Choose all ) |
0 | |||||||||||||||||||||||||||||||||||
K12STH-1020 |
Principles of Public Health Nursing/Health Promotion of Adults and Elderly People
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||||
K5001A-11 | Values, Principles and Methods of Public Health Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K5001B-11 | National Health Challenges of Adults and Elderly People and Their Prevention | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
K5001C-11 | Prevention of Infectious Diseases, Vaccination and Guidance of Travellers | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K5001D-11 | Clinical Training. Individual Guidance of Adults and Guidance of Small Group | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
K12STH-1021 |
Public Health Nursing of Working-age Population and Occupational Health Care
(Choose all ) |
8 | |||||||||||||||||||||||||||||||||||
K5002A-11 | Occupational Medicine | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K5002B-11 | Good Occupational Health Care Practice in Public Health Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K5002C-11 | Clinical Training in Occupational Health Care | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
K12STH-1022 |
Public Health Nursing of Pregnant Families
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
K5003A-11 | Pregnancy in Families, Monitoring of Mothers and Fetuses, Wellbeing and Health of Pregnant Families | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K5003B-11 | Preparation to Delivery and Puerperium | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K5003C-11 | Clinical Training in Maternity Ward | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
K5003D-11 | Clinical Training in Guidance Centre | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
K12STH-1023 |
Public Health Nursing of Children and Adolescents
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
K5004A-11 | Principles of Child Health Clinics and Health Promotion of Families | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K5004B-11 | Follow-up and Guidance of Children at Various Stages of Life | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K5004C-11 | School Health Care. Public Health Nursing of School-aged Children and Adolescents | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K5004D-11 | Clinical Training in Child Health Clinic | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
K5004E-11 | Clinical Training in School Health Care | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
K12STH-1024 |
Community Health Nursing
(Choose all ) |
4 | |||||||||||||||||||||||||||||||||||
K5005A-11 | Population Responsibility and Community in Public Health Nursing. Multiprofessionalism, Cultures | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K5005B-11 | Environmental Health Care, Sustainable Development, Global Challenges | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K5005C-11 | Community Diagnosis Report | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K12STH-1025 |
Advanced/Optional Studies of Public Health Nursing
(Choose all ) |
6 | |||||||||||||||||||||||||||||||||||
K5006-8 | Advanced/Optional Studies of Public Health Nursing | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
K12STH-1026 |
Bachelor's Thesis/Development of Public Health Nursing
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||||
KTOPA-11 | Planning Seminar on Development Work | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
KTOPB-11 | Independent Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
KTOPC-11 | Bachelor´s Thesis Seminar and Maturity Test | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K12STH-1027 |
FREE-CHOICE STUDIES
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||||
K12STH-1028 |
Free-Choice Studies
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||||
VENGVAL-8 | Preparation Studies, English | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
VRUOTVAL-8 | Preparatory Studies, Swedish | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
V2249-11 | Breast Feeding Counselling | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||
V24400-11 | Obstetrics | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||
V24401-11 | Support of Relationship – and Methods of Contraception | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K12STH-1029 |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
K12STH-1030 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
K910A-8 | Orientation to Bachelor Thesis and Idea Seminar | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K910B-8 | Subject-specific Method Studies | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
K910C-8 | Independent Work, Part 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
K910D-8 | Planning Seminar | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
K910E-8 | Independent Work, Part 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
K910F-8 | Bachelor´s Thesis Seminar | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
Total | 240 | 68 | 54 | 64 | 49 | 0 | 29.5 | 38.5 | 29 | 25 | 33 | 31 | 28 | 21 | 0 | 0 | 15.5 | 15.5 | 20 | 20 | 14.6 | 14.6 | 12.6 | 12.6 | 16.5 | 16.5 | 15.6 | 15.6 | 14 | 14 | 10.5 | 10.5 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).