Studies for Exchange Students, Mechanical Engineering: Studies for Exchange Students, Mechanical Engineering 2017-2018
Code: 17KVKONE
- Duration
 - 1 years (0 cr)
 
- Start semester
 - Autumn 2017
 
Description
Studies for Exchange Students, Mechanical Engineering
                    
Select timing, structure or classification view
Show study timings by academic year, semester or period
| Code | Name | Credits (cr) | 2017-2018 | Autumn 2017 | Spring 2018 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 
|---|---|---|---|---|---|---|---|---|---|
| 17KVKONE-1000 | 
                                             
                           Autumn Semester 2017
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||||||
| 5K00DD44 | Mechatronics Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BH62 | CAE | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BH73 | Quality and Measuring Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BN10 | Industrial Logistic Processes | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CQ14 | 5K00CQ14 MEI-70200 Avionics | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5N00CQ10 | Projektityö/Project Work | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CE52 | Innovation Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BH80 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||
| 5K00BH20 | Simulation | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BH88 | Mechanical vibration | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 17KVKONE-1001 | 
                                             
                           Spring Semester 2018
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||||||
| 5K00CE52 | Innovation Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CQ03 | International Professional Seminars in Mechanical Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5K00CL08 | Basics of Rapid Prototyping | 3 | 3 | 3 | 1.5 | 1.5 | |||
| N-TT0531 | Vertex G4 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00DD45 | Mechatronics Advanced | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CQ16 | 5K00CQ16 MEI-70150 Composite Structures in Aircrafts | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5K00CV30 | NASA Project, part 2 | 10 | 10 | 10 | 5 | 5 | |||
| 5K00BH80 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||
| Total | 109 | 109 | 60 | 49 | 30 | 30 | 24.5 | 24.5 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 17KVKONE-1000 | 
                                                             
                                    Autumn Semester 2017
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| 5K00DD44 | Mechatronics Basics | 5 | 
| 5K00BH62 | CAE | 5 | 
| 5K00BH73 | Quality and Measuring Technology | 5 | 
| 5K00BN10 | Industrial Logistic Processes | 5 | 
| 5K00CQ14 | 5K00CQ14 MEI-70200 Avionics | 5 | 
| 5N00CQ10 | Projektityö/Project Work | 5 | 
| 5K00CE52 | Innovation Projects | 5 | 
| 5K00BH80 | Bachelor's Thesis | 15 | 
| 5K00BH20 | Simulation | 5 | 
| 5K00BH88 | Mechanical vibration | 5 | 
| 17KVKONE-1001 | 
                                                             
                                    Spring Semester 2018
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| 5K00CE52 | Innovation Projects | 5 | 
| 5K00CQ03 | International Professional Seminars in Mechanical Engineering | 3 | 
| 5K00CL08 | Basics of Rapid Prototyping | 3 | 
| N-TT0531 | Vertex G4 | 5 | 
| 5K00DD45 | Mechatronics Advanced | 5 | 
| 5K00CQ16 | 5K00CQ16 MEI-70150 Composite Structures in Aircrafts | 3 | 
| 5K00CV30 | NASA Project, part 2 | 10 | 
| 5K00BH80 | Bachelor's Thesis | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.