Skip to main content

Studies for Exchange Students, Degree Programme in Energy and Environmental Engineering: Studies for Exchange Students, IDEE

Code: 17KVIDEE

Duration
1 years (0 cr)
Start semester
Autumn 2017

Select timing, structure or classification view

Show study timings by academic year, semester or period

Code Name Credits (cr) 2017-2018 Autumn 2017 Spring 2018 1. / 2017 2. / 2017 3. / 2018 4. / 2018
17KVIDEE-1000
Autumn Semester 2017

(Choose (pcs) 0)

0
5E00BH49 Contaminated Soils 4 4 4 2 2
5E00BH50 Advanced Water and Wastewater Engineering 5 5 5 2.5 2.5
5E00BH53 Environmental Monitoring and Measurements 4 4 4 2 2
5E00BH56 Renewable Energy 5 5 5 2.5 2.5
5E00BH58 Power Plant Technology 4 4 4 4
5E00BH82 GIS and Remote Sensing Tools 5 5 5 2.5 2.5
5N00CQ10 Projektityö/Project Work 5 5 5 2.5 2.5
5E00BH06 Project Management Tools 3 3 3 1.5 1.5
5E00BG73 Ecotoxicology 4 4 4 2 2
5E00BG77 Risk Assessment and Management 3 3 3 3
5E00BG75 Water and Sanitation 5
17KVIDEE-1001
Spring Semester 2018

(Choose (pcs) 0)

0
5E00BH57 Energy Efficiency 4 4 4 4
5E00BH70 Quality Management 5 5 5 2.5 2.5
5E00BG96 Infrastructure and Community Development 3 3 3 1.5 1.5
5E00BG93 Environmental Legislation 4 4 4 2 2
5E00BG99 Environmental Ethics 3 3 3 1.5 1.5
5E00BG68 Waste Management and Engineering 5 5 5 2.5 2.5
5E00BG69 Industrial Emissions and Monitoring 4 4 4 2 2
5E00BG70 Environmental Management Tools 6 6 6 3 3
5E00BG88 Public Administration 3 3 3 1.5 1.5
5E00BG90 Industrial Economics and Marketing 4 4 4 2 2
Total 83 83 42 41 21.5 20.5 22.5 18.5

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.

Go back to top of page