Electrical and Automation Engineering Path Studies: 23SAHKOVAYLA
Code: 23SAHKOVAYLA
- Duration
 - 1 years (30 cr)
 
- Start semester
 - Autumn 2023
 
Select timing, structure or classification view
Show study timings by academic year, semester or period
| Code | Name | Credits (cr) | 2023-2024 | Autumn 2023 | Spring 2024 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 
|---|---|---|---|---|---|---|---|---|---|
| 5N00EG71 | Orientation for Engineering Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5N00EG72 | Geometry and Vector Algebra | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5N00EI67 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5S00DX44 | ICT Tools | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5S00EV46 | Work Practice Competences | 2 | 2 | 2 | 1 | 1 | |||
| 5N00EG73 | Functions and Matrices | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5S00EV45 | Electric Circuit Theory 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 23SAHKOVAYLA-1001 | 
                                             
                           AOL-tutkinnolla täydentäen hyväksiluettavat opinnot
                         
                                                                    (Choose all )  | 
                0 | |||||||
| 5S00DX66 | Practical Training 1 | 4 | 4 | 4 | 2 | 2 | |||
| 5S00EV44 | Basics of Electrical Engineering | 5 | 5 | 5 | 2.5 | 2.5 | |||
| Total | 30 | 31 | 12 | 19 | 6 | 6 | 9.5 | 9.5 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 5N00EG71 | Orientation for Engineering Mathematics | 3 | 
| 5N00EG72 | Geometry and Vector Algebra | 3 | 
| 5N00EI67 | Mechanics | 3 | 
| 5S00DX44 | ICT Tools | 3 | 
| 5S00EV46 | Work Practice Competences | 2 | 
| 5N00EG73 | Functions and Matrices | 3 | 
| 5S00EV45 | Electric Circuit Theory 1 | 5 | 
| 23SAHKOVAYLA-1001 | 
                                                             
                                    AOL-tutkinnolla täydentäen hyväksiluettavat opinnot
                                 
                                                                                                    (Choose all )  | 
                        0 | 
| 5S00DX66 | Practical Training 1 | 4 | 
| 5S00EV44 | Basics of Electrical Engineering | 5 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.