Degree Programme in Nursing and Health Care: 13KAHOTY-1182
Code: 13KAHOTY
- Degree title
- Bachelor of Health Care
- Credits
- 210 ects
- Duration
- 4 years (210 cr)
- Start semester
- Spring 2013
Description
Degree Programme in Nursing and Health Care
Nursing
Bachelor of Health Care
210 credits (cr) and 3,5 years
Full-time study
Kuntokatu 3, 33520 TAMPERE
Head of programme, in youth education Susanna Seitsamo
Head of programme, in adult education Pia KeiskiThe degree is comparable with equivalent degrees in other EU countries. Bachelors of Health Care are authorised by National Supervisory Authority for Welfare and Health.
Competences developed
Nurses help, care for, support and rehabilitate people of different ages suffering from diverse illnesses and help them to face the illness, disability and death. As nursing experts they practise and develop health promotive, illness preventive, caring and rehabilitative nursing. Professional nursing is based on nursing science and other supportive sciences like medicine, social and behavioural sciences.
Professional status
Nurses work in primary health care, specialised health care and social services as well as in the private sector and voluntary organisations. Nurses can also work in different kinds of planning and development tasks.
Structure of degree programme and key contents
The degree programme consists of core studies, professional studies, bachelor’s thesis and elective studies. During the education, students can deepen their know-how in nursing of children and adolescents, medical-surgical nursing, mental health nursing, perioperative nursing and gerontological nursing. Clinical training (75 credits) is a central part of the professional studies.
Structure of degree programme in option of Nursing | Curriculum
Common core studies 10 cr
Professional studies 178 cr
-including clinical training 78 cr
Bachelor’s thesis 15 cr
Elective studies 7 cr
In total 210 cr
During the studies the knowledge and clinical skills of nursing students will increase and deepen. Following principles are followed in the completion of studies: Before the first clinical training in the second year, the first year’s clinical skills tests and basic clinical training have to be completed. Before entering the second-year studies, 50 credits of the first-year studies have to be completed. The 50 credits have to include pharmacology and medical calculations. Study guides for second-year studies closer define the order of completing the studies. Before entering the optional professional studies students have to have 135 credits completed. The studies need to include anatomy and physiology studies as well as the second year’s course in the field of nursing which the student has chosen as optional professional studies.
Teaching methods
Learning is understood as active processing of information. Starting points for learning are based on the key know-how needs of the professional field and working life. The curriculum integrates subjects needed in professional practice to core theme entities. Learners are expected to be active, responsible and information seeking and they are required to commit themselves to target-oriented, self-controlled learning and active work contribution to attain the targets. Teachers are activators, supervisors and coordinators of learning but also experts of their own field.
Learning outcomes of Degree Programme in Nursing and Health Care / academic year:
After the first study year, nursing, midwifery and public health nursing students know the basics of nursing. Students can follow the legislation and ethical codes of health care in their own work. They can recognise and predict health problems in individuals and communities. Students can observe basic vital functions, recognise patients´ needs for nursing and safely use nursing interventions suitable for the patient’s situation. They are capable of safe medication management and master medical calculations. Students are able to give first aid in cases of emergency. They can take into account the meaning of different cultures in nursing.
During the second-year studies students develop their clinical skills in different areas of nursing. They are able to specify nursing needs of patients/clients of different ages as well as plan, implement and evaluate nursing interventions in cooperation with patients/clients and their families. Scientific information is used as the basis of their actions. Students are able to guide and support patients/clients in self-care. They know how to work in multiprofessional cooperation according to the interests of patients and clients. Students are capable of critical reflection on their own work.
During the third-year studies students develop their know-how in health promotion. They are able to prevent health problems in individuals and communities and take care of patients in different environments. Students are able to use scientific and theoretical knowledge to evaluate and develop their own practice as well as the practice of work communities. In the thesis, students are able to focus their interest on the main development areas of nursing.
During the third year, studies in nursing, midwifery and public health nursing will diverge according to the option.
In the optional professional studies of nursing, the knowledge and skills of students will increase and deepen. Students can make ethically sound, evidence-based decisions and work professionally as nurses. They can respond to the nursing needs of patients and families of various ages in their own specific field of nursing. Students are able to work as primary nurses for patients and their families in all the phases of the nursing process in accordance with nursing principles. Students are able to responsibly develop nursing and their own practice. They deepen their own knowledge on a specific area of nursing by means of the thesis.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13KAHOTY-1000 |
BASIC STUDIES
(Choose all ) |
20 | |||||||||||||||||||||||||||||
Y029-8 | Communication Skills | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
Y030-8 | Learning to be a Professional | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
13KAHOTY-1001 |
Learning to be a Professional
(Choose all ) |
5 | |||||||||||||||||||||||||||||
KA001-5 | Orientation to Learning | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA002-5 | Basics of Nursing 1 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA002-5A | Information Technology | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
13KAHOTY-1002 |
Communication Skills
(Choose all ) |
5 | |||||||||||||||||||||||||||||
KA003-5 | Written Communication | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA004-11 | Negotiation and Conference Skills | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA006-5 | Interaction Skills | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA005-5 | Development and Management of Nursing | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
13KAHOTY-1003 |
PROFESSIONAL STUDIES
(Choose all ) |
178 | |||||||||||||||||||||||||||||
13KAHOTY-1004 |
PROFESSIONAL STUDIES OF DEGREE PROGRAMME
(Choose all ) |
0 | |||||||||||||||||||||||||||||
13KAHOTY-1005 |
Swedish
(Choose all ) |
3 | |||||||||||||||||||||||||||||
YK010A-11 | Swedish, Part 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
YK010B-11 | Swedish, Part 2 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
Y010-KIRJ-8 | Swedish, Written Skills | 0 | |||||||||||||||||||||||||||||
Y010-SUUL-8 | Swedish, Oral Skills | 0 | |||||||||||||||||||||||||||||
13KAHOTY-1006 |
English, First Foreign Language
(Choose all ) |
3 | |||||||||||||||||||||||||||||
YK011AB | First Foreign Language, English, Part 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
YK011AA | First Foreign Language, English, Part 1 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
13KAHOTY-1007 |
Science Studies
(Choose all ) |
8 | |||||||||||||||||||||||||||||
KA008-5 | Introduction to Medicine and Microbiology | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA020-9 | Pharmacology | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA007-5 | Anatomy and Physiology | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
13KAHOTY-1008 |
Social and Behavioral Studies
(Choose all ) |
7 | |||||||||||||||||||||||||||||
KA010-5 | Philosophy | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA079-5 | Health Sociology | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA016-5 | Psychology | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA009-5 | Pedagogics | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA023-5 | Social Policy | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
13KAHOTY-1009 |
PROFESSIONAL STUDIES OF THE OPTION
(Choose all ) |
0 | |||||||||||||||||||||||||||||
13KAHOTY-1010 |
Orientation to Nursing Profession
(Choose all ) |
5 | |||||||||||||||||||||||||||||
KA011-5 | Maternity and Pediatric Nursing | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA012-5 | First Aid | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA011A-9 | Research Literacy | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
13KAHOTY-1011 |
Basics of Nursing 1
(Choose all ) |
10 | |||||||||||||||||||||||||||||
KA020-5 | Nutrition | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA013-5 | Pharmacology in Nursing | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA032-5 | Basics of Nursing 1 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
KA017-5 | Clinical Examinations | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA014-5 | Medical Calculation | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA019-5 | Orientation to Clinical Training 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA028-5 | Nursing Science | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
13KAHOTY-1012 |
Basics of Nursing 2
(Choose all ) |
7 | |||||||||||||||||||||||||||||
KA026-5 | Multicultural Nursing | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA015-5 | Public Health Science | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA021-5 | Environmental Health Care | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA024-5 | Orientation to Clinical Training 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA025-5 | Basics of Nursing 2 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
13KAHOTY-1013 |
Basics of Nursing 3
(Choose all ) |
12 | |||||||||||||||||||||||||||||
KA027-5 | Nursing Ethics and Philosophy | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA075-5 | Supervised Elective Clinical Training | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KA031-5 | Nursing Education and Guidance | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA029-5 | Guidance Skills | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA030-5 | Orientation to Clinical Training 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
13KAHOTY-1014 |
Nursing of Patients with Internal Diseases
(Choose all ) |
15 | |||||||||||||||||||||||||||||
KA044-5 | Nursing of Patients with Internal Diseases | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
KA045A-9 | Internal Medicine | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA046-5 | Physiotherapy and Occupational Therapy for Patients with Internal Diseases | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA047-5 | Radiological Examinations of Patients with Internal Diseases | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA048-5 | Supervised Orientation to Clinical Training | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA049-5 | Supervised Clinical Training in Medical Wards | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
KA076-5 | Skills Test | 1 | |||||||||||||||||||||||||||||
13KAHOTY-1015 |
Gerontological Nursing
(Choose all ) |
7 | |||||||||||||||||||||||||||||
KA050-5 | Gerontological Nursing | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
KA052-5 | Home Care, Supervised Clinical Training | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
13KAHOTY-1016 |
Nursing of Surgical Patients
(Choose all ) |
23 | |||||||||||||||||||||||||||||
KA053-5 | Surgical Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KA054-5 | Surgery and Cancer Medicine | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
KA055-9 | Physiotherapy and Radiological Examination in Surgical Area | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA057-5 | Supervised Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA058-5 | Supervised Clinical Training in Surgical Wards | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||||
KA060-5 | Perioperative Nursing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KA062-5 | Perioperative Nursing, Supervised Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA073-5 | Supervised Clinical Training in Operation Wards | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KA059-5 | Gynaecological Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA043-5 | Nursing of Dying Patients | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
13KAHOTY-1017 |
Mental Health and Substance Abuse Nursing
(Choose all ) |
12 | |||||||||||||||||||||||||||||
KA064-5 | Mental Health and Substance Abuse Care | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KA065-5 | Psychiatry and Psychopharmacology | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA066-5 | Supervised Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA067-5 | Supervised Clinical Training in Mental Health Units | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||||
13KAHOTY-1018 |
Maternity Care and Nursing of Children
(Choose all ) |
13 | |||||||||||||||||||||||||||||
KA068-5 | Nursing of Children and Adolescents | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KA069 | Paediatrics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA069-5 | Nursing of Children and Adolescents, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA070-5 | Nursing of Children and Adolescents, Supervised Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
KA071-5 | Maternity Nursing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
KA072-5 | Maternity Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
13KAHOTY-1019 |
Development of Nursing
(Choose all ) |
12 | |||||||||||||||||||||||||||||
KA038-5 | Nursing Administration | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
KA040-5 | Entrepreneurship | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA042-5 | Health Economics | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
KA051-5 | Project | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
KA051A-9 | Project Studies | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA036-5 | Nursing Science and Nursing Research | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KA037-5 | Statistics | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
13KAHOTY-1020 |
Population based Health Promotion
(Choose all ) |
11 | |||||||||||||||||||||||||||||
KA081-9 | Health Promotion for Individuals and Communities | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KAO77-9 | Infectious Diseases and Vaccination | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
KA080-5 | Health Communications | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
KA078-5 | Health Promotion, Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
13KAHOTY-1021 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
30 | |||||||||||||||||||||||||||||
KA086-5 | Nursing of Patients with Internal Diseases | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
KA083-5 | Clinical Training in Medical Ward | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
KA087-5 | Surgical Nursing | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
KA088-5 | Nursing of Cancer Patients | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
KA084-5 | Clinical Training in Surgical Ward | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
KA89-5 | Clinical Training in Medical-surgical Ward | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
13KAHOTY-1022 |
FREE-CHOICE STUDIES
(Choose all ) |
7.5 | |||||||||||||||||||||||||||||
13KAHOTY-1023 |
Free-Choice Studies
(Choose all ) |
7.5 | |||||||||||||||||||||||||||||
VENGVAL-8 | Preparation Studies, English | 3 | |||||||||||||||||||||||||||||
VRUOTVAL-8 | Preparatory Studies, Swedish | 3 | |||||||||||||||||||||||||||||
V2249-11 | Breast Feeding Counselling | 1.5 | |||||||||||||||||||||||||||||
VLOVE1-9 | eLearning Course in Pharmacotherapy, LOVE/Basics of Pharmacotherapy | 0 | |||||||||||||||||||||||||||||
VLOVE2-9 | eLearning Course in Pharmacotherapy, LOVE/Intravenous Medication | 0 | |||||||||||||||||||||||||||||
VLOVE3-9 | eLearning Course in Pharmacotherapy, LOVE/Blood Transfusions | 0 | |||||||||||||||||||||||||||||
VLOVE4-9 | eLearning Course in Pharmacotherapy, LOVE/Epidural Medication | 0 | |||||||||||||||||||||||||||||
13KAHOTY-1024 |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||
13KAHOTY-1025 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||
KA048 | Subject-specific Method Studies | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA035 | Orientation to Bachelor´s Thesis | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
KA049 | Bachelor´s Thesis Planning Seminar | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KA051 | Independent Studies 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
KA052 | Independent Studies 2 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
KA050 | Bachelor´s Thesis Presentation Seminar | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
Total | 210 | 28 | 63.5 | 64 | 45.5 | 11 | 28 | 29.5 | 34 | 31.5 | 32.5 | 21.5 | 24 | 11 | 14.8 | 14.8 | 15.6 | 15.6 | 17.4 | 17.4 | 16.1 | 16.1 | 16.4 | 16.4 | 11 | 11 | 12.5 | 12.5 | 5.9 | 5.9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.